Alcomsat 1 at 24.8°W
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | ||
12160 H | DVB-S2 8PSK 30000 2/3 | TDA | 0-0 | 6.6 | N Stanislav 220702 | |||||
1 | ENTV | MPEG-4/HD | 513 | 641 Ara | BISS | |||||
2 | Canal Algérie 2 | MPEG-4/HD | 515 | 680 Ara | ||||||
4 | TV 4 Amazigh | MPEG-4/SD | 517 | 660 | ||||||
5 | TV 5 Coran | MPEG-4/SD | 516 | 650 Ara | ||||||
6 | TV 6 (Algeria) | MPEG-4/HD | 512 | 640 Ara | ||||||
7 | TV 7 (Algeria) | MPEG-2/SD | 701 | 702 Ara | ||||||
8 | TV 8 (Algeria) | MPEG-2/SD | 801 | 802 Ara | ||||||
9 | TV 9 (Algeria) | MPEG-4/HD | 901 | 902 Ara | ||||||
20 | RASD TV | MPEG-2/SD | 520 | 620 Ara | ||||||
25 | Thalitha A3 | MPEG-4/HD | 101 | 110 Ara | ||||||
12232 H | DVB-S 15910 3/4 | TDA | 5.5 | M Al-Taie 210909 | ||||||
1 | ENTV | MPEG-2/SD | 513 | 641 Ara | BISS | |||||
2 | Canal Algérie 2 | MPEG-2/SD | 515 | 680 Ara | ||||||
3 | Thalitha A3 | MPEG-2/SD | 514 | 670 Ara | ||||||
4 | TV 4 Amazigh | MPEG-2/SD | 517 | 660 | ||||||
5 | TV 5 Coran | MPEG-2/SD | 516 | 650 Ara | ||||||
6 | TV 6 (Algeria) | MPEG-2/SD | 512 | 640 Ara | ||||||
12250 H | DVB-S 12510 3/4 | TDA | 5.5 | DX Bozóth 200419 | ||||||
6 | Radio Décrochage | 651 | ||||||||
7 | Chaîne 2 | 661 Ber | ||||||||
8 | Chaîne 3 | 671 Fre | ||||||||
9 | Radio Sahel | 681 Ara | ||||||||
10 | Radio Ouargla | 652 Ara | ||||||||
11 | Radio Tamanrasset | 662 Ara | ||||||||
12 | Radio Béchar | 672 | ||||||||
13 | Radio Tlemcen | 682 | ||||||||
14 | Radio Adrar | 653 Ara | ||||||||
15 | Radio Ghardaïa | 663 Ara | ||||||||
16 | Radio Illizi | 673 | ||||||||
17 | Radio Algérie Internationale | 683 Ara | ||||||||
18 | Radio El Oued | 654 | ||||||||
19 | Radio Tindouf | 664 Ara | ||||||||
20 | Radio Batna | 674 | ||||||||
21 | Radio Jijel | 684 | ||||||||
22 | Radio Souk Ahras | 655 Ara | ||||||||
23 | Radio Laghouat | 665 | ||||||||
24 | Radio Naâma | 675 | ||||||||
25 | Chaîne 1 | 685 Ara | ||||||||
29 | Radio Blida | 621 | ||||||||
30 | Radio El Tarf | 631 Ara | ||||||||
31 | Radio Médéa | 691 | ||||||||
32 | Radio Mila | 611 | ||||||||
33 | Radio Saïda | 622 | ||||||||
34 | Radio Skikda | 632 | ||||||||
35 | Radio Mascara | 692 | ||||||||
36 | Radio Guelma | 612 | ||||||||
37 | Radio Aïn Témouchent | 623 | ||||||||
38 | Radio Khenchela | 633 | ||||||||
39 | Radio Béjaïa | 693 | ||||||||
40 | Radio Bouira | 613 | ||||||||
41 | Radio Relizane | 624 | ||||||||
42 | Radio Annaba | 634 | ||||||||
43 | Radio Tizi Ouzou | 694 | ||||||||
44 | Radio Tissemsilt | 614 | ||||||||
45 | Radio El Bayadh | 625 | ||||||||
46 | Radio Tebessa | 635 | ||||||||
47 | Radio Djelfa | 695 | ||||||||
48 | Radio Aïn Defla | 615 | ||||||||
49 | Radio Tipaza | 710 | ||||||||
50 | Radio Boumerdès | 711 | ||||||||
51 | Radio Oran | 712 | ||||||||
52 | Radio Tiaret | 713 | ||||||||
53 | Radio Mostaganem | 714 | ||||||||
54 | Radio M'Sila | 715 | ||||||||
55 | Radio Bordj Bou Arreridj | 716 | ||||||||
56 | Radio Sétif | 717 Fre | ||||||||
57 | Radio Biskra | 718 Ara | ||||||||
58 | Radio Constantine | 719 | ||||||||
59 | Radio Oum El Bouaghi | 720 | ||||||||
60 | Radio Chlef | 721 | ||||||||
61 | Radio Sidi Bel Abbès | 722 | ||||||||
63 | Radio Coran (Algeria) | 801 Ara | ||||||||
662 | Radio El Bahdja | 1501 Ara | ||||||||
664 | Radio Décrochage 2 | 1601 | ||||||||
665 | Jil FM | 1901 Fre | ||||||||
12360 H | DVB-S2 8PSK 30000 2/3 | Algerian mux | 65535-1 | 6.6 | Zelda 231101 | |||||
2021 | Echorouk TV News | MPEG-4/HD | 3211 | 3212 Ara | ||||||
2022 | Echorouk TV | MPEG-4/HD | 3221 | 3222 Ara | ||||||
2026 | El Hayat TV | MPEG-4/HD | 3261 | 3262 Ara | ||||||
3325 | Ennahar TV | MPEG-4/HD | 3421 | 3422 Ara | ||||||
Alcomsat 1 © LyngSat, last updated 2024-02-16 - https://www.lyngsat.com/Alcomsat-1.html |
Alcomsat 1 © LyngSat, last updated 2024-02-16 - https://www.lyngsat.com/Alcomsat-1.html | |||||||||
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | |
12728 H | DVB-S2 5135 2/3 | (feeds) | | Stanley_cassidy 190828 | |||||
12737 H | DVB-S2 8PSK 5762 3/5 | (feeds) | | N Stanislav 220702 |