Astra 28.2°E Channel List Frequency
Astra 28.2°East Satellite Frequency Channel list LNB type KU band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Sky UK | 10714 | H | 22000 | 5/6 |
Channel 4 London | 10714 | H | 22000 | 5/6 |
Channel 4 South and East | 10714 | H | 22000 | 5/6 |
Channel 4 Midlands | 10714 | H | 22000 | 5/6 |
Channel 4 North | 10714 | H | 22000 | 5/6 |
Channel 4 Scotland | 10714 | H | 22000 | 5/6 |
Film 4 UK | 10714 | H | 22000 | 5/6 |
More 4 UK +1 | 10714 | H | 22000 | 5/6 |
E4 UK | 10714 | H | 22000 | 5/6 |
Astra 28.2°East Satellite Frequency Channel list LNB type KU band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Freesat | 10773 | H | 22000 | 5/6 |
BBC One London | 10773 | H | 22000 | 5/6 |
BBC Two England | 10773 | H | 22000 | 5/6 |
BBC Four (19-04) | 10773 | H | 22000 | 5/6 |
CBeebies UK (06-19) | 10773 | H | 22000 | 5/6 |
BBC One West | 10773 | H | 22000 | 5/6 |
BBC One East West | 10773 | H | 22000 | 5/6 |
BBC One Channel Islands | 10773 | H | 22000 | 5/6 |
BBC Red Button 1 | 10773 | H | 22000 | 5/6 |
Astra 28.2°East Satellite Frequency Channel list LNB type KU band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Freesat | 10788 | V | 22000 | 5/6 |
BBC One West Midlands | 10788 | V | 22000 | 5/6 |
BBC One East Yorkshire and Lincolnshire | 10788 | V | 22000 | 5/6 |
BBC One East Midlands | 10788 | V | 22000 | 5/6 |
BBC One East East | 10788 | V | 22000 | 5/6 |
BBC Parliament | 10788 | V | 22000 | 5/6 |
BBC One Wales | 10788 | V | 22000 | 5/6 |
BBC Two Wales | 10788 | V | 22000 | 5/6 |
BBC Radio 3 | 10788 | V | 22000 | 5/6 |
BBC Radio 4 FM | 10788 | V | 22000 | 5/6 |
BBC Radio 4 LW | 10788 | V | 22000 | 5/6 |
BBC 6 Music | 10788 | V | 22000 | 5/6 |
BBC Radio 4 Extra | 10788 | V | 22000 | 5/6 |
BBC World Service UK | 10788 | V | 22000 | 5/6 |
BBC Radio Scotland | 10788 | V | 22000 | 5/6 |
BBC Radio Nan Gàidheal | 10788 | V | 22000 | 5/6 |
BBC Radio Wales | 10788 | V | 22000 | 5/6 |
BBC Radio Cymru | 10788 | V | 22000 | 5/6 |
BBC Radio Ulster | 10788 | V | 22000 | 5/6 |
BBC Radio Foyle | 10788 | V | 22000 | 5/6 |
Astra 28.2°East Satellite Frequency Channel list LNB type KU band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Freesat | 10803 | H | 22000 | 5/6 |
BBC Scotland | 10803 | H | 22000 | 5/6 |
BBC One Scotland | 10803 | H | 22000 | 5/6 |
BBC Alba | 10803 | H | 22000 | 5/6 |
BBC One North West | 10803 | H | 22000 | 5/6 |
BBC One Yorkshire and North Midlands | 10803 | H | 22000 | 5/6 |
BBC One South East | 10803 | H | 22000 | 5/6 |
BBC One North East and Cumbria | 10803 | H | 22000 | 5/6 |
BBC Radio 5 Live | 10803 | H | 22000 | 5/6 |
BBC Radio 1 | 10803 | H | 22000 | 5/6 |
BBC Radio 2 | 10803 | H | 22000 | 5/6 |
BBC Radio Cymru 2 | 10803 | H | 22000 | 5/6 |
BBC Asian Network | 10803 | H | 22000 | 5/6 |
BBC Radio 5 Live Sports Extra | 10803 | H | 22000 | 5/6 |
BBC 1Xtra | 10803 | H | 22000 | 5/6 |
BBC Radio London | 10803 | H | 22000 | 5/6 |
Astra 28.2°East Satellite Frequency Channel list LNB type KU band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Freesat | 10818 | V | 22000 | 5/6 |
CBBC (07-21) | 10818 | V | 22000 | 5/6 |
BBC One South | 10818 | V | 22000 | 5/6 |
BBC One South West | 10818 | V | 22000 | 5/6 |
BBC One Oxford | 10818 | V | 22000 | 5/6 |
BBC News | 10818 | V | 22000 | 5/6 |
BBC One Northern Ireland | 10818 | V | 22000 | 5/6 |
BBC Two Northern Ireland | 10818 | V | 22000 | 5/6 |
Astra 28.2°East Satellite Frequency Channel list LNB type KU band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Freesat | 10847 | V | 23000 | 3/4 |
BBC Two Wales | 10847 | V | 23000 | 3/4 |
BBC Two | 10847 | V | 23000 | 3/4 |
BBC One | 10847 | V | 23000 | 3/4 |
BBC One Northern Ireland | 10847 | V | 23000 | 3/4 |
CBBC (07-21) | 10847 | V | 23000 | 3/4 |
Astra 28.2°East Satellite Frequency Channel list LNB type KU band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Freesat | 10891 | H | 22000 | 5/6 |
ITV Border Scotland | 10891 | H | 22000 | 5/6 |
ITV London | 10891 | H | 22000 | 5/6 |
UTV (UK) | 10891 | H | 22000 | 5/6 |
ITV Granada | 10891 | H | 22000 | 5/6 |
ITV Central West +1 | 10891 | H | 22000 | 5/6 |
ITV Wales | 10891 | H | 22000 | 5/6 |
ITV Meridian East | 10891 | H | 22000 | 5/6 |
ITV London +1 | 10891 | H | 22000 | 5/6 |
CITV (06-21) | 10891 | H | 22000 | 5/6 |
ITV 3 | 10891 | H | 22000 | 5/6 |
ITV 4 | 10891 | H | 22000 | 5/6 |
ITV 2 +1 | 10891 | H | 22000 | 5/6 |
Astra 28.2°East Satellite Frequency Channel list LNB type KU band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Freesat | 10906 | V | 22000 | 5/6 |
ITV Channel TV | 10906 | V | 22000 | 5/6 |
ITV 2 | 10906 | V | 22000 | 5/6 |
STV North | 10906 | V | 22000 | 5/6 |
STV West | 10906 | V | 22000 | 5/6 |
STV East | 10906 | V | 22000 | 5/6 |
STV Tayside | 10906 | V | 22000 | 5/6 |
ITV Be | 10906 | V | 22000 | 5/6 |
ITV Meridian East +1 | 10906 | V | 22000 | 5/6 |
ITV 4 +1 | 10906 | V | 22000 | 5/6 |
ITV Central West | 10906 | V | 22000 | 5/6 |
ITV Granada +1 | 10906 | V | 22000 | 5/6 |
ITV 3 +1 | 10906 | V | 22000 | 5/6 |
Astra 28.2°East Satellite Frequency Channel list LNB type KU band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Sky UK | 10936 | V | 22000 | 5/6 |
E4 UK +1 | 10936 | V | 22000 | 5/6 |
Channel 4 London +1 | 10936 | V | 22000 | 5/6 |
Channel 4 South and East +1 | 10936 | V | 22000 | 5/6 |
Channel 4 North +1 | 10936 | V | 22000 | 5/6 |
Channel 4 Scotland +1 | 10936 | V | 22000 | 5/6 |
Channel 4 Northern Ireland | 10936 | V | 22000 | 5/6 |
More 4 UK | 10936 | V | 22000 | 5/6 |
Film 4 UK +1 | 10936 | V | 22000 | 5/6 |