Astra 4A at 4.8°E
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | ||
11727 H tp B1 Europe BSS 0-47 | DVB-S 27500 3/4 | NEP Connect | 1-201 | 5.5 | Irdeto PowerVu | M Al-Taie 240215 | ||||
66 | Ladbrokes 1 | MPEG-2/SD | 1310 | 1300 Eng | PowerVu | |||||
95 | Racing TVi | MPEG-4/SD | 110 | 101 Eng | Irdeto | |||||
136 | SIS Two | MPEG-2/SD | 1910 | 1902 Eng | PowerVu | |||||
160 | Betfred TV 1 | MPEG-4/SD | 210 | 201 Eng | Irdeto | |||||
162 | Betfred TV 2 | MPEG-4/SD | 310 | 301 Eng | Irdeto | |||||
163 | Betfred TV 3 | MPEG-4/SD | 410 | 401 Eng | Irdeto | |||||
11747 V tp B2 Europe BSS 0-47 | DVB-S2 8PSK 30000 3/4 | SES Ukraine | 85-43 | 7.9 | S Günes 240112 | |||||
7600 | DW English | MPEG-4/HD | 1110 | 1120 Eng | ||||||
7625 | 5 Kanal (Ukraine) | MPEG-4/HD | 7626 | 7627 Ukr | ||||||
7630 | Radio Svoboda TV | MPEG-4/HD | 6301 | 6302 Ukr | ||||||
7630 | VoA TV Holos Ameryky | MPEG-4/HD | 6301 | 6302 Ukr | ||||||
7640 | Galychyna TV | MPEG-4/HD | 7641 | 7642 Ukr | ||||||
7645 | Rozpakuy TV | MPEG-4/SD | 7646 | 7647 Ukr | ||||||
7650 | European Racing Channel | HEVC/HD | 7651 | 7652 Eng | ||||||
7660 | Novyy Khristianskiy | MPEG-4/SD | 7661 | 7662 Rus | ||||||
7690 | English Club TV | MPEG-4/HD | 7691 | 7692 Rus 7693 Eng | Viaccess Verimatrix | |||||
7606 | Nastoyashcheye Vremya | 7607 | ||||||||
11766 H tp B3 Europe BSS 0-47 | DVB-S2 8PSK 30000 2/3 | Viasat Ukraina | 85-12 | 6.6 | S Günes 240112 | |||||
6100 | 1+1 Marafon | MPEG-4/SD | 1001 | 1002 Ukr | ||||||
6101 | 1+1 Ukraïna | MPEG-4/SD | 1011 | 1012 Ukr | ||||||
6110 | TET | MPEG-4/SD | 1101 | 1102 Ukr | ||||||
6112 | Plus Plus | MPEG-4/SD | 1121 | 1122 Ukr | ||||||
6114 | Bigudi | MPEG-4/SD | 1141 | 1142 Ukr | ||||||
6120 | 2+2 | MPEG-4/SD | 1201 | 1202 Ukr | ||||||
6127 | 2+2 Marafon | MPEG-4/SD | 1271 | 1272 Ukr | ||||||
6135 | 24 Kanal | MPEG-4/SD | 1351 | 1352 Ukr | ||||||
6142 | Beauty Trust Quality | MPEG-4/SD | 1421 | 1422 Ukr | ||||||
6148 | Tuso | MPEG-4/SD | 1481 | 1482 Ukr | ||||||
6160 | Unian TV | MPEG-4/SD | 6161 | 6162 Ukr | ||||||
6190 | ATR | MPEG-4/HD | 1901 | 1902 | ||||||
11785 V tp B4 Nordic BSS 0 | DVB-S2 8PSK 27500 5/6 | Home 3 | 85-201 | 9.4 | Videoguard | V Lavrinovich 220907 | ||||
11938 V tp B12 Nordic BSS 0 | DVB-S2 8PSK 27500 5/6 | Home 3 | 85-203 | 9.4 | Videoguard | Lexzie 230821 | ||||
10510 | LRT Lituanica | MPEG-4/SD | 5341 | 5342 Lit | ||||||
10650 | Rada | MPEG-4/SD | 5841 | 5842 Ukr | ||||||
11958 H tp B13 Nordic BSS 0 | DVB-S2 8PSK 27500 5/6 | Home 3 | 85-202 | 9.4 | Videoguard | M Al-Taie 230502 | ||||
11996 H tp B15 Nordic BSS 0 | DVB-S 27500 3/4 | 86-6 | 5.5 | O Andersson 221201 | ||||||
4000 | TV Chile | MPEG-2/SD | 4001 | 4002 Spa | Viaccess | |||||
4040 | Kanal 10 Sverige | MPEG-4/HD | 4041 | 4042 Swe | ||||||
4050 | Kanal 10 Sverige | MPEG-2/SD | 4051 | 4052 Swe | ||||||
4060 | God TV Scandinavia | MPEG-4/SD | 2308 | 2309 Eng | ||||||
4090 | TV Vision Sverige | MPEG-4/SD | 4091 | 4092 Swe | ||||||
12073 H tp B19 Europe BSS 0-47 | DVB-S2 8PSK 30000 2/3 | SES Ukraine | 85-4219 | 6.6 | N Stanislav 231016 | |||||
6510 | Telekanal STB | MPEG-4/HD | 6511 | 6512 Ukr | ||||||
6520 | ICTV (Ukraine) | MPEG-4/HD | 6521 | 6522 Ukr | ||||||
6530 | Novy Kanal | MPEG-4/HD | 6531 | 6532 Ukr | ||||||
6540 | M1 (Ukraine) | MPEG-4/HD | 6541 | 6542 Ukr | ||||||
6550 | M2 (Ukraine) | MPEG-4/HD | 6551 | 6552 Ukr | ||||||
6560 | Oce | MPEG-4/HD | 6561 | 6562 | ||||||
6570 | ICTV 2 | MPEG-4/HD | 6571 | 6572 Ukr | ||||||
6580 | Tviy Serial | MPEG-4/HD | 6581 | 6582 Ukr | ||||||
12073 H tp B19 Europe BSS 0-47 | DVB-S2 8PSK 30000 2/3 T2-MI PLP 0 | RRT | 44-10 | 6.6 | BISS | EnoSat 240101 | ||||
1 | Pershiy | MPEG-4/SD | 112 | 113 Ukr | BISS | |||||
2 | Suspilne Kultura | MPEG-4/HD | 122 | 123 Ukr | BISS | |||||
3 | Rada | MPEG-4/SD | 132 | 133 Ukr | BISS | |||||
4 | Armiya TV | MPEG-4/HD | 142 | 143 Ukr | BISS | |||||
5 | 1+1 Marafon | MPEG-4/SD | 152 | 153 Ukr | BISS | |||||
6 | Svitlo | MPEG-4/HD | 162 | 163 Ukr | BISS | |||||
7 | Sonce | MPEG-4/SD | 172 | 173 Ukr | BISS | |||||
8 | My-Ukraina | MPEG-4/SD | 182 | 183 Ukr | BISS | |||||
9 | Inter | MPEG-4/SD | 192 | 193 Ukr | BISS | |||||
12073 H tp B19 Europe BSS 0-47 | DVB-S2 8PSK 30000 2/3 T2-MI PLP 0 | RRT | 44-12 | 6.6 | EnoSat 230620 | |||||
1 | (feeds) | 112 | 113 | |||||||
12092 V tp B20 Europe BSS 0-47 | Wellikan 240104 | |||||||||
Astra 4A © LyngSat, last updated 2024-02-16 - https://www.lyngsat.com/Astra-4A.html |
Astra 4A © LyngSat, last updated 2024-02-16 - https://www.lyngsat.com/Astra-4A.html | ||||||||||
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | ||
12130 V tp B22 Europe BSS 0-47 | DVB-S 27500 3/4 | SES Ukraine | 85-16 | 5.5 | M Al-Taie 231221 | |||||
6610 | 2+2 | MPEG-2/SD | 6611 | 6612 Ukr | ||||||
6620 | Dim | MPEG-2/SD | 6621 | 6622 Ukr | ||||||
6630 | [test card] | MPEG-2/SD | 6631 | 6632 | ||||||
6650 | [test card] | MPEG-2/SD | 6651 | 6652 | ||||||
6660 | Pershiy | MPEG-2/SD | 6661 | 6662 Ukr | ||||||
6675 | Armiya TV | MPEG-2/SD | 6676 | 6677 Ukr | ||||||
6680 | 1+1 Ukraïna | MPEG-2/SD | 6681 | 66.2 Ukr | ||||||
6600 | Ukrayinske Radio | 6601 Ukr | ||||||||
6602 | Radio Promin | 6603 Ukr | ||||||||
6604 | Radio Kultura | 6605 Ukr | ||||||||
6606 | Radio Tochka | 6607 Ukr | ||||||||
6608 | Holos Donbasu | 6609 Ukr | ||||||||
6695 | Radio Tysa FM | 6696 Ukr | ||||||||
12207 V tp B26 Europe BSS 0-47 | DVB-S2 8PSK 30000 2/3 | Viasat Ukraina | 68-24 | 6.6 | Verimatrix | M Al-Taie 240103 | ||||
12226 H tp B27 Europe BSS 0-47 | DVB-S2 QPSK 31420 4/5 | Anuvu | 100-4 | 4.7 | PowerVu | S Günes 240112 | ||||
100 | [MTN info card] | MPEG-4/SD | 6177 | 6178 Eng | ||||||
101 | MTN Special Events | MPEG-4/HD | 4897 | 4898 Eng | PowerVu | |||||
102 | MSNBC International | MPEG-4/SD | 4129 | 4130 Eng | PowerVu | |||||
103 | Fox News Channel | MPEG-4/SD | 4385 | 4386 Eng | PowerVu | |||||
104 | CNBC US | MPEG-4/SD | 4641 | 4642 Eng | PowerVu | |||||
105 | Sky News International | MPEG-4/SD | 5153 | 5154 Eng | PowerVu | |||||
106 | BBC News | MPEG-4/SD | 5409 | 5410 Eng | PowerVu | |||||
107 | Prime Journey | MPEG-4/SD | 5665 | 5666 Eng | PowerVu | |||||
108 | Sky Sports News UK | MPEG-4/SD | 5921 | 5922 Eng | PowerVu | |||||
109 | Sport 24 | MPEG-4/HD | 6433 | 6434 Eng | PowerVu | |||||
110 | Prime One | MPEG-4/SD | 6945 | 6946 Eng | PowerVu | |||||
111 | Sport 24 Extra | MPEG-4/HD | 7201 | 7202 | PowerVu | |||||
112 | RTL Deutschland | MPEG-4/SD | 6689 | 6690 Ger | PowerVu | |||||
113 | Sky News Australia | MPEG-4/SD | 7457 | 7458 Eng | PowerVu | |||||
115 | TFC Asia-Pacific | MPEG-4/SD | 7969 | 7970 | PowerVu | |||||
116 | Prime Favorites | MPEG-4/SD | 4145 | 4146 | PowerVu | |||||
117 | BBC HD | MPEG-4/HD | 4657 | 4658 Eng | PowerVu | |||||
118 | TVE Internacional Asia | MPEG-4/SD | 4913 | 4914 Eng | PowerVu | |||||
119 | Canal 24 Horas | MPEG-4/SD | 5169 | 5170 Eng | PowerVu | |||||
120 | Australian Comedy & Drama Channel | MPEG-4/SD | 5425 | 5426 Eng | PowerVu | |||||
121 | ABC News | MPEG-4/SD | 5681 | 5682 Eng | PowerVu | |||||
124 | Food Network East | MPEG-4/SD | 6961 | 6962 Eng | PowerVu | |||||
125 | HGTV East | MPEG-4/SD | 6705 | 6706 Eng | PowerVu | |||||
126 | Travel Channel East | MPEG-4/SD | 5937 | 5938 Eng | PowerVu | |||||
131 | France 24 Français | MPEG-4/SD | 4161 | 4162 Fre | PowerVu | |||||
132 | Mediaset Italia | MPEG-4/SD | 4417 | 4418 Ita | PowerVu | |||||
140 | Hunan TV | MPEG-4/SD | 6465 | 6466 Chi | PowerVu | |||||
143 | CCTV 6 | MPEG-4/SD | 6449 | 6450 Chi | PowerVu | |||||
144 | CCTV Entertainment | MPEG-4/SD | 6193 | 6194 Chi | PowerVu | |||||
145 | CCTV 4 Europe | MPEG-4/SD | 7729 | 7730 Chi | PowerVu | |||||
161 | National Geographic UK | MPEG-4/SD | 5649 | 5650 Eng | PowerVu | |||||
200 | MTN Special Events | MPEG-4/HD | 4401 | 4402 Eng | PowerVu | |||||
12284 V tp B30 Europe BSS 0-47 | DVB-S 27500 3/4 | SES Ukraine | 85-17 | 5.5 | M Al-Taie 231229 | |||||
6910 | Rozpakuy TV | MPEG-2/SD | 6911 | 6912 Ukr | ||||||
6915 | Telekanal Nadiya | MPEG-4/SD | 6916 | 6917 Ukr 6919 Qaa | ||||||
6920 | Sonce | MPEG-2/SD | 6921 | 6922 Ukr | ||||||
6935 | Novyy Khristianskiy | MPEG-4/SD | 6936 | 6937 Rus | ||||||
6940 | Sonata TV | MPEG-2/SD | 6941 | 6942 Ukr | ||||||
6950 | Pryamyy | MPEG-2/SD | 6951 | 6952 Ukr | ||||||
6970 | Apostrof TV | MPEG-2/SD | 6971 | 6972 Ukr | ||||||
6975 | My-Ukraina | MPEG-2/SD | 6976 | 6977 Ukr | ||||||
6980 | Espreso TV | MPEG-2/SD | 6981 | 6982 Ukr | ||||||
6990 | Kyïv TV | MPEG-2/SD | 6991 | 6992 Ukr | ||||||
6900 | Armiya FM | 6901 Ukr | ||||||||
6902 | Emmanuel svitle radio | 6903 Ukr | ||||||||
6904 | Radio NV | 6905 Ukr | ||||||||
6908 | Holos Kyyeva | 6909 Ukr | ||||||||
6915 | Radio Holos Nadiyi | 6918 Ukr | ||||||||
0 | Radio Holos Nadiyi | 904 Ukr | ||||||||
0 | Radio Holos Nadiyi | 905 Ukr | ||||||||
0 | Radio Holos Nadiyi | 906 Ukr | ||||||||
0 | Radio Holos Nadiyi | 907 Ukr | ||||||||
0 | Radio Holos Nadiyi | 908 Ukr | ||||||||
12380 H tp B35 Europe BSS 0-47 | DVB-S 27500 3/4 | SES | 85-2 | 5.5 | M Al-Taie T Viererbe 240213 | |||||
9 | The Word Network | MPEG-2/SD | 52 | 53 Eng | ||||||
210 | TBN Ukraïna | MPEG-2/SD | 49 | 257 Ukr | ||||||
220 | TV Rain | MPEG-4/HD | 221 | 222 Rus | Viaccess | |||||
240 | [Echo info card] | MPEG-4/SD | 2001 | 3001 Rus | ||||||
250 | SBN International | MPEG-2/SD | 251 | 252 Eng | ||||||
270 | TV Vision Heaven | MPEG-4/SD | 271 | 272 Eng | ||||||
1291 | Belsat TV | MPEG-4/HD | 2601 | 26.2 Bel | ||||||
230 | Euroradio FM | 231 Bel | ||||||||
234 | Radio Marija Latvija | 5377 Lav | ||||||||
240 | Echo | 3001 Rus | ||||||||
12418 H tp B37 Europe BSS 0-47 | DVB-S 27500 3/4 | NEP Connect | 1-101 | 5.5 | PowerVu | F Dibba 210706 | ||||
11 | SIS Racing Service | MPEG-2/SD | 100 | 110 Eng | PowerVu | |||||
33 | Ladbrokes 3 | MPEG-2/SD | 800 | Eng | PowerVu | |||||
53 | William Hill TV | MPEG-2/SD | 600 | 610 Eng | PowerVu | |||||
54 | William Hill Two | MPEG-2/SD | 900 | 910 Eng | PowerVu | |||||
90 | SIS Euro Racing | MPEG-2/SD | 200 | 210 Eng | PowerVu | |||||
620 | Coral TV 1 | MPEG-2/SD | 300 | 310 Eng | PowerVu | |||||
623 | Coral TV 2 | MPEG-2/SD | 700 | 710 Eng | PowerVu | |||||
688 | Ladbrokes 2 | MPEG-2/SD | 400 | 410 Eng | PowerVu | |||||
692 | SIS Racing Spanish Channel | MPEG-2/SD | 500 | 510 Spa | PowerVu | |||||
12437 V tp B38 Europe BSS 0-47 | DVB-S2 8PSK 30000 2/3 | Inter Media Grup | 85-46 | 6.6 | MZ 240213 | |||||
7911 | Inter | MPEG-4/HD | 7111 | 7112 Ukr | ||||||
7913 | NTN (Ukraine) | MPEG-4/HD | 7131 | 7132 Ukr | ||||||
7915 | Mega | MPEG-4/HD | 7151 | 7152 Ukr | ||||||
7917 | K1 | MPEG-4/HD | 7171 | 7172 Ukr | ||||||
7919 | K2 (Ukraine) | MPEG-4/HD | 7191 | 7192 Ukr | ||||||
7921 | Zoom (Ukraine) | MPEG-4/HD | 7211 | 7212 Ukr | ||||||
7923 | Piksel TV | MPEG-4/HD | 7231 | 7232 Ukr | ||||||
7925 | Enter Film | MPEG-4/HD | 7251 | 72.2 Ukr | ||||||
7926 | Inter + | MPEG-4/HD | 7261 | 7262 Ukr | BISS 1 | |||||
7931 | Pershiy | MPEG-4/HD | 7311 | 7312 Ukr | ||||||
7933 | Suspilne Kultura | MPEG-4/SD | 7331 | 7332 Ukr | BISS 1 | |||||
7935 | Suspilne Novini | MPEG-4/HD | 7351 | 7352 Ukr | ||||||
7937 | Suspilne Sport | MPEG-4/HD | 7371 | 7372 Ukr | BISS 1 | |||||
7939 | Suspilne Krym | MPEG-4/HD | 7391 | 7392 | ||||||
7981 | Rada | MPEG-4/HD | 7811 | 7812 Ukr | ||||||
Astra 4A © LyngSat, last updated 2024-02-16 - https://www.lyngsat.com/Astra-4A.html |
Astra 4A © LyngSat, last updated 2024-02-16 - https://www.lyngsat.com/Astra-4A.html | |||||||||
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | |
12515 V tp EG2 Europe FSS | DVB-S2 8PSK 7200 3/4 | (feeds) | | Roli 180506 | |||||
12517 H tp EG1 Europe FSS | DVB-S2 8PSK 3600 3/4 | (feeds) | | Jamie A 220310 | |||||
12522 H tp EG1 Europe FSS | DVB-S2 8PSK 3600 3/4 | (feeds) | | Jamie A 220310 | |||||
12524 V tp EG2 Europe FSS | DVB-S2 8PSK 7200 3/4 | (feeds) | | Roli 180506 | |||||
12528 H tp EG1 Europe FSS | DVB-S2 8PSK 7500 3/4 | (feeds) | | Roli 221022 | |||||
12533 V tp EG2 Europe FSS | DVB-S2 8PSK 3333 | (feeds) | | F Kocsis 180914 | |||||
12534 H tp EG1 Europe FSS | DVB-S2 8PSK 4958 2/3 | (feeds) | | Roli 231118 | |||||
12537 V tp EG2 Europe FSS | DVB-S2 8PSK 3333 | (feeds) | | F Kocsis 180914 | |||||
12545 V tp EG2 Europe FSS | DVB-S2 8PSK 4600 5/6 | (feeds) | | Jamie A 220410 | |||||
12546 H tp EG1 Europe FSS | DVB-S2 8PSK 7500 3/4 | (feeds) | | Roli 230114 | |||||
12557 H tp EG1 Europe FSS | DVB-S2 8PSK 7500 3/4 | (feeds) | | Jamie A Roli 210703 | |||||
12560 V tp EG2 Europe FSS | DVB-S2 8PSK 7200 3/4 | (feeds) | | Jamie A 160528 | |||||
12565 V tp G4 Sub Saharan Africa 0 | DVB-S2 QPSK 30000 5/6 | Satelio | 136-191 | 5.2 | Panaccess | Anonymous 240104 | |||
40200 | Satelio Infokanal | MPEG-4/HD | 2001 | 2002 Ger | |||||
40601 | BVN Europa | MPEG-4/SD | 6003 | 6004 Dut | |||||
40604 | Voice of One TV | HEVC | 6041 | 6042 Eng | |||||
40300 | Hitradio Namibia | 2002 Ger | |||||||
40314 | Funkhaus Namibia | 3141 Ger | |||||||
40602 | New Life Africa | 6021 Eng | |||||||
40603 | Praise Live | 6031 Eng | |||||||
40605 | Vie Nouvelle Afrique | 6051 Fre | |||||||
12567 H tp EG1 Europe FSS | DVB-S2 8PSK 10000 3/4 | (feeds) | | Roli 211023 | |||||
12569 V tp EG2 Europe FSS | DVB-S2 8PSK 7500 3/4 | (feeds) | | Jamie A 151230 | |||||
12578 H tp EG1 Europe FSS | DVB-S2 8PSK 7000 3/4 | (feeds) | | Roli 220917 | |||||
12578 V tp EG2 Nordic FSS | DVB-S2 8PSK 7500 3/4 | (feeds) | | Jamie A 151230 | |||||
12592 H tp EG3 Europe FSS | DVB-S2 8PSK 7500 3/4 | (feeds) | | Jamie A Roli 230304 | |||||
12594 V tp EG4 Nordic FSS | DVB-S2 8PSK 10000 3/4 | (feeds) | | Jamie A 230926 | |||||
12603 H tp EG3 Europe FSS | DVB-S2 8PSK 4610 3/4 | (feeds) | | Jamie A Roli 220222 | |||||
12607 V tp EG4 Nordic FSS | DVB-S2 3600 3/4 | (feeds) | | Stanley_cassidy 220629 | |||||
12612 V tp EG4 Nordic FSS | DVB-S2 3600 3/4 | (feeds) | | Stanley_cassidy 220629 | |||||
12614 H tp EG3 Europe FSS | DVB-S2 8PSK 7200 3/4 | (feeds) | | Roli 231217 | |||||
12615 V tp G6 Sub Saharan Africa | DVB-S 2531 2/3 | (MBC feeds) | | Anonymous 220112 | |||||
12620 V tp EG4 Nordic FSS | DVB-S 6111 3/4 | (feeds) | | R Thulin 080115 | |||||
12621 V tp G6 Sub Saharan Africa 0 | DVB-S 3660 2/3 | MBC (Malawi) | 8192-4096 | 4.4 | Anonymous 230702 | ||||
1 | MBC (Malawi) | MPEG-2/SD | 4194 | 4195 Eng | |||||
3 | MBC Radio 1 | 4211 Eng | |||||||
4 | MBC Radio 2 | 4213 Eng | |||||||
12622 H tp EG3 Europe FSS | DVB-S2 8PSK 7200 3/4 | (feeds) | | Roli 240120 | |||||
12628 V tp EG4 Nordic FSS | DVB-S2 8PSK 7200 3/4 | (feeds) | | Roli 230614 | |||||
12637 V tp EG4 Nordic FSS | DVB-S2 8PSK 7200 3/4 | (feeds) | | Roli 230618 | |||||
12639 H tp EG3 Europe FSS | DVB-S2 8PSK 10000 3/4 | (feeds) | | Roli 240107 | |||||
12646 V tp EG4 Nordic FSS | DVB-S2 8PSK 7200 3/4 | (feeds) | | Roli 230618 | |||||
12651 H tp EG3 Europe FSS | DVB-S2 8PSK 10000 3/4 | (feeds) | | Roli 231208 | |||||
12655 V tp EG4 Europe FSS | DVB-S2 8PSK 7200 3/4 | (feeds) | | Roli 230618 | |||||
12671 H tp EG5 Europe FSS | DVB-S2 8PSK 7500 3/4 | (feeds) | | Jamie A 221119 | |||||
12672 V tp EG6 Europe FSS | DVB-S2 8PSK 10000 3/4 | (feeds) | | Jamie A 230108 | |||||
12689 V tp EG6 Europe FSS | DVB-S2 8PSK 5000 3/4 | (feeds) | | Roli 230108 | |||||
12699 V tp EG6 Europe FSS | DVB-S2 8PSK 4936 3/4 | (feeds) | | Roli 190505 | |||||
12705 V tp EG6 Europe FSS | DVB-S2 8PSK 4936 3/4 | (feeds) | | Roli 190505 | |||||
12712 H tp EG5 Europe FSS | DVB-S 5000 7/8 | (feeds) | | EnoSat 130210 | |||||
12717 V tp EG6 Europe FSS | DVB-S2 8PSK 4936 3/4 | (feeds) | | Roli 190505 | |||||
12723 V tp EG6 Europe FSS | DVB-S2 8PSK 4936 3/4 | (feeds) | | Roli 190505 | |||||
12730 V tp EG6 Europe FSS | DVB-S2 8PSK 4600 5/6 | (feeds) | | Roli 190115 | |||||
12736 V tp EG6 Europe FSS | DVB-S2 8PSK 4600 5/6 | (feeds) | | Roli 190115 |