Badr 4/5/7/8 & Es'hail 2 at 26.0°E
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | ||
3825 R Global | N Stanislav 231201 | |||||||||
4085 L Global | DVB-S 3330 3/4 | 1 | Télé Sahel | 0-1 MPEG-2/SD | 768 | 5.5 769 Fre | N Stanislav 231124 | |||
1 | Voix du Sahel | 769 Fre | ||||||||
4099 L Global | DVB-S2 8PSK 20000 2/3 | TNT Niger | 111-100 | 6.6 | N Stanislav 231025 | |||||
1 | Télé Sahel | MPEG-4/SD | 101 | 1101 Fre | ||||||
2 | Tal TV | MPEG-4/SD | 102 | 1102 Fre | ||||||
3 | Espérance TV | MPEG-4/SD | 103 | 1103 Fre | ||||||
4 | Liptako TV | MPEG-4/SD | 104 | 1104 Fre | ||||||
5 | Ténéré TV | MPEG-4/SD | 105 | 1105 Fre | ||||||
6 | Dounia TV | MPEG-4/SD | 106 | 1106 Fre | ||||||
7 | Canal 3 Niger | MPEG-4/SD | 107 | 1107 Fre | ||||||
8 | Canal 3 Monde | MPEG-4/SD | 108 | 1108 Fre | ||||||
9 | Saraounia TV | MPEG-4/SD | 109 | 1109 Fre | ||||||
10 | Bonferey | MPEG-4/SD | 110 | 1110 Fre | ||||||
11 | Tambara TV | MPEG-4/SD | 111 | 1111 Fre | ||||||
12 | Anfani TV | MPEG-4/SD | 112 | 1112 Fre | ||||||
13 | [test card] | MPEG-4/SD | 113 | 1113 | ||||||
14 | Labari TV | MPEG-4/SD | 114 | 1114 Fre | ||||||
15 | TV Fidelité | MPEG-4/SD | 115 | 1115 Fre | ||||||
16 | [test card] | MPEG-4/SD | 116 | 1116 | ||||||
17 | Niger 24 | MPEG-4/SD | 117 | 1117 Fre | ||||||
21 | Voix du Sahel | 1201 Fre | ||||||||
Badr 4/5/7/8 & Es'hail 2 © LyngSat, last updated 2023-12-11 https://www.lyngsat.com/Badr-4-5-7-8-and-Eshail-2.html |
Badr 4/5/7/8 & Es'hail 2 © LyngSat, last updated 2023-12-11 https://www.lyngsat.com/Badr-4-5-7-8-and-Eshail-2.html | ||||||||||
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | ||
10492 H | DVB-S2 QPSK 1500 4/5 | 1 | Es'hailSat promo | 65535-43690 MPEG-4/HD | 257 | 4.7 258 | Lexzie 200331 | |||
Badr 4/5/7/8 & Es'hail 2 © LyngSat, last updated 2023-12-11 https://www.lyngsat.com/Badr-4-5-7-8-and-Eshail-2.html |
Badr 4/5/7/8 & Es'hail 2 © LyngSat, last updated 2023-12-11 https://www.lyngsat.com/Badr-4-5-7-8-and-Eshail-2.html | ||||||||||
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | ||
10730 H MENA 50 | DVB-S 30000 3/4 | 224-1090 | 5.5 | M Al-Taie N Stanislav 231109 | ||||||
10901 | Elsharq | MPEG-2/SD | 911 | 912 Ara | ||||||
10904 | Al Mamlaka TV | MPEG-2/SD | 941 | 942 Ara | ||||||
10905 | Al-Aqsa TV | MPEG-4/HD | 951 | 952 Ara | ||||||
10730 V MENA 50 | DVB-S2 8PSK 27500 2/3 | Al Rayyan | 224-2070 | 6.6 | K Berkes 210427 | |||||
20701 | Al Rayyan | MPEG-4/HD | 101 | 201 Ara | ||||||
20702 | Al Rayyan Al Qadeem | MPEG-4/HD | 102 | 202 Ara | ||||||
20703 | Al Rayyan Radio | 203 Ara | ||||||||
20704 | Sout Al Islam | 204 Ara | ||||||||
10770 H MENA 50 | DVB-S2 8PSK 27500 3/4 | Al Kass | 224-4137 | 7.9 | Irdeto Videoguard | M Al-Taie 231026 | ||||
111 | Al Kass Five | MPEG-4/HD | 203 | 303 Ara 403 Eng | ||||||
112 | Al Kass Six | MPEG-4/HD | 221 | 321 Ara 421 Eng | Irdeto Videoguard | |||||
113 | Al Kass Nine | MPEG-4/HD | 223 | 323 Ara 423 Eng | Irdeto Videoguard | |||||
114 | Al Kass Ten | MPEG-4/HD | 202 | 302 Ara 402 Eng | Irdeto Videoguard | |||||
10770 V MENA 50 | DVB-S2 8PSK 27500 3/4 | Qatari mux | 2-2 | 7.9 | N Stanislav 221220 | |||||
1 | Qatar TV | MPEG-4/HD | 401 | 402 Ara | ||||||
2 | Qatar TV 2 | MPEG-4/HD | 201 | 202 Ara | ||||||
3 | Al Kass One | MPEG-4/HD | 210 | 310 Ara 410 Eng | ||||||
4 | Al Kass Two | MPEG-4/HD | 204 | 304 Ara 404 Eng | ||||||
5 | Al Kass Four | MPEG-4/HD | 205 | 305 Ara 405 Eng | ||||||
10 | Sout al Khaleej 2 | 7102 Ara | ||||||||
11 | Sout al Khaleej 3 | 7202 Ara | ||||||||
12 | Sout al Khaleej 4 | 7302 Ara | ||||||||
13 | Sout al Khaleej Europe | 7402 Ara | ||||||||
21 | Qatar Radio | 6002 Ara | ||||||||
22 | Holy Quran Radio 1 | 6102 Ara | ||||||||
23 | Oryx FM | 6202 Fre | ||||||||
24 | QBS Radio | 6302 Eng | ||||||||
25 | Urdu Radio | 6402 Urd | ||||||||
26 | Holy Quran Radio 2 | 6502 Ara | ||||||||
27 | Hola Qatar Radio | 6602 Spa | ||||||||
10810 H MENA 50 | DVB-S2 8PSK 27500 2/3 | BeIn | 224-8040 | 6.6 | Irdeto Videoguard | M Al-Taie 231003 | ||||
10810 V MENA 50 | DVB-S2 8PSK 27500 2/3 | BeIn | 224-8060 | 6.6 | Irdeto Videoguard | M Al-Taie 231004 | ||||
8605 | [BeIn Sports Max 1 info card] | MPEG-4/HD | 491 | Ara | ||||||
8607 | BeIn Sports News | MPEG-4/HD | 511 | 512 Ara | ||||||
10850 H MENA 50 | DVB-S2 8PSK 27500 2/3 | BeIn | 224-2040 | 6.6 | Irdeto Videoguard | M Al-Taie 231003 | ||||
20415 | [Al Kass Seven info card] | MPEG-4/HD | 491 | | ||||||
20416 | [Al Kass Eight info card] | MPEG-4/HD | 501 | | ||||||
20417 | BeIn Sports | MPEG-4/HD | 541 | 542 Ara 543 Eng | ||||||
20418 | [BeIn Sports Max 3 info card] | MPEG-4/HD | 451 | | ||||||
20419 | [BeIn Sports Max 4 info card] | MPEG-4/HD | 551 | | ||||||
20420 | [BeIn Sports Max 5 info card] | MPEG-4/HD | 521 | | ||||||
20421 | [BeIn Sports Max 6 info card] | MPEG-4/HD | 531 | | ||||||
10850 V MENA 50 | DVB-S2 8PSK 27500 2/3 | BeIn | 224-1080 | 6.6 | Irdeto Videoguard | M Al-Taie 231003 | ||||
8805 | [BeIn Sports Max 2 info card] | MPEG-4/HD | 531 | Ara | ||||||
10890 H MENA 50 | DVB-S2 8PSK 27500 2/3 | BeIn | 224-4050 | 6.6 | Irdeto Videoguard | M Al-Taie 231003 | ||||
10890 V MENA 50 | DVB-S2 8PSK 30000 2/3 | 1 | [test card] | 1-1 MPEG-4/HD | 512 | 6.6 1024 | Hadowooalsatan 231211 | |||
Badr 4/5/7/8 & Es'hail 2 © LyngSat, last updated 2023-12-11 https://www.lyngsat.com/Badr-4-5-7-8-and-Eshail-2.html |
Badr 4/5/7/8 & Es'hail 2 © LyngSat, last updated 2023-12-11 https://www.lyngsat.com/Badr-4-5-7-8-and-Eshail-2.html | ||||||||||
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | ||
10955 H NW Africa 48 | DVB-S2 8PSK 789 3/4 | MFM Radio | 7.9 | EnoSat 231113 | ||||||
1000 | MFM Radio Casablanca | 101 Ara | ||||||||
2000 | MFM Radio Agadir | 201 Ara | ||||||||
3000 | MFM Radio Marrakech | 301 Ara | ||||||||
4000 | MFM Radio Fes | 401 Ara | ||||||||
10960 H NW Africa | DVB-S2 8PSK 3300 3/4 | (feeds) | | DX Bozóth 210909 | ||||||
10970 V NW Africa 48 | DVB-S2 8PSK 27500 2/3 | RCS | 702-7814 | 6.6 | DX Bozóth 231204 | |||||
7101 | Gaskia TV | MPEG-4/HD | 1101 | 2101 Hau | ||||||
7102 | Gaskia Plus TV | MPEG-4/HD | 1102 | 2102 Hau | ||||||
7105 | Majigin TCTV | MPEG-4/SD | 1105 | 2105 Eng | ||||||
7106 | Wasannin TCTV | MPEG-4/SD | 1106 | 21.6 Eng | ||||||
7109 | Saha TV | MPEG-4/HD | 1109 | 2109 Ara | ||||||
7113 | Pan African TV | MPEG-4/HD | 1113 | 2113 Eng | ||||||
7115 | MTA Ghana | MPEG-4/HD | 1115 | 2115 Eng | ||||||
7116 | Khalifa TV | MPEG-4/SD | 1116 | 2116 | ||||||
7119 | NTA Igbo | MPEG-4/SD | 1119 | 2119 | new | |||||
7121 | NTA 2 | MPEG-4/SD | 1121 | 2121 Eng | new | |||||
7124 | Sunna TV (Saudi Arabia) | MPEG-4/HD | 1124 | 2124 Ara | new | |||||
7126 | Quran TV (Saudi Arabia) | MPEG-4/HD | 1126 | 2126 Ara | new | |||||
7127 | Eeman Da'wah TV | MPEG-4/SD | 1127 | 2127 | ||||||
7128 | AAU TV | MPEG-4/SD | 1128 | 2128 Eng | new | |||||
7133 | Equity TV | MPEG-4/SD | 1133 | 2133 Eng | new | |||||
7137 | Sunnah TV Ghana | MPEG-4/SD | 1137 | 2137 Eng | ||||||
7139 | Brekete Family TV | MPEG-4/HD | 1139 | 2139 Eng | ||||||
7140 | Osun State Broadcasting Corporation | MPEG-4/SD | 1140 | 2140 Eng | new | |||||
7142 | Al-Ansar TV | MPEG-4/SD | 1142 | 2142 Eng | ||||||
7143 | Broadcasting Corporation of Abia State | MPEG-4/SD | 1143 | 2143 Eng | new | |||||
7146 | Ogun State TV | MPEG-4/HD | 1146 | 2146 Eng | new | |||||
7151 | Peace TV English | MPEG-4/HD | 1151 | 2151 Eng | ||||||
7168 | Afriwood Series | MPEG-4/SD | 1168 | 1268 Eng | new | |||||
7193 | Aso TV | MPEG-4/SD | 1193 | 2193 Eng | ||||||
7194 | Kwara TV | MPEG-4/HD | 1194 | 2194 Eng | new | |||||
8171 | NYSC TV | MPEG-4/HD | 1271 | 2271 Eng | new | |||||
11010 V NW Africa 48 | DVB-S2 8PSK 27500 2/3 | RCS | 702-7815 | 6.6 | R Cervi 231201 | |||||
8106 | Africa TV 3 Qur'an | MPEG-4/HD | 1206 | 2206 Hau | ||||||
8107 | Sunna TV (Nigeria) | MPEG-4/SD | 1207 | 2207 | ||||||
8123 | Wisal TV | MPEG-2/SD | 1223 | 2223 Hau | new | |||||
8130 | Tambarin Hausa TV | MPEG-4/SD | 1230 | 2230 Hau | ||||||
8145 | Manara TV | MPEG-4/HD | 1145 | 2145 Hau | ||||||
8153 | NTA Entertainment | MPEG-4/SD | 1253 | 2253 Eng | new | |||||
8155 | Wonderland TV | MPEG-4/SD | 1255 | 2255 | new | |||||
8157 | Zamani Plus | MPEG-4/HD | 1257 | 2257 Eng | new | |||||
8158 | Ihsan TV | MPEG-4/SD | 1258 | 2258 Eng | new | |||||
8159 | NTA Sports 24 | MPEG-4/SD | 1259 | 2259 Eng | new | |||||
8160 | True African | MPEG-4/SD | 1260 | 49 Eng | new | |||||
8161 | Kiddiwinks | MPEG-4/SD | 1261 | 226. Eng | new | |||||
8162 | Jigawa TV 24 | MPEG-4/SD | 1262 | 2262 Eng | ||||||
8163 | Yobe TV | MPEG-4/SD | 1263 | 2263 Eng | ||||||
8164 | Romanza+ Africa | MPEG-4/SD | 1264 | 51 Eng | new | |||||
8165 | Kaduna State Media Corporation | MPEG-4/HD | 1265 | 2265 Eng | ||||||
8166 | ATV Yola | MPEG-4/SD | 1266 | 2266 Eng | ||||||
8169 | ARTV Kano | MPEG-4/HD | 1269 | 2269 Eng | new | |||||
8170 | Katsina State TV | MPEG-4/SD | 1270 | 2270 Eng | ||||||
8175 | NTA Hausa | MPEG-4/SD | 1275 | 2275 Hau | new | |||||
8178 | NTA Parliament | MPEG-4/SD | 1278 | 2278 Eng | new | |||||
8179 | GMC TV | MPEG-4/SD | 1279 | 2279 | new | |||||
8182 | Nassarawa Broadcasting Service | MPEG-4/SD | 1282 | 2282 Eng | new | |||||
8183 | NTA Yoruba | MPEG-4/SD | 1283 | 2283 Yor | new | |||||
8184 | Hadi TV 5 | MPEG-4/SD | 1284 | 2284 | new | |||||
8185 | Al'umma TV | MPEG-4/SD | 1285 | 2285 | new | |||||
8187 | AIT National | MPEG-4/HD | 1287 | 2287 Eng | ||||||
8189 | Eman Channel | MPEG-2/SD | 1289 | 2289 Eng | new | |||||
11018 H NW Africa 48 | DVB-S2 8PSK 3330 3/4 | 1 | Laayoune TV | 8192-4096 MPEG-4/HD | 300 | 7.9 3.1 | Secastello 201117 | |||
2 | Radio Laayoune | 302 | ||||||||
11022 H NW Africa | DVB-S 4435 2/3 | (feeds) | | DX Bozóth 220704 | ||||||
Badr 4/5/7/8 & Es'hail 2 © LyngSat, last updated 2023-12-11 https://www.lyngsat.com/Badr-4-5-7-8-and-Eshail-2.html |
Badr 4/5/7/8 & Es'hail 2 © LyngSat, last updated 2023-12-11 https://www.lyngsat.com/Badr-4-5-7-8-and-Eshail-2.html | ||||||||||
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | ||
11230 H MENA | DVB-S 27500 3/4 | Saudi Broadcasting Authority | 702-26 | 5.5 | R Cervi 230923 | |||||
2601 | Saudi TV | MPEG-2/SD | 512 | 612 Ara | ||||||
2602 | Thikrayat TV | MPEG-2/SD | 513 | 712 Ara | ||||||
2603 | SBC | MPEG-2/SD | 514 | 812 Ara | ||||||
2604 | Ekhbariya TV | MPEG-2/SD | 515 | 912 Ara | ||||||
2605 | Saudia Alaan TV | MPEG-2/SD | 516 | 914 Ara | ||||||
5601 | Quran TV (Saudi Arabia) | MPEG-2/SD | 2308 | 2309 Ara | ||||||
5602 | Sunna TV (Saudi Arabia) | MPEG-2/SD | 2301 | 2311 Ara | ||||||
5603 | KSA Sports 1 | MPEG-2/SD | 2312 | 2313 Ara | ||||||
5604 | KSA Sports 2 | MPEG-2/SD | 2314 | 2315 Ara | ||||||
5605 | KSA Sports 3 | MPEG-2/SD | 2316 | 2317 Ara | ||||||
2620 | Quran Radio (Saudi Arabia) | 613 Ara | ||||||||
2621 | Riyadh Radio | 713 Ara | ||||||||
2622 | Jeddah Radio | 813 Ara | ||||||||
2623 | Saudia Radio | 913 | ||||||||
2625 | Neda Radio | 413 Ara | ||||||||
11230 V East MENA | N Stanislav 231101 | |||||||||
11270 V East MENA | DVB-S 27500 5/6 | MBC | 702-7104 | 6.5 | Marcel 2 231003 | |||||
1 | MBC (Saudi Arabia) | MPEG-2/SD | 402 | 602 Ara | ||||||
2 | MBC 4 | MPEG-2/SD | 405 | 605 Eng | ||||||
3 | MBC Drama (Saudi Arabia) | MPEG-2/SD | 428 | 628 Ara | ||||||
4 | Citruss TV | MPEG-2/SD | 416 | 616 Ara | ||||||
5 | MBC Bollywood | MPEG-2/SD | 401 | 601 Ara | ||||||
6 | MBC 2 (Saudi Arabia) | MPEG-2/SD | 403 | 603 Ara | ||||||
7 | MBC Action | MPEG-2/SD | 406 | 606 Eng | ||||||
8 | MBC Max | MPEG-2/SD | 408 | 608 Ara | ||||||
9 | MBC 3 (Saudi Arabia) | MPEG-2/SD | 404 | 604 Ara | ||||||
11 | Wanasah | MPEG-2/SD | 414 | 614 Ara | ||||||
57 | MBC Maser | MPEG-2/SD | 430 | 707 Ara | BISS 1 | |||||
58 | MBC Maser 2 | MPEG-2/SD | 431 | 708 Ara | BISS 1 | |||||
59 | Alarabiya | MPEG-2/SD | 427 | 627 Ara | BISS 1 | |||||
52 | MBC FM | 702 Ara | ||||||||
53 | Alula FM | 703 Eng | ||||||||
54 | Panorama FM | 704 Ara | ||||||||
55 | Al Arabiya FM | 705 Ara | ||||||||
56 | MBC FM | 716 Ara | ||||||||
60 | MBC Loud FM | 717 Eng | ||||||||
11310 H MENA 50 | DVB-S2 8PSK 27500 2/3 | BeIn | 224-4010 | 6.6 | Irdeto Videoguard | M Al-Taie 231003 | ||||
11310 V tp E6 MENA 50 | DVB-S2 8PSK 30000 2/3 | 224-2050 | 6.6 | N Stanislav 231124 | ||||||
4 | A News | MPEG-4/HD | 60 | 62 Eng | ||||||
20501 | Alaraby TV | MPEG-4/HD | 101 | 201 Ara | ||||||
20502 | Syria TV | MPEG-4/HD | 102 | 202 Ara | ||||||
20503 | Bedaya TV | MPEG-4/HD | 103 | 203 Ara | ||||||
20504 | Alaraby TV 2 | MPEG-4/HD | 104 | 204 Ara | ||||||
20505 | Al Rahma | MPEG-4/SD | 105 | 205 Ara | new | |||||
20506 | Salam TV (Turkey) | MPEG-4/SD | 106 | 206 | ||||||
20509 | Majan TV | MPEG-4/HD | 109 | 209 Ara | ||||||
11350 H MENA 50 | DVB-S2 8PSK 27500 3/4 | Rotana | 1-2080 | 7.9 | N Stanislav 231207 | |||||
20801 | Rotana Cinema KSA | MPEG-4/HD | 101 | 201 Ara | new | |||||
20802 | Rotana Comedy | MPEG-4/HD | 102 | 202 Ara | new | |||||
20803 | Rotana Classic | MPEG-4/HD | 103 | 203 Ara | new | |||||
20804 | Rotana Khalejia | MPEG-4/HD | 104 | 204 Ara | new | |||||
20805 | Rotana Drama | MPEG-4/HD | 105 | 205 Ara | new | |||||
20806 | Rotana Music | MPEG-4/HD | 106 | 206 Ara | new | |||||
20807 | LBC (Saudi Arabia) | MPEG-4/HD | 107 | 207 Ara | new | |||||
20808 | Alresalah TV | MPEG-4/HD | 108 | 208 Ara | new | |||||
20809 | Rotana Clip | MPEG-4/HD | 109 | 209 Ara | new | |||||
11350 V MENA 50 | DVB-S2 8PSK 27500 2/3 | BeIn | 224-4020 | 6.6 | Irdeto Videoguard | N Stanislav 221102 | ||||
11390 H MENA 50 | DVB-S2 8PSK 27500 2/3 | BeIn | 224-4030 | 6.6 | Irdeto Videoguard | R Cervi 231117 | ||||
11390 V MENA 50 | DVB-S2 8PSK 27500 2/3 | BeIn | 224-8070 | 6.6 | Irdeto Videoguard | M Al-Taie 231003 | ||||
11430 H MENA 50 | DVB-S2 8PSK 27500 3/4 | AEA Group TV | 224-11 | 7.9 | Hadowooalsatan M Al-Taie 231211 | |||||
2201 | AEA One | MPEG-4/HD | 4201 | 4301 Ara | new | |||||
2202 | [AEA Group test card] | MPEG-4/HD | 4202 | 4302 Ara | ||||||
11430 V MENA 50 | DVB-S2 8PSK 27500 2/3 | BeIn | 224-4040 | 6.6 | Irdeto Videoguard | T Drapier 220520 | ||||
Badr 4/5/7/8 & Es'hail 2 © LyngSat, last updated 2023-12-11 https://www.lyngsat.com/Badr-4-5-7-8-and-Eshail-2.html |
Badr 4/5/7/8 & Es'hail 2 © LyngSat, last updated 2023-12-11 https://www.lyngsat.com/Badr-4-5-7-8-and-Eshail-2.html | ||||||||||
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | ||
11472 V NW Africa 48 | DVB-S2 QPSK 4166 8/9 | 101 | [Abaantu test card] | 878-2400 MPEG-2/SD | 256 | 6.2 Eng | D Shimoni 231108 | |||
Badr 4/5/7/8 & Es'hail 2 © LyngSat, last updated 2023-12-11 https://www.lyngsat.com/Badr-4-5-7-8-and-Eshail-2.html |
Badr 4/5/7/8 & Es'hail 2 © LyngSat, last updated 2023-12-11 https://www.lyngsat.com/Badr-4-5-7-8-and-Eshail-2.html | ||||||||||
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | ||
11727 H tp 1 MENA BSS | M Al-Taie 231117 | |||||||||
11747 V tp 2 MENA BSS | DVB-S 27500 3/4 | Arabsat | 702-301 | 5.5 | M Al-Taie 231209 | |||||
403 | Alkawthar TV | MPEG-2/SD | 4360 | 4320 Ara | ||||||
464 | Cartoon Network Arabic | MPEG-2/SD | 528 | 830 Ara | ||||||
478 | Alwesam TV | MPEG-4/SD | 2001 | 58 Ara | ||||||
1703 | RT Arabic | MPEG-4/HD | 703 | 530 Ara 704 Ara | ||||||
263 | Mdlbeast Radio | 4112 Eng | ||||||||
11766 H tp 3 MENA BSS | D Shimoni 231117 | |||||||||
11785 V tp 4 MENA BSS | DVB-S 27500 3/4 | Arabsat | 702-505 | 5.5 | R Cervi 231111 | |||||
2 | Iran International | MPEG-4/HD | 210 | 220 Per | ||||||
3 | Tivi5Monde | MPEG-2/SD | 310 | 320 Fre | ||||||
4 | Helwa by BluTV | MPEG-4/HD | 410 | 420 Ara | ||||||
11 | CGTN Arabic | MPEG-4/HD | 1110 | 1120 Ara | ||||||
14 | [test card] | MPEG-4/SD | 4001 | 4002 | ||||||
18 | Alwatania TV | MPEG-4/HD | 1810 | 1820 Ara | ||||||
23 | Thalitha A3 | MPEG-2/SD | 2310 | 670 Ara | ||||||
601 | CNN International Europe | MPEG-4/SD | 211 | 101 Eng 212 Eng | ||||||
1000 | [test card] | MPEG-4/SD | 2001 | 2002 | ||||||
33 | Chaîne 1 | 3310 Ara | ||||||||
43 | Radio Algérie Internationale | 4310 | ||||||||
53 | Chaîne 3 | 5310 Fre | ||||||||
63 | Radio Coran (Algeria) | 6310 Ara | ||||||||
63 | Radio Culture | 6310 Ara | ||||||||
11804 H tp 5 MENA BSS | DVB-S2 8PSK 27500 2/3 | TDM | 136-26 | 6.6 | E Diagne 231021 | |||||
1 | Elmouritaniya | MPEG-4/HD | 2001 | 3001 Ara | ||||||
2 | Elmouritaniya | MPEG-4/SD | 2002 | 3002 Ara | ||||||
3 | Elmouritaniya 2 | MPEG-4/SD | 2003 | 3003 Ara | ||||||
4 | El Mahadra | MPEG-4/SD | 2004 | 3004 Ara | ||||||
5 | Athagavia | MPEG-4/SD | 2005 | 3005 Ara | ||||||
6 | Arriadia | MPEG-4/SD | 2006 | 3006 Ara | ||||||
7 | Al Barlemania | MPEG-4/SD | 2007 | 3007 Ara | ||||||
8 | TDM promo | MPEG-4/SD | 2008 | 3008 Ara | ||||||
9 | Sahel TV | MPEG-4/SD | 2023 | 3023 Ara | ||||||
10 | Elwataniya TV | MPEG-4/SD | 2024 | 3024 Ara | ||||||
11 | Elmourabiton TV | MPEG-4/SD | 2025 | 3025 Ara | ||||||
12 | Chinguit TV | MPEG-4/SD | 2012 | 3012 Fre | ||||||
13 | Dava TV | MPEG-4/SD | 2013 | 3013 Ara | ||||||
14 | El Oussra TV | MPEG-4/SD | 2015 | 3015 Ara | ||||||
15 | El Medina TV | MPEG-4/HD | 2018 | 3018 Ara | ||||||
16 | [test card] | MPEG-4/HD | 2014 | 3014 | ||||||
17 | [test card] | MPEG-4/HD | 2016 | 301. | ||||||
18 | [test card] | MPEG-4/HD | 2017 | 3017 | ||||||
19 | [test card] | MPEG-4/SD | 2009 | 3009 | ||||||
20 | [test card] | MPEG-4/SD | 2010 | 3010 | ||||||
21 | [test card] | MPEG-4/SD | 2011 | 3011 | ||||||
22 | [test card] | MPEG-4/SD | 2022 | 3022 | ||||||
23 | [test card] | MPEG-4/HD | 2019 | 3019 | ||||||
24 | [test card] | MPEG-4/HD | 2020 | 3020 | ||||||
25 | [test card] | MPEG-4/HD | 2021 | 3021 | ||||||
26 | [test card] | MPEG-4/SD | 2026 | 3026 | ||||||
27 | [test card] | MPEG-4/SD | 2027 | 3027 | ||||||
28 | [test card] | MPEG-4/SD | 2028 | 3028 | ||||||
29 | [test card] | MPEG-4/SD | 2029 | 3029 | ||||||
30 | [test card] | MPEG-4/SD | 2030 | 3030 | ||||||
130 | Radio Mauritanie | 3130 Ara | ||||||||
131 | Radio Coran (Mauritania) | 3131 Ara | ||||||||
132 | Radio Jeunesse | 3132 | ||||||||
133 | Radio Mauritanie Culturelle | 3133 | ||||||||
11843 H tp 7 MENA BSS | DVB-S 27500 3/4 | Arabsat | 702-21 | 5.5 | Jawana 210809 | |||||
4 | Rotana Music | MPEG-2/SD | 515 | 680 Ara | ||||||
5 | Rotana Clip | MPEG-2/SD | 516 | 690 Ara | ||||||
7 | Rotana Comedy | MPEG-2/SD | 518 | 710 Ara | ||||||
10 | Alresalah TV | MPEG-2/SD | 521 | 740 Ara | ||||||
2103 | Rotana Khalejia | MPEG-2/SD | 517 | 700 Ara | ||||||
2104 | Rotana Classic | MPEG-2/SD | 683 | 5614 Ara | ||||||
2105 | Rotana Drama | MPEG-2/SD | 513 | 651 Ara | ||||||
2107 | Rotana Cinema KSA | MPEG-2/SD | 519 | 720 Ara | ||||||
2108 | LBC (Saudi Arabia) | MPEG-2/SD | 514 | 670 Ara | ||||||
11862 V tp 8 MENA BSS | DVB-S 27500 3/4 | Etisalat | 702-503 | 5.5 | D Larsson 230923 | |||||
1 | Sharjah TV | MPEG-2/SD | 35 | 33 Ara | ||||||
3 | MBC Iraq | MPEG-2/SD | 41 | 39 Ara | ||||||
6 | Sharqiya TV | MPEG-2/SD | 66 | 64 Ara | ||||||
12 | MBC Iraq | MPEG-4/HD | 401 | 402 Ara | ||||||
13 | Al Thaqafeya | MPEG-4/HD | 431 | 432 Ara | ||||||
14 | Zee Alwan | MPEG-2/SD | 411 | 412 Ara | ||||||
15 | Shopping Italia TV | MPEG-4/SD | 421 | 422 Ara | ||||||
11 | Sharjah Radio | 67 Ara | ||||||||
22 | Abu Dhabi Athan Radio | 502 Ara | ||||||||
23 | Al Ain Athan Radio | 503 Ara | ||||||||
24 | Fujairah Athan Radio | 504 Ara | ||||||||
25 | Ajman Athan Radio | 505 Ara | ||||||||
26 | UAQ Athan Radio | 506 Ara | ||||||||
27 | RAK Athan Radio | 507 Ara | ||||||||
28 | Ghayathi Athan Radio | 508 Ara | ||||||||
29 | Liwa Athan Radio | 509 Ara | ||||||||
30 | Sila Athan Radio | 510 Ara | ||||||||
31 | Dubai Athan Radio | 511 Ara | ||||||||
32 | Sharjah Athan Radio | 512 Ara | ||||||||
11881 H tp 9G Central Asia 0 | DVB-S2 8PSK 27500 5/6 | IRIB | 1-3 | 9.4 | N Stanislav 231209 | |||||
101 | IRIB 1 | MPEG-4/SD | 1010 | 1011 Per | ||||||
102 | IRIB 2 | MPEG-4/SD | 1020 | 1021 Per | ||||||
103 | IRIB 3 | MPEG-4/SD | 1030 | 1031 Per | ||||||
104 | IRIB 4 | MPEG-4/SD | 1040 | 1041 Per | ||||||
105 | IRIB 5 | MPEG-4/SD | 1050 | 1051 Per | ||||||
106 | IRINN | MPEG-4/SD | 1060 | 1061 Per | ||||||
107 | Amouzesh TV (07-20 UTC) | MPEG-4/SD | 1070 | 1071 Per | ||||||
108 | Quran TV (Iran) | MPEG-4/SD | 1080 | 1081 Per | ||||||
109 | Doc TV | MPEG-4/SD | 1090 | 1091 Per | ||||||
110 | Omid TV (Iran) | MPEG-4/SD | 1100 | 1101 Per | ||||||
111 | Pooya TV (08-14) | MPEG-4/SD | 1110 | 1111 Per | ||||||
111 | Nahal TV (14-19) | MPEG-4/SD | 1110 | 1111 Per | ||||||
112 | Namayesh TV | MPEG-4/SD | 1120 | 1121 Per | ||||||
113 | Ofogh TV | MPEG-4/SD | 1130 | 1131 Per | ||||||
114 | IFilm Persian | MPEG-4/SD | 1140 | 1141 Per | ||||||
115 | Tamasha | MPEG-4/SD | 1150 | 1151 Per | ||||||
116 | IRINN 2 | MPEG-4/SD | 1160 | 1161 Per | ||||||
