Eutelsat 16A at 16.0°E
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | ||
10762 H tp A3 Europe B 0 | DVB-S2 8PSK 30000 3/5 | DigitAlb | 366-20300 | 5.5 | Conax | S Günes 231215 | ||||
1000 | RTK 1 Sat | MPEG-4/SD | 1001 | 1002 Alb | ||||||
1520 | Top News | MPEG-4/HD | 1521 | 1522 Alb | ||||||
5170 | [Big Brother VIP 1 info card] | MPEG-4/HD | 5171 | 5172 Alb | ||||||
5200 | [Big Brother VIP 2 info card] | MPEG-4/HD | 5201 | 5202 Alb | ||||||
1800 | Top Albania Radio | 1803 Alb | ||||||||
1820 | Top Gold Radio | 1523 Alb | ||||||||
10804 H tp A5 Europe B 0 | DVB-S2 8PSK 29950 2/3 | DigitAlb | 366-20500 | 6.6 | Conax | M Al-Taie 211102 | ||||
2000 | EuroNews Albania | MPEG-4/HD | 2001 | 2002 Alb | ||||||
921 | My Music Radio | 2243 Alb | ||||||||
10804 H tp K5 Sub-Sahara Africa 0 | DVB-S2 8PSK 30000 2/3 | New World | 367-60500 | 6.6 | N Musa 230902 | |||||
101 | Vision 4 | MPEG-4/SD | 1011 | 1012 Fre | ||||||
104 | CRTV | MPEG-4/SD | 1041 | 1042 Fre | ||||||
105 | Hadi TV 5 | MPEG-4/SD | 1051 | 1052 | ||||||
107 | Sen TV | MPEG-4/SD | 1071 | 1072 Fre | ||||||
108 | CRTV News | MPEG-4/SD | 1081 | 1082 Fre | ||||||
111 | URHC TV | MPEG-4/SD | 1111 | 1112 Fre | ||||||
115 | RTB TV (Burkina Faso) | MPEG-4/SD | 1151 | 1152 Fre | ||||||
117 | Vision 4 RCA | MPEG-4/SD | 1171 | 1172 Fre | ||||||
118 | CRTV Sports and Entertainment | MPEG-4/SD | 1181 | 1182 Fre | ||||||
121 | LM TV Français | MPEG-4/SD | 1211 | 1212 Fre | ||||||
131 | Arewa 24 | MPEG-4/SD | 1311 | 1312 Hau | ||||||
132 | Qausain TV | MPEG-4/HD | 1321 | 1322 Hau | ||||||
133 | Daawa TV | MPEG-4/HD | 1331 | 1332 Hau | ||||||
201 | ORTB TV | MPEG-4/SD | 2011 | 2012 Fre | ||||||
205 | France 24 Français | MPEG-4/SD | 2051 | 2052 Fre | ||||||
206 | Asonga TV | MPEG-4/SD | 2061 | 2062 Spa | ||||||
207 | Global TV | MPEG-4/HD | 2071 | 2072 Fre | ||||||
345 | Canal 2 International | MPEG-4/SD | 3451 | 3452 Fre | ||||||
361 | Impact TV | MPEG-4/SD | 3611 | 3612 Fre | ||||||
470 | Amen TV Sat | MPEG-4/HD | 4701 | 4702 Fre | ||||||
482 | Power TV | MPEG-4/SD | 4821 | 4822 Fre | ||||||
601 | Africa TV 3 | MPEG-4/SD | 6011 | 6012 Hau | ||||||
629 | Malikia TV | MPEG-4/SD | 6291 | 6292 Fre | ||||||
640 | Voxafrica Afrique | MPEG-4/SD | 6401 | 6402 | ||||||
651 | Eden TV | MPEG-4/SD | 6511 | 6512 | ||||||
104 | CRTV National Radio | 1043 Fre | ||||||||
106 | Golfe FM | 1062 Fre | ||||||||
116 | RTB Radio | 1162 Fre | ||||||||
133 | Alpha Blondy FM | 1332 Fre | ||||||||
373 | Radio Biafra | 3732 Eng | ||||||||
480 | Radio Immaculée Conception | 4802 Fre | ||||||||
600 | RFI Afrique | 6002 Fre | ||||||||
660 | Diaspora FM | 6612 | ||||||||
10845 H tp A7 Europe B 0 | DVB-S2 8PSK 30000 3/5 | DigitAlb | 366-20700 | 5.5 | Conax | M Al-Taie 240210 | ||||
10845 H tp K7 South East Africa 0 | DVB-S2 8PSK 30000 2/3 | Canal + Réunion | 366-50100 | 6.6 | Mediaguard | Anonymous 220418 | ||||
5419 | Voir + Réunion | MPEG-4/SD | 1910 | 1921 Fre | ||||||
5450 | Top FM (Réunion) | 5091 Fre | ||||||||
5451 | Viva 98.8 FM | 5191 Fre | ||||||||
5452 | Voltage | 5291 Fre | ||||||||
5453 | Radio Classique | 5391 Fre | ||||||||
5454 | Alliance FM 92 | 5491 Fre | ||||||||
5455 | BFM Business Radio | 5591 Fre | ||||||||
5456 | Fun Radio Réunion | 5691 Fre | ||||||||
5457 | RFI Afrique | 5791 Fre | ||||||||
10887 H tp A9 Europe B 0 | DVB-S2 8PSK 30000 3/5 | DigitAlb | 366-20900 | 5.5 | Conax Irdeto Videoguard | M Al-Taie 240206 | ||||
10887 H tp K9 South East Africa 0 | DVB-S2 8PSK 30000 2/3 | Canal + Réunion | 366-15000 | 6.6 | Mediaguard | Anonymous 220418 | ||||
10928 H tp A11 Europe B 0 | DVB-S2 8PSK 30000 3/5 | 366-21100 | 5.5 | Conax Irdeto Nagravision Videoguard | M Al-Taie 230726 | |||||
1101 | Viasat Nature East | MPEG-2/SD | 1101 | 1102 Qaa 1116 Rus 1117 Hun 1118 Cze | Conax | |||||
1102 | Viasat Explore East | MPEG-2/SD | 1201 | 1202 Qaa 1211 Bul 1216 Rus 1217 Hun 1218 Cze 1219 Tur | Conax Irdeto Nagravision | |||||
1103 | Viasat History | MPEG-2/SD | 1301 | 1302 Qaa 1316 Rus 1317 Hun 1318 Cze 1319 Tur | Conax Irdeto Nagravision | |||||
1104 | TV 1000 Balkan | MPEG-2/SD | 1401 | 1402 Eng 1410 Rum 1411 Bul | Conax Irdeto Nagravision Videoguard | |||||
1105 | Viju TV 1000 Rosskoe | MPEG-2/SD | 1501 | 1502 Rus | Conax | |||||
1106* | Viasat History HD | MPEG-4/HD | 2601 | 2602 Qaa | Conax | |||||
1107* | Epic Drama | MPEG-4/HD | 2201 | 2202 Qaa | Conax | |||||
1108* | Viasat Explore East | MPEG-4/HD | 2501 | 2502 Qaa | Conax | |||||
1114 | Viasat Nature East | MPEG-4/HD | 2401 | 2402 Qaa 2403 Rus 2404 Cze 2405 Hun 2406 Tur | Conax Irdeto Videoguard | |||||
10928 H tp K11 South East Africa 0 | DVB-S2 8PSK 30000 2/3 | Parabole Réunion | 366-50200 | 6.6 | Mediaguard Nagravision Viaccess | Anonymous 231231 | ||||
Eutelsat 16A © LyngSat, last updated 2024-02-16 - https://www.lyngsat.com/Eutelsat-16A.html |
Eutelsat 16A © LyngSat, last updated 2024-02-16 - https://www.lyngsat.com/Eutelsat-16A.html | ||||||||||
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | ||
10958 H tp B1 Europe A | DVB-S2 8PSK 3333 5/6 | (feeds) | | Jamie A 230806 | ||||||
10962 H tp B1 Europe A | DVB-S 2962 3/4 | (feeds) | | Roli 230208 | ||||||
10966 H tp B1 Europe A | DVB-S2 8PSK 3333 5/6 | (feeds) | | Jamie A 220506 | ||||||
10969 H tp B1 Europe A | DVB-S2 8PSK 3333 5/6 | (feeds) | | Jamie A 180804 | ||||||
10972 V tp B2 Europe B 0 | DVB-S2 8PSK 27500 3/5 | Total TV | 366-30203 | 5.5 | Irdeto Nagravision Videoguard | F Dibba 230930 | ||||
1351 | K CN 1 | MPEG-4/SD | 251 | 3511 Srp | ||||||
1369 | K CN 2 | MPEG-4/SD | 269 | 3691 Srp | ||||||
1370 | K CN 3 | MPEG-4/SD | 270 | 3701 Srp | ||||||
10975 H tp B1 Europe A | DVB-S2 16APSK 4800 2/3 | (feeds) | | Roli 220507 | ||||||
10981 H tp B1 Europe A | DVB-S2 8PSK 3462 5/6 | (feeds) | | Roli 150801 | ||||||
10986 H tp B1 Europe A | DVB-S2 8PSK 3330 5/6 | (feeds) | | Jamie A 220214 | ||||||
10990 H tp B1 Europe A | DVB-S2 8PSK 3330 5/6 | (feeds) | | Jamie A 220224 | ||||||
10995 H tp B1 Europe A | DVB-S2 8PSK 3200 5/6 | (feeds) | | Jamie A Roli 230607 | ||||||
11000 H tp B1 Europe A | DVB-S2 8PSK 3200 5/6 | (feeds) | | Jamie A Roli 230607 | ||||||
11004 H tp B1 Europe A | DVB-S2 8PSK 3200 5/6 | (feeds) | | Jamie A Roli 230607 | ||||||
11009 H tp B1 Europe A | DVB-S2 8PSK 3200 5/6 | (feeds) | | Jamie A Roli 230607 | ||||||
11011 V tp B2 Europe B 0 | DVB-S2 8PSK 27500 3/5 | Total TV | 366-30204 | 5.5 | Irdeto Videoguard | F Dibba 230930 | ||||
11015 H tp B1 Europe A | DVB-S2 8PSK 7200 3/4 | (feeds) | | Jamie A 220123 | ||||||
11024 H tp B1 Europe A | DVB-S 3550 3/4 | (feeds) | | Jamie A Roli 211106 | ||||||
11024 H tp G1 Sub-Sahara Africa 0 | DVB-S 3333 5/6 | 1 | TV Malagasy | 65535-1 MPEG-2/SD | 512 | 6.5 768 | DB4VQ 170721 | |||
Radio Madagasikara | 211 | |||||||||
11039 H tp B3 Europe A | DVB-S2 8PSK 2500 3/4 | (feeds) | | Jamie A 220714 | ||||||
11042 H tp B3 Europe A | DVB-S2 8PSK 2500 3/4 | (feeds) | | Jamie A 220714 | ||||||
11048 H tp B3 Europe A | DVB-S2 8PSK 2222 3/4 | (feeds) | | Jamie A 231118 | ||||||
11053.4 H tp B3 Europe A 46-47 | DVB-S 365 3/4 | Castor Networks | 5.5 | D de Jong 230911 | ||||||
100% NL | 101 Dut | |||||||||
Radio Veronica | 201 Dut | |||||||||
11053.9 H tp B3 Europe A 46-47 | DVB-S2 QPSK 365 3/5 | Broadcast Partners | 2.2 | D de Jong 230911 | ||||||
Sky Radio (Netherlands) | 161 Dut | |||||||||
Radio 10 | 162 Dut | |||||||||
11054.2 H tp B3 Europe A 46-47 | DVB-S 176 3/4 | BNR Nieuwsradio | 5.5 64 Dut | S Evans 230320 | ||||||
11054.6 H tp B3 Europe A 46-47 | DVB-S 365 2/3 | Broadcast Partners | 4.4 | D de Jong 230911 | ||||||
Radio 538 | 101 Dut | |||||||||
Joe Nederland | 201 Dut | |||||||||
11055 V tp B4 Europe B 0 | DVB-S2 QPSK 27500 4/5 | 366-30400 | 4.7 | Conax | M Al-Taie 230411 | |||||
1151 | AMC Central Europe | HEVC/HD | 1101 | 1102 Cze 1103 Qaa | Conax | |||||
1152 | TV Barrandov | HEVC/HD | 1201 | 1202 Cze | Conax | |||||
1153 | CT 1 Cechy | HEVC/HD | 1301 | 1302 Cze | Conax | |||||
1154 | CT 24 | HEVC/HD | 1401 | 1402 Cze | ||||||
1155 | Prima Krimi | HEVC | 1501 | 1502 Cze | Conax | |||||
1156 | CT 2 | HEVC/HD | 1601 | 1602 Cze | Conax | |||||
1157 | Arena Sport 1 (Slovakia) | MPEG-4/HD | 1701 | 1702 Slo | Conax | |||||
1158 | HBO Czechia | HEVC/HD | 1801 | 1802 Cze 1803 Eng | Conax | |||||
1159 | CT Décku (06-20) | HEVC | 1901 | 1902 Cze | Conax | |||||
1159 | CT art (20-06) | HEVC | 1901 | 1902 Cze | Conax | |||||
1160 | CT Sport | HEVC/HD | 2001 | 2002 Cze | Conax | |||||
1161 | Prima Cool | HEVC/HD | 2101 | 2102 Cze | Conax | |||||
1162 | Prima Love | HEVC | 2201 | 2202 Cze | Conax | |||||
1163 | Discovery Channel Central Europe | HEVC | 2301 | 2302 Cze 2303 Eng 2304 Hun | Conax | |||||
1164 | Prima Max | HEVC/HD | 2401 | 2402 Cze | Conax | |||||
1165 | Prima Plus | HEVC/HD | 2501 | 2502 Cze | Conax | |||||
1166 | Sport 1 Czechia | HEVC/HD | 2601 | 2602 Cze 2603 Slo | Conax | |||||
1167 | TLC Pan Regional | HEVC | 2701 | 2702 Cze 2703 Hun 2704 Eng | Conax | |||||
1168 | RTVS 24 | HEVC | 2801 | 2802 Slo | Conax | |||||
1169 | Auto Motor und Sport | HEVC/HD | 2901 | 2902 Cze 2903 Bul 2904 Ger | Conax | |||||
1171 | Prima Zoom | HEVC/HD | 3101 | 3102 Cze | Conax | |||||
11057 H tp B3 Europe A | DVB-S2 8PSK 3600 5/6 | (feeds) | | Jamie A 230520 | ||||||
11062 H tp B3 Europe A | DVB-S2 8PSK 3600 5/6 | (feeds) | | Jamie A 230520 | ||||||
11072 H tp B3 Europe A | DVB-S2 QPSK 7500 9/10 | (feeds) | | S Evans 221122 | ||||||
11081 H tp B3 Europe A | DVB-S2 8PSK 7500 3/4 | (feeds) | | Jamie A 230617 | ||||||
11089 H tp B3 Europe A | DVB-S2 8PSK 4937 | (feeds) | | Jamie A 240211 | ||||||
11094 V tp B4 Europe B 0 | DVB-S2 QPSK 27500 4/5 | Antik Sat | 366-30401 | 4.7 | Conax Irdeto Videoguard | S Günes 231215 | ||||
11098 H tp B3 Europe A | DVB-S2 8PSK 7200 3/4 | (feeds) | | Roli 230819 | ||||||
11107 H tp B3 Europe A | DVB-S2 8PSK 7200 3/4 | (feeds) | | Jamie A 231118 | ||||||
11126 H tp B5 Europe A | DVB-S2 8PSK 3333 5/6 | (feeds) | | Jamie A 230806 | ||||||
11137 H tp B5 Europe A | DVB-S 4444 7/8 | (feeds) | | Jamie A 230806 | ||||||
11139 V tp B6 Europe B 0 | DVB-S2 8PSK 27500 3/5 | Total TV | 366-52012 | 5.5 | Irdeto Videoguard | M Al-Taie 221025 | ||||
64 | Pink Folk 1 | MPEG-4/SD | 564 | 664 Srp | ||||||
11144 H tp B5 Europe A | DVB-S 4444 7/8 | (feeds) | | Roli 240210 | ||||||
11148 H tp B5 Europe A | DVB-S2 8PSK 2500 3/4 | (feeds) | | Roli 230129 | ||||||
11155 H tp B5 Europe A | DVB-S2 8PSK 5000 3/4 | (feeds) | | Jamie A 230617 | ||||||
11161 H tp B5 Europe A | DVB-S2 8PSK 5000 3/4 | (feeds) | | Jamie A 230312 | ||||||
11167 H tp B5 Europe A | DVB-S2 8PSK 5000 3/4 | (feeds) | | Jamie A 230312 | ||||||
11173 H tp B5 Europe A | DVB-S2 8PSK 5000 3/4 | (Rai feeds) | | Jamie A 230520 | ||||||
11178 V tp B6 Europe B 0 | DVB-S2 8PSK 27500 3/5 | Total TV | 366-52011 | 5.5 | Irdeto Videoguard | D Lita 210312 | ||||
3 | Pink Radio | 661 Srp | ||||||||
13 | Welcome To Fun Radio | 662 Srp | ||||||||
11179 H tp B5 Europe A | DVB-S2 8PSK 5000 3/4 | (Rai feeds) | | Jamie A 230524 | ||||||
11188 H tp B5 Europe A | DVB-S2 8PSK 9600 3/4 | (feeds) | | Jamie A 230520 | ||||||
Eutelsat 16A © LyngSat, last updated 2024-02-16 - https://www.lyngsat.com/Eutelsat-16A.html |
Eutelsat 16A © LyngSat, last updated 2024-02-16 - https://www.lyngsat.com/Eutelsat-16A.html | ||||||||||
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | ||
11221 H tp C1 Europe A 46-47 | DVB-S2 8PSK 30000 3/5 | Total TV | 366-40100 | 5.5 | Conax Irdeto Videoguard | Wellikan 230328 | ||||
4466 | Kanal 77 | 666 Mac | ||||||||
11231 V tp C2 Europe A 46-47 | DVB-S2 QPSK 42000 4/5 | Total TV | 366-40200 | 4.7 | Conax Irdeto Nagravision Videoguard | S Günes 231215 | ||||
773 | Play | 3.31 Srp | ||||||||
11262 H tp C3 Europe B 0 | DVB-S2 8PSK 30000 2/3 | Team:Media | 366-1 | 6.6 | M Al-Taie 230605 | |||||
4 | BN 2 | MPEG-4/HD | 93 | 95 Srp | Irdeto Viaccess Videoguard | |||||
5 | BN Music | MPEG-4/HD | 109 | 111 Srp | ||||||
12 | BN | MPEG-4/HD | 221 | 223 Srp | Irdeto Viaccess Videoguard | |||||
101 | Aljazeera Balkans | MPEG-4/HD | 1649 | 1651 Bos | ||||||
103 | Minimax Serbia | MPEG-4/SD | 1681 | 1683 Srp 1684 Slv | Irdeto Viaccess Videoguard | |||||
116 | TV Duga + | MPEG-4/SD | 1889 | 1891 Srp | ||||||
118 | AMC Balkan | MPEG-4/SD | 1921 | 1923 Eng | Conax Irdeto Viaccess Videoguard | |||||
8 | Radio Stari Grad | 159 Bos | ||||||||
11 | Radio Bir | 207 Bos | ||||||||
13 | Radio BN | 239 Srp | ||||||||
14 | Radio Mix | 255 Bos | ||||||||
19 | Radio Mir Medjugorje | 288 Hrv | ||||||||
22 | Bobar Radio | 256 Srp | ||||||||
102 | Nezavisni Radio Studio 99 | 168 Bos | ||||||||
124 | Radio Marija Srbija | 1415 Hrv | ||||||||
125 | Mária Rádió Szerbia | 1431 Hun | ||||||||
126 | Radio Maria Romania | 1447 Rum | ||||||||
127 | Mária Rádió Erdély | 1463 Hun | ||||||||
128 | Radio Maria Albania | 1479 Alb | ||||||||
129 | Radio Marija Bosna i Hercegovina | 1495 Hrv | ||||||||
130 | Radio Maria Kosovë | 1511 Alb | ||||||||
132 | Mária Rádió | 1543 Hun | ||||||||
11283 V tp C4 Europe B 0 | DVB-S2 8PSK 30000 2/3 | A1 Telekom Austria | 366-40400 | 6.6 | Conax Irdeto Videoguard | F Dibba 230930 | ||||
2701* | FilmBox Premium Adria | MPEG-4/HD | 1101 | 1102 Eng | Conax Irdeto Videoguard | |||||
2702* | Dizi | MPEG-4/HD | 1201 | 1202 Tur | Conax | |||||
2705* | Gametoon | MPEG-4/HD | 3401 | 3402 Eng | Conax | |||||
2706* | FightBox HD | MPEG-4/HD | 2301 | 2302 Eng | Conax | |||||
2707 | FilmBox Arthouse Africa & Turkey & Middle East | MPEG-4/SD | 3501 | 3502 Eng | Conax | |||||
2708 | FilmBox Arthouse Worldwide | MPEG-4/SD | 1801 | 1802 Eng 1803 Rus | Conax Irdeto Videoguard | |||||
2709* | FilmBox Stars Adria | MPEG-4/SD | 1901 | 1902 Eng | Conax Irdeto Videoguard | |||||
2710* | FilmBox Extra HD Adria | MPEG-4/HD | 2001 | 2002 Eng | Conax Irdeto Videoguard | |||||
2711* | DocuBox HD | MPEG-4/HD | 2101 | 2102 Eng 2103 Rus | Conax Irdeto Videoguard | |||||
2712* | Fast & FunBox HD | MPEG-4/HD | 2201 | 2202 Eng 2203 Rus 2204 Tur | Conax Irdeto Videoguard | |||||
2714 | Eroxxx HD | MPEG-4/HD | 2401 | 2402 Eng | Conax Irdeto Videoguard | |||||
2715 | Erox HD | MPEG-4/SD | 2501 | 2502 Eng | Conax Irdeto Videoguard | |||||
2716* | 360 Tune Box | MPEG-4/SD | 1501 | 1502 Eng | Conax | |||||
2717 | FilmBox Extra HD Czechia & Hungary | MPEG-4/HD | 2701 | 2721 Cze 2722 Hun | Conax | |||||
2718 | FilmBox Stars Hungary | MPEG-4/SD | 2801 | 2802 Cze 2804 Hun | Conax | |||||
2719 | FilmBox Premium Czechia | MPEG-4/SD | 2901 | 2902 Cze | Conax | |||||
2721 | FashionBox HD | MPEG-4/SD | 1701 | 1702 Eng | Conax Irdeto Videoguard | |||||
2722 | FilmBox Basic | MPEG-4/SD | 3001 | 3003 Eng 3004 Hun 3005 Bul | Conax | |||||
2723 | FilmBox Baltic | MPEG-4/SD | 3101 | 3102 Rus 3103 Qaa | Conax | |||||
2724 | FilmBox Premium Hungary | MPEG-4/SD | 3201 | 3202 Hun | Conax | |||||
2725 | FilmBox Family | MPEG-4/SD | 3301 | 3302 Cze 3303 Hun | Conax | |||||
11324 V tp C6 Europe B 0 | DVB-S2 8PSK 30000 2/3 | Antik Sat | 366-40600 | 6.6 | Conax | S Günes 231215 | ||||
11356 H tp N3 Sub-Sahara Africa 0 | DVB-S2 8PSK 45000 3/4 | New World | 367-60030 | 7.9 | Conax | A Lange S Pezzana 220603 | ||||
3101 | Aigle Champion TV | MPEG-4/SD | 1011 | 1012 Fre | ||||||
3102 | Télé Tchad | MPEG-4/SD | 1021 | 1022 Fre | ||||||
3103 | Equinoxe TV | MPEG-4/SD | 1031 | 1032 Fre | ||||||
3104 | Alwilayah TV Hausa | MPEG-4/SD | 1041 | 1042 Hau | ||||||
3107 | Tchad 24 | MPEG-4/SD | 1071 | 1072 Fre | ||||||
3105 | Radio Tchad | 1052 Fre | ||||||||
11387 H tp C9 Europe B 0 | DVB-S2 8PSK 30000 3/5 | Total TV | 366-40900 | 5.5 | Conax Irdeto Nagravision Videoguard | F Dibba 230826 | ||||
Eutelsat 16A © LyngSat, last updated 2024-02-16 - https://www.lyngsat.com/Eutelsat-16A.html |
Eutelsat 16A © LyngSat, last updated 2024-02-16 - https://www.lyngsat.com/Eutelsat-16A.html | ||||||||||
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | ||
11471 H tp D1 Europe B 0 | DVB-S2 8PSK 30000 3/4 | Total TV | 366-50100 | 7.9 | Conax Irdeto Nagravision Videoguard | S Günes 231215 | ||||
11471 V tp D2 Europe B 0 | DVB-S2 8PSK 30000 5/6 | A1 Croatia | 366-50200 | 9.4 | Conax | D Shimoni 230420 | ||||
601 | Extasy 4K | HEVC/UHD | 1101 | .102 | Conax | |||||
602 | Joj Sport | MPEG-4/HD | 1201 | 1202 Slo | Conax | |||||
603* | Investigation Discovery Europe | MPEG-4/HD | 1301 | 1321 Bul | Conax | |||||
604 | Evil Angel TV | MPEG-4/HD | 1401 | 1402 Eng | Conax | |||||
605 | Slágr Premium | MPEG-4/HD | 1501 | 1502 Cze | Conax | |||||
606* | Eurosport 1 | MPEG-4/HD | 1601 | 1602 Cze 1603 Eng 1604 Bul | Conax | |||||
609 | Rik | MPEG-4/HD | 1901 | 1902 Slo | Conax | |||||
610 | FunBox UHD | HEVC/UHD | 2001 | 2002 Eng | Conax | |||||
611 | Love Nature | MPEG-4/HD | 2101 | 2102 Eng | Conax | |||||
612 | BBC First Polska | MPEG-4/HD | 2201 | 2202 Eng | Conax | |||||
616 | Duck TV SD | MPEG-4/SD | 3301 | 3302 Eng | Conax | |||||
621* | Baby TV Europe | MPEG-4/SD | 3101 | 3102 Eng | Conax | |||||
626* | TLC Balkan | MPEG-4/SD | 4001 | 4002 Bul 4003 Eng | Conax | |||||
648 | Star Movies Hrvatska | MPEG-4/SD | 5801 | 5802 Hrv | Conax | |||||
650 | Cartoonito Central & Eastern Europe | MPEG-4/SD | 6001 | 6002 Eng 6003 Rus | Conax | |||||
651 | 24 Kitchen Hrvatska | MPEG-4/SD | 6101 | 6102 Eng | Conax | |||||
615 | Radio Osttirol | 2502 Ger | ||||||||
11471 H tp L1 South East Africa 0 | DVB-S2 8PSK 30000 2/3 | Canal + Réunion | 366-50300 | 6.6 | Mediaguard | Anonymous 220423 | ||||
5150 | Bleu FM | 5091 Fre | ||||||||
5154 | Europe 1 | 5491 Fre | ||||||||
5155 | Exo FM | 5591 Fre | ||||||||
5156 | Free Dom 1 | 5691 Fre | ||||||||
5157 | Jazz Radio | 5791 Fre | ||||||||
5162 | NRJ Réunion | 6291 Fre | ||||||||
5168 | RFM (France) | 6891 Fre | ||||||||
5175 | Voltage | 7591 Fre | ||||||||
5180 | RTL Réunion | 8091 Fre | ||||||||
11512 H tp D3 Europe B 0 | DVB-S2 8PSK 30000 3/4 | Max TV | 64-1 | 7.9 | Conax Irdeto Nagravision Videoguard | Wellikan 230428 | ||||
154 | Aurora TV | MPEG-4/SD | 2855 | 2599 Hrv | ||||||
11512 V tp D4 Europe B 0 | DVB-S2 8PSK 29950 2/3 | TV Româna | 1-200 | 6.6 | Conax | D Lita 240108 | ||||
3 | TVR 3 | MPEG-4/SD | 300 | 310 Rum | Conax | |||||
4 | TVR Moldova | MPEG-4/SD | 400 | 410 Rum | Conax | |||||
6 | TVR International | MPEG-4/SD | 600 | 610 Rum | ||||||
15 | TVR 1 | MPEG-4/HD | 1500 | 1510 Rum | Conax | |||||
17 | TVR 2 | MPEG-4/HD | 1700 | .710 Rum | Conax | |||||
18 | TVR Info | MPEG-4/HD | 1800 | 1810 Rum | Conax | |||||
19 | TVR Cultural | MPEG-4/HD | 1900 | 1910 Rum | Conax | |||||
20 | TVR Folclor | MPEG-4/HD | 1600 | 1610 Rum | ||||||
21 | Radio România Actualitati | 2110 Rum | ||||||||
22 | Radio România Cultural | 2210 Rum | ||||||||
23 | Radio România Muzical | 2310 Rum | ||||||||
24 | Radio România Antena Satelor | 2410 Rum | ||||||||
25 | Radio România International 1 | 2510 Rum | ||||||||
26 | Radio România International 2 | 2610 Rum | ||||||||
27 | Radio România International 3 | 2710 Rum | ||||||||
11512 H tp L3 South East Africa 0 | DVB-S2 8PSK 30000 2/3 | Canal + Réunion | 366-50400 | 6.6 | Mediaguard | Anonymous 231229 | ||||
5250 | Kolo FM | 5091 | ||||||||
5251 | ACEEM Radio | 5191 Fre | ||||||||
5252 | Best FM (Mauritius) | 5291 Hin | ||||||||
5253 | Kool FM | 5391 | ||||||||
5254 | Latina | 5491 Fre | ||||||||
5255 | Ma FM | 5591 Fre | ||||||||
5256 | Radio Nova (France) | 5691 Fre | ||||||||
5257 | Radio One (Mauritius) | 5791 Fre | ||||||||
5258 | Radio Don Bosco | 5891 Fre | ||||||||
5259 | Radio des Jeunes | 5991 Fre | ||||||||
11554 H tp D5 Europe B 0 | DVB-S2 8PSK 30000 3/4 | Total TV | 366-50500 | 7.9 | Conax Irdeto Nagravision Videoguard | S Günes 231215 | ||||
11554 V tp D6 Europe B 0 | DVB-S2 8PSK 30000 5/6 | A1 Croatia | 366-50600 | 9.4 | Conax Irdeto Nagravision Videoguard | M Al-Taie 240202 | ||||
11554 H tp L5 South East Africa 0 | DVB-S2 QPSK 30000 5/6 | France TV | 171-171 | 5.2 | Mediaguard Nagravision Viaccess | Sigma Réunion 211026 | ||||
8450 | Réunion 1ère | MPEG-4/HD | 301 | 401 Fre | Mediaguard Nagravision Viaccess | |||||
8457 | Mayotte 1ère | MPEG-4/HD | 302 | 402 Fre | Mediaguard Nagravision Viaccess | |||||
8529 | France 2 | MPEG-4/HD | 370 | 470 Fre | Mediaguard Nagravision Viaccess | |||||
8532 | France 3 | MPEG-4/HD | 371 | 471 Fre | Mediaguard Nagravision Viaccess | |||||
8535 | France 4 | MPEG-4/HD | 372 | 472 Fre | Mediaguard Nagravision Viaccess | |||||
8538 | France 5 | MPEG-4/HD | 373 | 473 Fre | Mediaguard Nagravision Viaccess | |||||
8545 | ARTE Français | MPEG-4/HD | 374 | 474 Fre | Mediaguard Nagravision Viaccess | |||||
8548 | Franceinfo: | MPEG-4/HD | 341 | 441 Fre | ||||||
8551 | France 24 Français | MPEG-4/SD | 342 | 442 Fre | ||||||
151 | Réunion 1ère Radio | 501 Fre | ||||||||
152 | Mayotte 1ère Radio | 502 Fre | ||||||||
160 | France Inter | 510 Fre | ||||||||
190 | Outre-mer 1ère | 490 Fre | Viaccess | |||||||
11579 V tp D8 Europe B | DVB-S 3200 7/8 | (feeds) | | Jamie A 240104 | ||||||
11591 V tp D8 Europe B | DVB-S2 8PSK 7200 3/4 | (feeds) | | Roli 240106 | ||||||
11595 H tp D7 Europe B 0 | DVB-S2 8PSK 30000 3/4 | Max TV | 64-2 | 7.9 | Conax Irdeto Nagravision Videoguard | T Trsimor 230720 | ||||
103 | Z1 TV | MPEG-4/SD | 2834 | 2610 Hrv | ||||||
155 | TVCG MNE | MPEG-4/HD | 2896 | 2640 Srp | ||||||
194 | OTV Valentino | MPEG-4/SD | 2835 | 2611 Bos | ||||||
156 | Radio Crne Gore | 2641 Srp | ||||||||
201 | Otvoreni Radio | 2572 Hrv | ||||||||
