Eutelsat 33F at 33.0°E
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | ||
10956 H tp 123 Wide | DVB-S2 8PSK 4800 3/4 | (feeds) | | Roli 211230 | ||||||
10962 H tp 123 Wide | DVB-S2 4800 3/4 | (feeds) | | Roli 211205 | ||||||
10968 H tp 123 Wide | DVB-S2 4800 3/4 | (feeds) | | Stanley_cassidy 180519 | ||||||
10974 H tp 123 Wide | DVB-S2 4800 3/4 | (feeds) | | Stanley_cassidy 180519 | ||||||
10999 H tp 125 Wide | DVB-S2 8PSK 7200 3/4 | (feeds) | | Jamie A 240106 | ||||||
11008 H tp 125 Wide | DVB-S2 8PSK 7200 3/4 | (feeds) | | Roli 240105 | ||||||
11017 H tp 125 Wide | DVB-S2 8PSK 7200 3/4 | (feeds) | | Roli 240105 | ||||||
11022 V tp 126 Wide | DVB-S2 8PSK 8888 2/3 | (feeds) | | Roli 211009 | ||||||
11028 H tp 125 Wide | DVB-S2 8PSK 4800 3/4 | (feeds) | | Roli 230924 | ||||||
11040 H tp 127 Wide | DVB-S2 7200 3/4 | (feeds) | | Stanley_cassidy 220402 | ||||||
11047 V tp 126 Wide | DVB-S2 8PSK 7500 3/4 | (feeds) | | Roli 210703 | ||||||
11049 H tp 127 Wide | DVB-S2 7200 3/4 | (feeds) | | Stanley_cassidy 220402 | ||||||
11059 H tp 127 Wide | DVB-S2 QPSK 7200 3/4 | (feeds) | | Roli 240119 | ||||||
11068 H tp 127 Wide | DVB-S2 8PSK 7200 3/4 | (feeds) | | Roli 240104 | ||||||
11083 H tp 129 Wide | DVB-S2 8PSK 7500 3/4 | (feeds) | | Roli 230317 | ||||||
11088 V tp 128 Wide | DVB-S2 8PSK 7500 5/6 | (feeds) | | Roli 211210 | ||||||
11091 H tp 129 Wide | DVB-S2 8PSK 7200 3/4 | (feeds) | | Roli 220905 | ||||||
11098 H tp 129 Wide | DVB-S2 3166 3/4 | (feeds) | | Roli 220909 | ||||||
11100 V tp 130 Wide | DVB-S2 8PSK 3166 2/3 | (feeds) | | Roli 230114 | ||||||
11103 H tp 129 Wide | DVB-S2 8PSK 3166 3/4 | (feeds) | | Roli 220919 | ||||||
11105 V tp 130 Wide | DVB-S2 8PSK 3600 5/6 | (feeds) | | Roli 230501 | ||||||
11107 H tp 129 Wide | DVB-S2 3166 3/4 | (feeds) | | Roli 220909 | ||||||
11111 H tp 129 Wide | DVB-S2 3166 3/4 | (feeds) | | Roli 220909 | ||||||
11120 V tp 130 Wide | DVB-S 3333 3/4 | (feeds) | | Roli 210514 | ||||||
11122 H tp 131 Wide | DVB-S2 8PSK 4800 3/4 | (feeds) | | Roli 230402 | ||||||
11128 H tp 131 Wide | DVB-S2 8PSK 4444 3/4 | (feeds) | | Roli 231015 | ||||||
11129 V tp 130 Wide | DVB-S2 8PSK 9600 3/4 | (feeds) | | Roli 211127 | ||||||
11141 H tp 131 Wide | DVB-S2 4800 3/4 | (feeds) | | Roli 230325 | ||||||
11148 V tp 132 Wide | DVB-S2 3750 3/4 | (feeds) | | Stanley_cassidy 191102 | ||||||
11149 H tp 131 Wide | DVB-S2 9600 3/4 | (feeds) | | Stanley_cassidy 220122 | ||||||
11152 V tp 132 Wide | DVB-S2 8PSK 4800 3/4 | (feeds) | | Roli 200704 | ||||||
11161 V tp 132 Wide | DVB-S2 8PSK 7200 3/4 | (feeds) | | Roli 240120 | ||||||
11166 H tp 133 Wide | DVB-S2 8PSK 2400 2/3 | (feeds) | | Jamie A 230708 | ||||||
11167 V tp 132 Wide | DVB-S2 8PSK 4444 3/4 | (Polsat feeds) | | Marcel 2 180329 | ||||||
11169 H tp 133 Wide | DVB-S2 8PSK 4800 3/4 | (feeds) | | Jamie A 231015 | ||||||
11173 V tp 132 Wide | DVB-S2 4444 3/4 | (feeds) | | Stanley_cassidy 180501 | ||||||
11175 H tp 133 Wide | DVB-S2 8PSK 4800 3/4 | (feeds) | | Jamie A 231015 | ||||||
11179 H tp 133 Wide | DVB-S2 8PSK 9600 3/4 | (feeds) | | Jamie A 230708 | ||||||
11185 V tp 134 Wide | DVB-S2 8PSK 4900 3/4 | (feeds) | | Roli 200201 | ||||||
11191 V tp 134 Wide | DVB-S2 8PSK 4900 3/4 | (feeds) | | Roli 200201 | ||||||
11193 H tp 133 Wide | DVB-S2 8PSK 9600 3/4 | (feeds) | | Jamie A 230708 | ||||||
Eutelsat 33F © LyngSat, last updated 2024-02-16 - https://www.lyngsat.com/Eutelsat-33F.html |
Eutelsat 33F © LyngSat, last updated 2024-02-16 - https://www.lyngsat.com/Eutelsat-33F.html | ||||||||||
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | ||
11444 H tp 13 Wide | DVB-S2 8PSK 17500 3/4 T2-MI PLP 0 | Vidi TV | 2046-400 | 7.9 | M Al-Taie 240110 | |||||
4001 | O Kanal | MPEG-4/HD | 4193 | 4195 Bos | ||||||
4002 | Una TV | MPEG-4/HD | 4273 | 4275 | ||||||
4003 | Nova BH | MPEG-4/HD | 4177 | 4179 Srp | ||||||
4004 | BN | MPEG-4/HD | 4145 | 4147 Srp | ||||||
4005 | O Kanal Music | MPEG-4/SD | 4161 | 4163 Bos | ||||||
4006 | OBN (Bosnia and Herzegovina) | MPEG-4/SD | 4225 | 4227 Bos | ||||||
4007 | N1 Bosna i Hercegovina | MPEG-4/SD | 4305 | 4307 Bos | ||||||
4008 | TV Sarajevo | MPEG-4/SD | 4209 | 4211 Bos | ||||||
4009 | RTV TK | MPEG-4/SD | 4113 | 4115 Bos | ||||||
4010 | Hit TV (Bosnia and Herzegovina) | MPEG-4/SD | 4337 | 4339 | ||||||
4013 | TV USK | MPEG-4/HD | 4257 | 4259 Bos | ||||||
4014 | TV BPK | MPEG-4/SD | 4097 | 4099 Bos | ||||||
4015 | Herceg TV | MPEG-4/HD | 4129 | 4131 Srp | ||||||
4016 | Pro TV | MPEG-4/SD | 4321 | 4323 | ||||||
4019 | RTVIS | MPEG-4/SD | 4241 | 4243 Srp | ||||||
4020 | TV K3 | MPEG-4/SD | 4289 | 4291 Srp | ||||||
Eutelsat 33F © LyngSat, last updated 2024-02-16 - https://www.lyngsat.com/Eutelsat-33F.html |
Eutelsat 33F © LyngSat, last updated 2024-02-16 - https://www.lyngsat.com/Eutelsat-33F.html | ||||||||||
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | ||
11572 V tp 154 Wide | DVB-S2 16APSK 4680 2/3 | (feeds) | | Roli 191111 | ||||||
11578 V tp 154 Wide | DVB-S2 16APSK 4680 2/3 | (feeds) | | Roli 191111 | ||||||
11583 V tp 154 Wide | DVB-S2 16APSK 4680 2/3 | (feeds) | | Jamie A Roli 191127 | ||||||
11589 V tp 154 Wide | DVB-S2 16APSK 4680 2/3 | (feeds) | | Roli 191122 | ||||||
11610 V tp 156 Wide | DVB-S2 16APSK 4680 2/3 | (feeds) | | Roli 191204 | ||||||
11616 V tp 156 Wide | DVB-S2 16APSK 4680 2/3 | (feeds) | | Roli 191204 | ||||||
11649 V tp 158 Wide | DVB-S2 8PSK 8888 3/4 | (feeds) | | Roli 231213 | ||||||
11657 V tp 158 Wide | DVB-S2 8PSK 7200 3/5 | (feeds) | | Jamie A 191129 | ||||||
11666 V tp 158 Wide | DVB-S2 8PSK 7200 3/5 | (feeds) | | Roli 191103 | ||||||
11667 H tp 159 Wide | DVB-S2 8PSK 7200 3/4 | (feeds) | | Roli 221001 | ||||||
11684 H tp 159 Wide | DVB-S2 8PSK 9600 3/4 | (feeds) | | Roli 220904 | ||||||
11696 H tp 159 Wide | DVB-S 2222 3/4 | (feeds) | | Roli 200927 | ||||||
Eutelsat 33F © LyngSat, last updated 2024-02-16 - https://www.lyngsat.com/Eutelsat-33F.html |
Eutelsat 33F © LyngSat, last updated 2024-02-16 - https://www.lyngsat.com/Eutelsat-33F.html | |||||||||
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | |
12506 V tp 90 Wide | DVB-S2 8PSK 7200 3/4 | (feeds) | | Roli 220620 | |||||
12517 V tp 90 Wide | DVB-S 2222 3/4 | (feeds) | | Marcel 2 180329 | |||||
12523 V tp 90 Wide | DVB-S2 8PSK 3600 5/6 | (feeds) | | Roli 210501 | |||||
12524 H tp 91 Wide | DVB-S2 8PSK 7500 3/4 | (feeds) | | Roli 230305 | |||||
12531 V tp 90 Wide | DVB-S2 8PSK 8888 3/4 | (feeds) | | Jamie A 240117 | |||||
12541 H tp 91 Wide | DVB-S2 8PSK 4800 3/4 | (feeds) | | Roli 210417 | |||||
12543 V tp 92 Wide | DVB-S2 8PSK 3600 3/4 | (feeds) | | Roli 220620 | |||||
12550 V tp 92 Wide | DVB-S2 8PSK 5000 3/4 | (feeds) | | Roli 210828 | |||||
12552 H tp 91 Wide | DVB-S2 8PSK 9600 3/4 | (feeds) | | Roli 230321 | |||||
12557 V tp 92 Wide | DVB-S2 8PSK 3820 3/4 | (feeds) | | Z Viglidán Roli 180403 | |||||
12563 H tp 93 Wide | DVB-S2 8PSK 7500 3/4 | (feeds) | | Roli 231104 | |||||
12570 V tp 92 Wide | DVB-S 2222 3/4 | (feeds) | | Roli 220428 | |||||
12572 H tp 93 Wide | DVB-S2 8PSK 7500 3/4 | (feeds) | | Roli 231104 | |||||
12581 H tp 93 Wide | DVB-S2 8PSK 7500 3/4 | (feeds) | | Roli 231104 | |||||
12588 V tp 94 Wide | DVB-S2 8PSK 8888 3/4 | (feeds) | | Roli 230616 | |||||
12590 H tp 93 Wide | DVB-S2 8PSK 7200 3/4 | (feeds) | | Roli 231104 | |||||
12599 V tp 94 Wide | DVB-S2 8PSK 7200 3/4 | (feeds) | | Roli 221112 | |||||
12603 H tp 95 Wide | DVB-S2 9600 3/4 | (feeds) | | Stanley_cassidy 220122 | |||||
12605 V tp 94 Wide | DVB-S 3750 3/4 | (feeds) | | Stanley_cassidy 180501 | |||||
12622 V tp 96 Wide | DVB-S2 8PSK 7500 5/6 | (feeds) | | Roli 190526 | |||||
12628 H tp 95 Wide | DVB-S2 7500 3/4 | (feeds) | | Stanley_cassidy 191102 | |||||
12646 H tp 97 Wide | DVB-S2 QPSK 13910 3/4 PLS Gold 210115 Multistream Stream 3 | Vivacom DTT | 8292-5300 | 4.0 | Filip 2002 210605 | ||||
2 | BTV (Bulgaria) | MPEG-4/SD | 5152 | 5153 Bul | |||||
3 | Nova TV (Bulgaria) | MPEG-4/SD | 5162 | 5163 Bul | |||||
4 | BNT 1 | MPEG-4/SD | 5172 | 5173 Bul | |||||
5 | BNT 2 | MPEG-4/SD | 5182 | 5183 Bul | |||||
6 | BNT 3 | MPEG-4/SD | 5342 | 5343 Bul | |||||
8 | Bulgaria On Air | MPEG-4/SD | 5332 | 5333 Bul | |||||
12661 V tp 98 Wide | DVB-S2 8PSK 9600 3/4 | (feeds) | | Roli 211016 | |||||
12662 H tp 97 Wide | DVB-S2 8PSK 14400 3/4 | (feeds) | | Roli 210509 | |||||
12672 V tp 98 Wide | DVB-S2 8PSK 10000 3/4 | (feeds) | | Roli 210912 | |||||
12678 H tp 99 Wide | DVB-S2 7200 3/4 | (feeds) | | Stanley_cassidy Roli 210223 | |||||
12688 H tp 99 Wide | DVB-S2 8PSK 9600 3/4 | (feeds) | | Roli 210206 | |||||
12693 H tp 99 Wide | DVB-S2 8PSK 5000 3/4 | (feeds) | | Roli Stanley_cassidy 201219 | |||||
12717 H tp 101 Wide | DVB-S2 8PSK 9600 3/4 | (feeds) | | Roli Jamie A 231015 | |||||
12726 H tp 101 Wide | DVB-S2 7200 3/4 | (feeds) | | Stanley_cassidy 210522 | |||||
12745 H tp 101 Wide | DVB-S2 8PSK 4800 3/4 | (feeds) | | Roli 211107 |