Eutelsat 3B at 3.1°E
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | ||
3634 L tp 2C Global | DVB-S2 3750 3/4 | (feeds) | | Stanley_cassidy 230129 | ||||||
3668 R tp 1C Global | DVB-S2 8PSK 3750 5/6 | (feeds) | | N Stanislav 220827 | ||||||
3672 R tp 1C Global 38-39 | DVB-S2 QPSK 2857 5/6 | 1 | Alwatania TV | 65535-1 MPEG-4/HD | 33 | 5.2 34 Ara | N Stanislav 220408 | |||
3677 L tp 2C Global | DVB-S2 QPSK 7200 | (feeds) | | Christakis 210522 | ||||||
3699 R tp 1C Global 38-39 | N Stanislav 240127 | |||||||||
Eutelsat 3B © LyngSat, last updated 2024-02-16 - https://www.lyngsat.com/Eutelsat-3B.html |
Eutelsat 3B © LyngSat, last updated 2024-02-16 - https://www.lyngsat.com/Eutelsat-3B.html | ||||||||||
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | ||
3727 R tp 3C Global 38-39 | N Stanislav 240103 | |||||||||
3729 L tp 4C Global 38-39 | DVB-S2 8PSK 16833 3/5 | Burkina Faso mux | 1-1 | 5.5 | N Stanislav 240124 | |||||
1 | RTB TV (Burkina Faso) | MPEG-4/SD | 101 | 102 Fre | ||||||
2 | RTB Zénith | MPEG-4/SD | 121 | 122 Fre | ||||||
4 | TVZ Africa | MPEG-4/SD | 304 | 305 Fre | ||||||
5 | Canal 3 (Burkina Faso) | MPEG-4/SD | 401 | 402 Fre | ||||||
6 | BF1 | MPEG-4/SD | 501 | 502 Fre | ||||||
7 | Burkina Info TV | MPEG-4/SD | 601 | 602 Fre | ||||||
8 | CVK | MPEG-4/SD | 701 | 702 Fre | ||||||
9 | Impact TV | MPEG-4/SD | 801 | 802 Fre | ||||||
10 | TV Maria (Burkina Faso) | MPEG-4/SD | 714 | 715 Fre | ||||||
11 | TV Al Houda | MPEG-4/SD | 1001 | 1002 | ||||||
12 | El-Bethel TV | MPEG-4/SD | 1101 | 1102 Fre | new | |||||
14 | 3 TV | MPEG-4/SD | 1201 | 1202 Fre | ||||||
17 | LCA | MPEG-4/SD | 1601 | 1602 Fre | new | |||||
18 | [LTP test card] | MPEG-4/SD | 1401 | 1402 | ||||||
24 | RTB 3 | MPEG-4/SD | 300 | 301 | ||||||
200 | RTB Radio | 34 Fre | ||||||||
201 | RTB Radio 2 | 35 Fre | ||||||||
202 | RTB Radio Rurale | 36 Fre | ||||||||
204 | Savane FM | 1503 Fre | ||||||||
205 | Radio Jeunesse Sahel | 205 Fre | ||||||||
207 | Studio Yafa | 20. Fre | ||||||||
3752 L tp 4C Global | DVB-S2 QPSK 9704 | (feeds) | | Christakis 210519 | ||||||
3768 L tp 4C Global | DVB-S2 QPSK 7200 | (feeds) | | Christakis 210519 | ||||||
3796 L tp 6C Global | DVB-S2 7200 3/4 | (feeds) | | Stanley_cassidy 220523 | ||||||
3802 R tp 5C Global | DVB-S2 8PSK 3750 5/6 | (feeds) | | N Stanislav 230225 | ||||||
3810 L tp 6C Global | DVB-S2 QPSK 9700 1/2 | (feeds) | | N Stanislav 211206 | ||||||
3815 R tp 5C Global | DVB-S2 8PSK 7200 3/4 | (feeds) | | N Stanislav 240127 | ||||||
3821 L tp 6C Global | DVB-S2 QPSK 9705 1/2 | (feeds) | | Jonali 211201 | ||||||
3825 R tp 5C Global | DVB-S2 8PSK 7200 3/4 | (feeds) | | N Stanislav 240127 | ||||||
3828 L tp 6C Global | DVB-S2 8PSK 4800 3/5 | (feeds) | | Onacila 170114 | ||||||
3831 L tp 6C Global 38-39 | DVB-S2 8PSK 2190 2/3 | 1 | Mikuba TV | 1-1 MPEG-4/HD | 544 | 6.6 800 Fre | DX Bozóth 230402 | |||
2 | Mikuba Radio | 784 Fre | ||||||||
3846 R tp 5C Global | DVB-S2 8PSK 30000 2/3 | (Globecast feeds) | | N Stanislav 240103 | ||||||
3862 L tp 6C Global | DVB-S2 8PSK 3750 5/6 | (feeds) | | N Stanislav 240127 | ||||||
3878 R tp 7C Global 38-39 | DVB-S2 8PSK 7020 3/4 | StarTimes TV Nigeria | 7.9 | Conax | N Stanislav 231214 | |||||
14 | StarTimes TV Guide Nigeria | MPEG-4/SD | 31 | 32 Eng | ||||||
139 | Tambarin Hausa TV | MPEG-4/SD | 1139 | 2139 Hau | ||||||
3889 R tp 7C Global 38-39 | DVB-S2 8PSK 13170 3/4 | StarTimes TV Nigeria | 136-12 | 7.9 | Conax | N Stanislav 231214 | ||||
14 | NTA Sports 24 | MPEG-4/SD | 73 | 72 Eng | ||||||
33 | Farin Wata TV | MPEG-4/SD | 79 | 78 Hau | ||||||
38 | Kaftan TV Yoruba | MPEG-4/SD | 108 | 107 Yor | ||||||
142 | Kaftan TV Hausa | MPEG-4/SD | 1142 | 2142 Hau | ||||||
164 | Trust TV | MPEG-4/SD | 611 | 631 Eng | ||||||
3900 R tp 7C Global 38-39 | DVB-S2 8PSK 6370 3/4 | StarTimes TV Tanzania | 7.9 | N Stanislav 231214 | ||||||
4 | ST Bongo | MPEG-4/SD | 911 | 931 | Conax | |||||
11 | Clouds TV | MPEG-4/SD | 1109 | 2109 Eng | ||||||
13 | Channel Ten | MPEG-4/SD | 231 | 232 Eng | ||||||
14 | TBC 1 | MPEG-4/SD | 241 | 242 | ||||||
15 | TV 3 (Tanzania) | MPEG-4/SD | 104 | 103 | Conax | |||||
17 | TBC 2 | MPEG-4/SD | 271 | 272 | ||||||
19 | Mambo TV Swahili | MPEG-4/SD | 1123 | 2123 Swa | Conax | |||||
20 | Star TV (Tanzania) | MPEG-4/SD | 351 | 352 Swa | ||||||
24 | Tanzania Safari Channel | MPEG-4/SD | 1024 | 2024 Eng | ||||||
26 | Wasafi TV | MPEG-4/SD | 1026 | 2026 | ||||||
991 | TBC FM | 2991 Swa | ||||||||
992 | TBC Taifa | 2992 Swa | ||||||||
3914 R tp 7C Global 38-39 | DVB-S2 8PSK 13725 3/4 | StarTimes TV Uganda | 7.9 | M Al-Taie 231214 | ||||||
1 | Fufa TV | MPEG-4/SD | 256 | 257 Eng | ||||||
101 | UBC TV | MPEG-4/SD | 1101 | 2101 | ||||||
103 | Spark TV | MPEG-4/SD | 1031 | 1032 Eng | ||||||
104 | Sanyuka TV | MPEG-4/SD | 1104 | 2104 | ||||||
107 | NBS TV | MPEG-4/SD | 1107 | 2107 Swa | ||||||
108 | Bukedde 1 | MPEG-4/SD | 1108 | 2108 | ||||||
109 | NTV Uganda | MPEG-4/SD | 1109 | 2109 Eng | ||||||
110 | Bukedde 2 | MPEG-4/SD | 1110 | 2110 | ||||||
115 | Urban TV (Uganda) | MPEG-4/SD | 1115 | 2115 Eng | ||||||
117 | TV West (Uganda) | MPEG-4/SD | 1117 | .117 | ||||||
120 | Top TV | MPEG-4/SD | 1153 | 1154 Eng | ||||||
126 | BBS TV | MPEG-4/SD | 1126 | 2097 | ||||||
223 | Face TV (Uganda) | MPEG-4/SD | 1223 | 2223 Eng | ||||||
229 | Glorious Times TV | MPEG-4/SD | 1229 | 2229 | ||||||
239 | Wan Luo TV | MPEG-4/SD | 1239 | 2239 | ||||||
241 | Westnile TV | MPEG-4/SD | 1241 | 2241 Eng | ||||||
242 | Be TV | MPEG-4/SD | 1242 | 2242 Eng | ||||||
244 | KBS TV | MPEG-4/SD | 1244 | 2244 Eng | ||||||
246 | UBC Star TV | MPEG-4/SD | 65 | 67 | ||||||
251 | Sanyuka Prime | MPEG-4/SD | 1251 | 2251 Eng | ||||||
287 | Sky TV (Uganda) | MPEG-4/SD | 2871 | 2872 Eng | ||||||
288 | Bunyoro TV | MPEG-4/SD | 1288 | 2288 Eng | ||||||
495 | ST Makula | MPEG-4/SD | 1495 | 2495 | ||||||
897 | UBC West | 3604 | ||||||||
898 | Butebo FM | 3605 | ||||||||
900 | UBC Red | 3607 | ||||||||
987 | MCF Radio | 2987 | ||||||||
3934 R tp 7C Global 38-39 | DVB-S2 8PSK 19630 3/4 | StarTimes TV Uganda | 7.9 | Conax | DX Bozóth 230423 | |||||
1 | StarTimes TV Guide Swahili | MPEG-4/SD | 34 | 35 Swa | ||||||
3972 L tp 10C Global | DVB-S2 8PSK 7200 3/4 | (feeds) | | N Stanislav 230803 | ||||||
3990 L tp 10C Global | DVB-S2 8PSK 7200 3/4 | (feeds) | | N Stanislav 240127 | ||||||
3996 L tp 10C Global | DVB-S2 8PSK 3750 5/6 | (feeds) | | N Stanislav 231125 | ||||||
4002 L tp 10C Global 38-39 | N Stanislav 231230 | |||||||||
4004 L tp 10C Global 38-39 | DVB-S2 QPSK 1230 3/4 | 1 | Héritage TV (Congo) | 1-1 MPEG-4/SD | 548 | 4.0 800 Fre | DX Bozóth 230330 | |||
4005 L tp 10C Global 38-39 | DVB-S2 QPSK 1250 3/4 | 257 | HK 6 Télé | 1-1 MPEG-4/SD | 257 | 4.0 258 Fre | DX Bozóth 230330 | |||
2 | Mikuba Radio | 785 Fre | ||||||||
4007 L tp 10C Global 38-39 | DVB-S2 8PSK 1866 3/5 | 257 | Espace TV | ?-? MPEG-4/SD | 257 | 5.5 258 Fre | N Stanislav 220630 | |||
3 | Radio Espace | 784 Fre | ||||||||
4 | Kalac Radio | 785 Fre | ||||||||
4024 L tp 10C Global 38-39 | DVB-S2 QPSK 2500 5/6 | 1 | Gabon 24 | ?-? MPEG-4/SD | 101 | 5.2 102 Fre | DX Bozóth 230330 | |||
4027 L tp 10C Global 38-39 | DVB-S2 8PSK 1840 3/4 | 1 | Amen TV Sat | ?-? MPEG-4/HD | 258 | 7.9 257 Fre | N Stanislav 230521 | |||
4031 L tp 10C Global 38-39 | DVB-S2 8PSK 1100 3/5 | 1 | Power TV (Benin) | ?-? MPEG-4/SD | 598 | 5.5 1298 Fre | DX Bozóth 230330 | |||
4033 L tp 10C Global 38-39 | DVB-S2 QPSK 1700 3/4 | 1 | Malaika TV | ?-? MPEG-4/SD | 544 | 4.0 800 Fre | N Stanislav 231230 | |||
4036 L tp 10C Global 38-39 | N Stanislav 240119 | |||||||||
4063 L tp 12C Global 38-39 | DVB-S2 QPSK 33900 2/3 Multistream Stream 1 T2-MI PLP 1 | TMT | 137-101 | 3.1 | Conax | Anonymous 231210 | ||||
1 | TMT promo | HEVC/SD | 256 | 257 Por | ||||||
915 | EP Sofala | 98 Por | ||||||||
916 | EP Zambezia | 96 Por | ||||||||
919 | EP Tete | 39 Por | ||||||||
920 | EP Gaza | 99 Por | ||||||||
922 | EP Manica | 105 Por | ||||||||
923 | EP Maputo | 107 Por | ||||||||
4063 L tp 12C Global 38-39 | DVB-S2 QPSK 33900 2/3 Multistream Stream 4 T2-MI PLP 1 | TMT | 3.1 | Anonymous 230817 | ||||||
608 | TVM Manica | HEVC/SD | 32 | 33 Por | ||||||
608 | EP Manica | 33 Por | ||||||||
4063 L tp 12C Global 38-39 | DVB-S2 QPSK 33900 2/3 Multistream Stream 5 T2-MI PLP 1 | TMT | 3.1 | Anonymous 230817 | ||||||
602 | TVM Nampula | HEVC/SD | 32 | 33 Por | ||||||
602 | EP Nampula | 33 Por | ||||||||
4099 L tp 12C Global 38-39 | DVB-S2 QPSK 33900 2/3 Multistream Stream 2 T2-MI PLP 0 | TMT | 137-102 | 3.1 | Conax | Anonymous 231210 | ||||
911 | Antena Nacional | 88 Por | ||||||||
912 | RM Desporto | 60 Por | ||||||||
913 | EP Cabo Delgado | 67 Por | ||||||||
914 | EP Niassa | 74 Por | ||||||||
917 | EP Inhambane | 90 Por | ||||||||
918 | EP Nampula | 94 Por | ||||||||
4099 L tp 12C Global 38-39 | DVB-S2 QPSK 33900 2/3 Multistream Stream 2 T2-MI PLP 1 | TMT | 3.1 | Anonymous 230817 | ||||||
605 | TVM Zambezia | HEVC/SD | 34 | 35 Por | ||||||
605 | EP Zambezia | 35 Por | ||||||||
4099 L tp 12C Global 38-39 | DVB-S2 QPSK 33900 2/3 Multistream Stream 3 T2-MI PLP 0 | TMT | 3.1 | Anonymous 230817 | ||||||
600 | TVM Maputo | HEVC/SD | 33 | 32 Por | ||||||
600 | EP Maputo | 32 Por | ||||||||
4099 L tp 12C Global 38-39 | DVB-S2 QPSK 33900 2/3 Multistream Stream 3 T2-MI PLP 1 | TMT | 3.1 | Anonymous 230817 | ||||||
601 | TVM Sofala | HEVC/SD | 5378 | 5379 Por | ||||||
601 | EP Sofala | 35 Por | ||||||||
4099 L tp 12C Global 38-39 | DVB-S2 QPSK 33900 2/3 Multistream Stream 3 T2-MI PLP 2 | TMT | 3.1 | Anonymous 230817 | ||||||
603 | TVM Cabo Delgado | HEVC/SD | 32 | 33 Por | ||||||
603 | EP Cabo Delgado | 33 Por | ||||||||
4099 L tp 12C Global 38-39 | DVB-S2 QPSK 33900 2/3 Multistream Stream 3 T2-MI PLP 3 | TMT | 3.1 | Anonymous 230817 | ||||||
604 | TVM Gaza | HEVC/SD | 33 | 32 Por | ||||||
604 | EP Gaza | 32 Por | ||||||||
4099 L tp 12C Global 38-39 | DVB-S2 QPSK 33900 2/3 Multistream Stream 3 T2-MI PLP 4 | TMT | 3.1 | Anonymous 230817 | ||||||
606 | TVM Inhambane | HEVC/SD | 33 | 32 Por | ||||||
606 | EP Inhambane | 32 Por | ||||||||
4144 L tp 14C Global | DVB-S2 7200 3/4 | (feeds) | | Stanley_cassidy 220427 | ||||||
4152 L tp 14C Global | DVB-S2 8PSK 7200 3/4 | (feeds) | | DX Bozóth 230602 | ||||||
4161 L tp 14C Global | DVB-S2 8PSK 7200 3/4 | (feeds) | | N Stanislav 230803 | ||||||
4170 L tp 14C Global | DVB-S2 8PSK 7200 3/4 | (feeds) | | N Stanislav 230803 | ||||||
Eutelsat 3B © LyngSat, last updated 2024-02-16 - https://www.lyngsat.com/Eutelsat-3B.html |
Eutelsat 3B © LyngSat, last updated 2024-02-16 - https://www.lyngsat.com/Eutelsat-3B.html | ||||||||||
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | ||
10953 H tp B1 Europe | DVB-S 2200 5/6 | (feeds) | | Roli 201016 | ||||||
10960 H tp B1 Europe | DVB-S2 QPSK 7500 3/4 | (feeds) | | DX Bozóth 221207 | ||||||
10969 H tp B1 Europe | DVB-S2 8PSK 7500 3/4 | (feeds) | | Jamie A 231001 | ||||||
10978 H tp B1 Europe | DVB-S2 8PSK 7500 3/4 | (feeds) | | Marcel 2 180217 | ||||||
10987 H tp B1 Europe | DVB-S2 8PSK 7500 3/4 | (feeds) | | Jamie A 230225 | ||||||
10989 V tp B2 Europe | DVB-S2 QPSK 19411 5/6 | (feeds) | | DX Bozóth 191221 | ||||||
11013 H tp B1 Europe | DVB-S2 8PSK 10000 3/4 | (feeds) | | Roli 220917 | ||||||
11019 V tp B2 Europe | DVB-S 2200 5/6 | (feeds) | | N Stanislav 210920 | ||||||
11032 H tp B1 Europe | DVB-S2 8PSK 2200 3/4 | (feeds) | | Roli 211216 | ||||||
11038 H tp B1 Europe | DVB-S2 8PSK 1600 3/4 | (feeds) | | N Stanislav 210826 | ||||||
11055 H tp B1 Steerable | DVB-S2 QPSK 5000 | (feeds) | | P Laschan 200814 | ||||||
11058 H tp B1 Europe | DVB-S2 8PSK 2255 3/4 | (feeds) | | Roli 220809 | ||||||
11063 H tp B1 Europe | DVB-S2 8PSK 2270 3/4 | (feeds) | | Roli 230918 | ||||||
11078 H tp B3 Europe | DVB-S2 QPSK 4950 5/6 | (feeds) | | Roli 161015 | ||||||
11084 H tp B3 Europe | DVB-S2 QPSK 4950 5/6 | (feeds) | | Roli 161015 | ||||||
11090 H tp B3 Europe | DVB-S2 QPSK 4950 5/6 | (feeds) | | Roli 161015 | ||||||
11093 V tp B4 Europe | DVB-S2 QPSK 20000 3/5 | (feeds) | | DX Bozóth 191221 | ||||||
11096 H tp B3 Europe | DVB-S2 QPSK 4950 5/6 | (feeds) | | Roli 161015 | ||||||
11102 H tp B3 Europe | DVB-S2 QPSK 4950 5/6 | (feeds) | | Roli 161015 | ||||||
11108 H tp B3 Europe | DVB-S2 QPSK 4650 3/4 | (feeds) | | Marcel 2 160426 | ||||||
11140 H tp G3 Steerable | DVB-S2 QPSK 5000 | (TV Zimbo feeds) | | P Laschan 230907 | ||||||
11145 H tp G3 Steerable | DVB-S2 QPSK 5000 | TV Zimbo | MPEG-4/HD | 308 | 256 Por | P Laschan 230715 | ||||
11190 H tp G3 Steerable | DVB-S2 8PSK 7200 | (feeds) | | P Laschan 230817 | ||||||
Eutelsat 3B © LyngSat, last updated 2024-02-16 - https://www.lyngsat.com/Eutelsat-3B.html |
Eutelsat 3B © LyngSat, last updated 2024-02-16 - https://www.lyngsat.com/Eutelsat-3B.html | ||||||||||
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | ||
11464 H tp D1 Europe | DVB-S 2220 3/4 | (feeds) | | Roli 161001 | ||||||
11466 V tp D2 Europe | DVB-S 1910 3/4 | (feeds) | | Roli 180418 | ||||||
11468 H tp D1 Europe | DVB-S2 8PSK 3000 3/4 | (feeds) | | Marcel 2 180227 | ||||||
11468 V tp D2 Europe | DVB-S 1850 7/8 | (feeds) | | Roli 170615 | ||||||
11472 H tp D1 Europe | DVB-S 2600 3/4 | (feeds) | | Marcel 2 170201 | ||||||
11475 V tp D2 Europe | DVB-S2 8PSK 7200 3/4 | (IRIB feeds) | | Roli 180403 | ||||||
11483 H tp D1 Europe | DVB-S 9260 3/4 | (feeds) | | Marcel 2 180905 | ||||||
11483 V tp D2 Europe | DVB-S 2200 7/8 | (feeds) | | Marcel 2 170912 | ||||||
11488 V tp D2 Europe | DVB-S 2200 3/4 | (feeds) | | Marcel 2 170131 | ||||||
11490 H tp D1 Europe | DVB-S 1850 3/4 | (feeds) | | Marcel 2 180404 | ||||||
11502 H tp D1 Europe | DVB-S2 8PSK 2966 3/4 | (feeds) | | Marcel 2 170608 | ||||||
11504 V tp D2 Europe | DVB-S 2850 3/4 | (feeds) | | Marcel 2 151102 | ||||||
11505 H tp D1 Europe | DVB-S 2115 3/4 | (feeds) | | Marcel 2 180815 | ||||||
11508 H tp D1 Europe | DVB-S 2170 3/4 | (feeds) | | Marcel 2 170220 | ||||||
11511 H tp D1 Europe | DVB-S 1800 3/4 | (feeds) | | Marcel 2 180506 | ||||||
11512 V tp D2 Europe | DVB-S2 8PSK 4000 3/4 | (feeds) | | Marcel 2 170520 | ||||||
11521 H tp D3 Europe | DVB-S2 8PSK 7200 3/4 | (feeds) | | Roli 220904 | ||||||
11526 V tp D4 Europe | DVB-S2 8PSK 14400 3/4 | (feeds) | | Roli 180203 | ||||||
11530 H tp D3 Europe | DVB-S2 8PSK 7200 3/4 | (feeds) | | Roli 220904 | ||||||
11539 V tp D4 Europe | DVB-S2 8PSK 7200 3/4 | (feeds) | | Marcel 2 160403 | ||||||
11553 H tp D3 Europe | DVB-S 2222 3/4 | (feeds) | | Roli 230704 | ||||||
11562 H tp D3 Europe | DVB-S 2850 3/4 | (feeds) | | Jamie A 150618 | ||||||
11562 V tp D4 Europe | DVB-S2 8PSK 14400 3/4 | (feeds) | | Roli 180203 | ||||||
11578 H tp D5 Europe | DVB-S2 8PSK 2400 5/6 | (feeds) | | DX Bozóth 191108 | ||||||
11581 H tp D5 Europe | DVB-S 2400 5/6 | (feeds) | | F Kocsis 191119 | ||||||
11594 H tp D5 Europe | DVB-S 2000 3/4 | (feeds) | | Roli 191105 | ||||||
11594 V tp D6 Europe | DVB-S 3333 7/8 | (feeds) | | Marcel 2 140719 | ||||||
11598 V tp D6 Europe | DVB-S 2250 3/4 | (feeds) | | Marcel 2 140719 | ||||||
11603 H tp D5 Europe | DVB-S 1600 5/6 | (feeds) | | Roli 191012 | ||||||
11608 H tp D5 Europe | DVB-S2 8PSK 1500 3/4 | (feeds) | | Roli 191016 | ||||||
11611 H tp D5 Europe | DVB-S2 8PSK 1600 5/6 | (feeds) | | Roli 191013 | ||||||
11614 H tp D5 Europe | DVB-S 2200 7/8 | (feeds) | | Roli 191013 | ||||||
11615 V tp D6 Europe | DVB-S 2200 3/4 | (feeds) | | W Zaremba 140911 | ||||||
11618 H tp D5 Europe | DVB-S2 8PSK 1600 5/6 | (feeds) | | Roli 191016 | ||||||
11620 H tp D5 Europe | DVB-S2 8PSK 2200 8/9 | (feeds) | | Roli 191016 | ||||||
11623 H tp D5 Europe | DVB-S2 8PSK 1600 5/6 | (feeds) | | Roli 191012 | ||||||
11624 V tp D6 Europe | DVB-S2 8PSK 14400 3/4 | (feeds) | | Roli 180203 | ||||||
11628 H tp D5 Europe | DVB-S 2200 3/4 | (feeds) | | Roli 191012 | ||||||
11633 H tp D6 Europe | DVB-S 2200 7/8 | (feeds) | | Roli 191016 | ||||||
11640 V tp D8 Europe | DVB-S2 QPSK 2000 5/6 | (feeds) | | Roli 180330 | ||||||
11643 V tp D8 Europe | DVB-S 2200 3/4 | (feeds) | | Marcel 2 181024 | ||||||
11646 V tp D8 Europe | DVB-S 2100 5/6 | (feeds) | | Marcel 2 181025 | ||||||
11647 H tp D7 Europe 47 | DVB-S2 8PSK 1903 3/4 | 1 | M24 TV | 8192-4096 MPEG-4/HD | 513 | 7.9 4112 Ara | Jamie A 230628 | |||
1 | RIM | 4114 | ||||||||
11649 V tp D8 Europe | DVB-S 2210 7/8 | (feeds) | | Marcel 2 181024 | ||||||
11655 H tp D7 Europe 47 | DVB-S2 8PSK 4444 3/4 | 2M | 1-1 | 7.9 | BISS 1 | Z Viglidán 191122 | ||||
101 | 2M National | MPEG-4/SD | 121 | 131 Ara | BISS 1 | |||||
102 | 2M Monde | MPEG-4/SD | 122 | 132 Ara | ||||||
103 | 2M Monde | MPEG-4/SD | 123 | 133 Ara | BISS 1 | |||||
104 | Radio 2M | 151 | ||||||||
11658 V tp D8 Europe | DVB-S 2190 3/4 | (feeds) | | Marcel 2 181025 | ||||||
11662 H tp D7 Europe | DVB-S2 8PSK 7200 3/4 | (feeds) | | Jamie A 230319 | ||||||
11673 H tp D7 Europe 47 | DVB-S2 8PSK 3333 3/5 | 1 | Al Rabiaa TV | 65535-1 MPEG-4/HD | 1001 | 5.5 1002 Ara | Janlakomcik 240131 | |||
11677 H tp D7 Europe 47 | DVB-S2 8PSK 2083 5/6 | 1 | Imam Ali TV | 65535-1 MPEG-4/HD | 1001 | 9.4 1002 Ara | N Stanislav 230717 | |||
11685 V tp D8 Europe | DVB-S 2170 5/6 | (feeds) | | Roli 180614 | ||||||
11687 H tp D7 Europe | DVB-S2 8PSK 6000 3/4 | (feeds) | | Jamie A 240126 | ||||||
11694 H tp D7 Europe 47 | DVB-S2 8PSK 2963 5/6 | 1 | Alahad TV | 65535-1 MPEG-4/HD | 308 | 9.4 256 Ara | BISS 1 | Marcel 2 230303 | ||
Eutelsat 3B © LyngSat, last updated 2024-02-16 - https://www.lyngsat.com/Eutelsat-3B.html |
Eutelsat 3B © LyngSat, last updated 2024-02-16 - https://www.lyngsat.com/Eutelsat-3B.html | |||||||||
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | |
12515 H tp F1 Europe | DVB-S 2222 3/4 | (feeds) | | Marcel 2 171108 | |||||
12535 H tp F1 Europe | DVB-S2 8PSK 5000 3/4 | (feeds) | | Roli 191103 | |||||
12541 H tp F1 Europe | DVB-S2 QPSK 2500 5/6 | (feeds) | | Roli 191024 | |||||
12544 H tp F1 Europe | DVB-S 2500 3/4 | (feeds) | | Roli 191103 | |||||
12547 V tp F2 Europe | DVB-S 2200 3/4 | (feeds) | | Roli 191013 | |||||
12551 V tp F2 Europe | DVB-S 2300 3/4 | (feeds) | | Jamie A 201002 | |||||
12553 V tp F2 Europe | DVB-S2 8PSK 1667 5/6 | (feeds) | | Roli 200901 | |||||
12554 H tp F1 Europe | DVB-S2 8PSK 1500 5/6 | (feeds) | | Marcel 2 180118 | |||||
12555 V tp F2 Europe | DVB-S 1500 3/4 | (feeds) | | Marcel 2 171108 | |||||
12557 V tp F2 Europe | DVB-S2 8PSK 2220 3/4 | (feeds) | | Marcel 2 210410 | |||||
12563 V tp F2 Europe | DVB-S2 8PSK 9600 3/4 | (feeds) | | DX Bozóth 220410 | |||||
12572 V tp F2 Europe | DVB-S2 8PSK 7200 3/4 | (feeds) | | Roli 220130 | |||||
12574 H tp F1 Europe | DVB-S2 8PSK 7500 2/3 | (feeds) | | Roli 180424 | |||||
12578.4 V Europe 47 | DVB-S 256 1/2 | 1 | Radio Maria Romania | 1-1 | 2.7 773 Rum | M Sixx 230618 | |||
12578.9 V Europe 47 | DVB-S 256 1/2 | 1 | Radio Marija Srbija | 1-1 | 2.7 772 Hrv | M Sixx 230618 | |||
12579.2 V Europe 47 | DVB-S 256 1/2 | 1 | Radio Marija Bosna i Hercegovina | 1-1 | 2.7 775 Hrv | M Sixx 230618 | |||
12580.4 V Europe 47 | DVB-S 256 1/2 | 1 | Radio Marija Russia | 1-1 | 2.7 769 Rus | M Sixx 230618 | |||
12590 H tp F3 Europe | DVB-S2 8PSK 3600 3/4 | (feeds) | | Stanley_cassidy Roli Jamie A 230723 | |||||
12594 H tp F3 Europe | DVB-S2 8PSK 3600 3/4 | (feeds) | | Stanley_cassidy Roli Jamie A 230723 | |||||
12599 H tp F3 Europe | DVB-S2 8PSK 3600 3/4 | (feeds) | | Stanley_cassidy Roli Jamie A 230723 | |||||
12608 H tp F3 Europe | DVB-S2 8PSK 3100 3/4 | (feeds) | | Roli 231019 | |||||
12612 H tp F3 Europe | DVB-S2 8PSK 3100 3/4 | (feeds) | | Roli 231020 | |||||
12612 V tp F4 Europe | DVB-S 2200 7/8 | (feeds) | | Roli 210315 | |||||
12622 H tp F3 Europe | DVB-S2 8PSK 10000 3/4 | (feeds) | | Jamie A Roli 231021 | |||||
12625 H tp F3 Europe 47 | Jamie A 240125 | ||||||||
12630 H tp F3 Europe | DVB-S2 QPSK 3100 2/3 | (feeds) | | Jamie A 231118 | |||||
12634 H tp F3 Europe | DVB-S2 QPSK 2900 3/4 | (feeds) | | Jamie A 231118 | |||||
12638 V tp F4 Europe | DVB-S2 8PSK 14400 3/4 | (feeds) | | Marcel 2 141108 | |||||
12644 H tp F3 Europe | DVB-S2 QPSK 5500 5/6 | (feeds) | | Janlakomcik 240126 | |||||
12649 H tp F3 Europe 47 | Janlakomcik 240205 | ||||||||
12656 H tp F3 Europe 47 | DVB-S2 8PSK 1483 3/5 | 1 | NourSat | 65535-1 MPEG-4/SD | 49 | 5.5 52 Ara | Jamie A 240125 | ||
12674 H tp F5 Europe | DVB-S 2220 3/4 | (feeds) | | Marcel 2 160418 | |||||
12675 V tp F6 Europe | DVB-S2 QPSK 4650 5/6 | (feeds) | | Marcel 2 171204 | |||||
12680 V tp F6 Europe | DVB-S 2210 7/8 | (feeds) | | Marcel 2 181024 | |||||
12683 V tp F6 Europe | DVB-S2 8PSK 2400 3/4 | (feeds) | | Marcel 2 180105 | |||||
12686 V tp F6 Europe | DVB-S 2190 7/8 | (feeds) | | Marcel 2 181024 | |||||
12690 H tp F5 Europe | DVB-S2 8PSK 3650 2/3 | (feeds) | | Roli 230111 | |||||
12697 V tp F6 Europe | DVB-S2 QPSK 5500 5/6 | (feeds) | | Marcel 2 171215 | |||||
12697 H tp F5 Europe | DVB-S2 8PSK 7500 3/4 | (feeds) | | Roli 230219 | |||||
