Eutelsat 8 West B at 8.0°W
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | ||
3826 R tp 3C C 39-40 | DVB-S2 QPSK 13830 4/5 | 1918-8031 | 4.7 | Edinho fta 220522 | ||||||
361 | Tele Congo | MPEG-4/SD | 138 | 139 Fre | ||||||
364 | Equidia Pro 1 | MPEG-4/SD | 1511 | 1521 Fre 1531 Eng 1541 Ger | Viaccess | |||||
362 | Radio Congo | 1139 Fre | ||||||||
3832 L tp 4C C 39-40 | DVB-S2 8PSK 7585 2/3 | CRTV | 1-1 | 6.6 | Zelda 230909 | |||||
1 | CRTV | MPEG-4/SD | 125 | 135 Fre | ||||||
2 | CRTV News | MPEG-4/HD | 225 | 235 Fre | ||||||
3 | CRTV Sports and Entertainment | MPEG-4/HD | 325 | 335 Fre | ||||||
1 | CRTV National Radio | 145 Fre | ||||||||
3840 L tp 4C C | DVB-S2 QPSK 5000 5/6 | (CRTV feeds) | | N Stanislav 230702 | ||||||
3850 R tp 3C C 39-40 | DVB-S2 8PSK 16330 3/4 | TopStar | 136-8 | 7.9 | N Stanislav 231202 | |||||
3 | Mozo TV | MPEG-4/SD | 1000 | 2000 Eng | ||||||
6 | Zanis TV | HEVC/SD | 1006 | 2006 Eng | ||||||
9 | ZNBC TV 4 | MPEG-4/SD | 2009 | 1009 Eng | ||||||
88 | Revelation TV (Zambia) | MPEG-4/SD | 1088 | 2088 Eng | ||||||
89 | Crown TV (Zambia) | MPEG-4/SD | 4098 | 4097 Eng | ||||||
91 | Sun FM TV | MPEG-4/SD | 1091 | 2091 Eng | ||||||
92 | Beats TV | MPEG-4/SD | 1092 | 2092 Eng | ||||||
95 | Millennium TV (Zambia) | MPEG-4/SD | 1095 | 2095 Eng | ||||||
98 | Q TV (Zambia) | MPEG-4/SD | 1098 | 2098 Eng | ||||||
101 | ZNBC TV 1 | MPEG-4/SD | 2101 | 1101 Eng | ||||||
102 | ZNBC TV 2 | MPEG-4/SD | 2102 | 1102 Eng | ||||||
103 | ZNBC TV 3 | MPEG-4/SD | 2103 | 1103 Eng | ||||||
107 | ABN TV (Zambia) | MPEG-4/SD | 1107 | 2107 Eng | ||||||
112 | Parliament TV (Zambia) | MPEG-4/SD | 2112 | 1112 Eng | ||||||
113 | Healing Center TV | MPEG-4/SD | 1113 | 2113 Eng | ||||||
116 | Chipata TV | MPEG-4/SD | 1116 | 2116 Eng | ||||||
118 | North West TV | MPEG-4/SD | 1118 | 211. Eng | ||||||
150 | KBN TV | MPEG-4/SD | 1150 | 2150 Eng | ||||||
301 | Prime TV (Zambia) | MPEG-4/SD | 1301 | 2301 Eng | ||||||
450 | Hope Channel Zambia | HEVC | 1450 | 2450 Eng | ||||||
3889 L tp 6C C 39-40 | DVB-S 2982 3/4 | 1 | ORTB TV | 177-176 MPEG-2/SD | 776 | 5.5 598 Fre | HunterSat 190608 | |||
1 | Radio Bénin | 768 Fre | ||||||||
1 | Atlantic FM | 768 Fre | ||||||||
3892 L tp 6C C 39-40 | N Stanislav 231202 | |||||||||
3896 L tp 6C C 39-40 | DVB-S2 QPSK 3500 5/6 | 3580 | TVE Internacional Europa | 8916-1 MPEG-4/HD | 3554 | 5.2 3553 | N Schlammer 190331 | |||
3581 | RNE Radio Nacional | 3523 Spa | ||||||||
3585 | Radio Exterior | 3555 Spa | ||||||||
3900 R tp 5C C 39-40 | DVB-S2 8PSK 1458 3/4 | 2 | Asonga TV | 1-1 MPEG-4/HD | 513 | 7.9 514 Spa | DX Bozóth 200326 | |||
3911 L tp 6C C 39-40 | N Stanislav 240102 | |||||||||
3925 R tp 5C C 39-40 | DVB-S2 QPSK 30000 5/6 | Vivacom MCPC | 1-8125 | 5.2 | Irdeto Viaccess | N Stanislav 231202 | ||||
201 | ESPN Africa | MPEG-4/SD | 501 | 601 Eng 701 Fre | Irdeto | |||||
202 | ESPN 2 Africa | MPEG-4/SD | 502 | 602 Eng | Irdeto | |||||
203 | National Geographic South Africa | MPEG-4/SD | 503 | 603 Eng | Irdeto | |||||
204 | National Geographic Wild South Africa | MPEG-4/SD | 504 | 604 Eng | Irdeto | |||||
207 | MTV Base Africa | MPEG-2/SD | 507 | 607 Eng | Viaccess | |||||
208 | BET Africa | MPEG-2/SD | 508 | 608 Eng | Viaccess | |||||
211 | National Geographic France | MPEG-4/SD | 511 | 611 Fre | Irdeto | |||||
212 | National Geographic Wild France | MPEG-4/SD | 512 | 612 Fre | Irdeto | |||||
214 | FashionTV Africa | MPEG-4/SD | 514 | 614 | ||||||
215 | Nina TV English | MPEG-4/SD | 515 | 615 Fre | Irdeto | |||||
216 | Nina TV Français | MPEG-4/SD | 516 | 616 Fre | Irdeto | |||||
3964 R tp 7C C 39-40 | DVB-S2 QPSK 4166 1/2 | RFI | 1918-8071 | 1.0 | Onacila 201226 | |||||
1701 | Monte Carlo Doualiya | 881 Ara | ||||||||
1702 | RFI Français | 882 Fre | ||||||||
1733 | RFI Langues 1 | 883 | ||||||||
1734 | RFI Langues 2 | 884 | ||||||||
1735 | RFI Musique | 885 Fre | ||||||||
1736 | RFI Diverse 1 | 886 | ||||||||
1737 | RFI Diverse 2 | 887 | ||||||||
1738 | RFI Diverse 3 | 888 | ||||||||
1780 | Radio Notre Dame International | 2191 Fre | ||||||||
3977 R tp 7C C 39-40 | DVB-S2 8PSK 3410 2/3 | 108 | Tele Congo | 65535-1 MPEG-4/SD | 138 | 6.6 139 Fre | N Stanislav 240128 | |||
108 | Radio Congo | 1139 Fre | ||||||||
3981 R tp 7C C 39-40 | N Stanislav 231202 | |||||||||
3986 R tp 7C C 39-40 | DVB-S2 QPSK 4543 3/4 | 1 | La Gran Carpa Catedral TV | 0-0 MPEG-2/HD | 256 | 4.0 512 Spa 513 Eng 513 Por 514 Fre 515 Kin 515 Swa | N Stanislav 240120 | |||
3995 R tp 7C C | DVB-S2 8PSK 4937 3/4 | (feeds) | | Onacila 200604 | ||||||
Eutelsat 8 West B © LyngSat, last updated 2024-02-16 - https://www.lyngsat.com/Eutelsat-8-West-B.html |
Eutelsat 8 West B © LyngSat, last updated 2024-02-16 - https://www.lyngsat.com/Eutelsat-8-West-B.html | ||||||||||
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | ||
10971 H tp BEM1 MENA 52 | DVB-S 27500 7/8 | My TV | 20480-800 | 7.2 | M Al-Taie 240209 | |||||
5190 | Alaraby TV | MPEG-2/SD | 5192 | 5193 Ara | ||||||
5200 | Al Hiwar TV | MPEG-4/HD | 5202 | 5203 Ara | ||||||
5210 | Syria TV | MPEG-2/SD | 5212 | 5213 Ara | ||||||
5220 | Al Shoor TV | MPEG-4/SD | 5222 | 5223 Ara | ||||||
5230 | [Karbalaeia TV test card] | MPEG-4/SD | 5232 | Ara | ||||||
5250 | Marjaeyat TV Arabic | MPEG-4/HD | 5252 | 5253 Ara | ||||||
5270 | 1TV | MPEG-4/HD | 5272 | 5273 Ara | ||||||
5280 | 1 Iraq TV | MPEG-4/SD | 5282 | 5283 Ara | ||||||
5290 | Salam TV (Libya) | MPEG-4/HD | 5292 | 5293 Ara | ||||||
5320 | February Satellite Channel | MPEG-4/SD | 5322 | 5323 Ara | ||||||
5450 | Al Aqila TV | MPEG-2/SD | 5452 | 5453 Ara | ||||||
5680 | Falastini TV | MPEG-2/SD | 5682 | 5683 Ara | ||||||
5690 | Hebron Sat | MPEG-4/SD | 5692 | 5693 Ara | ||||||
5730 | Shehab News Agency | MPEG-4/HD | 5732 | 5733 Ara | ||||||
5750 | Alanwar TV | MPEG-4/HD | 5752 | 5753 Ara | ||||||
5760 | Roghayah TV | MPEG-4/SD | 5762 | 5763 Ara | ||||||
5770 | Fursan Al Iraq TV | MPEG-4/SD | 5772 | .773 Ara | ||||||
5780 | Alshaaer TV | MPEG-4/HD | 5782 | 5783 Ara | ||||||
5790 | Albaghdadia | MPEG-4/HD | 5792 | 5793 Ara | ||||||
10971 V tp BEM2 MENA 52 | DVB-S 27500 3/4 | Aljazeera | 1918-20200 | 5.5 | DX Bozóth 200929 | |||||
401 | Aljazeera Channel | MPEG-2/SD | 512 | 650 Ara | ||||||
402 | Aljazeera Mubasher | MPEG-2/SD | 513 | 660 Ara | ||||||
403 | Aljazeera English | MPEG-2/SD | 514 | 670 Eng | ||||||
404 | Aljazeera Documentary | MPEG-2/SD | 517 | 700 Ara | ||||||
405 | Aljazeera Mubasher | MPEG-2/SD | 520 | 730 Ara | ||||||
406 | [test card] | MPEG-2/SD | 521 | 740 | ||||||
411 | Al Rayyan Radio | 770 Ara | ||||||||
412 | Sout Al Islam | 780 Ara | ||||||||
11013 H tp BEM3 MENA 52 | DVB-S2 8PSK 27500 2/3 | BeIn | 1918-100 | 6.6 | Irdeto Videoguard | M Al-Taie 240212 | ||||
2005 | [BeIn Sports Max 3 info card] | MPEG-4/HD | 451 | Eng | ||||||
11013 V tp BEM4 MENA 52 | DVB-S 27500 5/6 | Sharjah Media Corporation | 702-520 | 6.5 | M Al-Taie 220102 | |||||
1 | Sharjah TV | MPEG-4/HD | 100 | 110 Ara | ||||||
2 | Sharjah TV | MPEG-2/SD | 310 | 311 Ara | ||||||
3 | Sharqiya TV | MPEG-4/HD | 64 | 66 Ara | ||||||
4 | Sharqiya TV | MPEG-2/SD | 330 | 331 Ara | ||||||
5 | Al Wousta TV | MPEG-4/HD | 350 | 351 Ara | ||||||
6 | Sharjah Sports | MPEG-4/HD | 200 | 210 Ara 220 Eng | ||||||
7 | Sharjah Sports | MPEG-2/SD | 320 | 321 Ara 322 Eng | ||||||
9 | Sharjah Radio | 120 Ara | ||||||||
10 | Sharjah Quran | 125 Ara | ||||||||
11 | Pulse 95 | 126 Eng | ||||||||
12 | Watar FM | 150 Ara | ||||||||
11054 H tp BEM5 MENA 52 | DVB-S2 8PSK 27500 2/3 | BeIn | 1918-200 | 6.6 | Irdeto Videoguard | M Al-Taie 230905 | ||||
2106 | BeIn Sports | MPEG-4/HD | 501 | 502 Ara 503 Eng | ||||||
11054 V tp BEM6 MENA 52 | DVB-S2 8PSK 27500 2/3 | Kuwait TV | 1918-30100 | 6.6 | M Al-Taie 220607 | |||||
1101 | KTV 1 | MPEG-4/HD | 102 | 103 Ara | ||||||
1102 | KTV 2 (Kuwait) | MPEG-4/HD | 34 | 40 Eng | ||||||
1103 | KTV Sport | MPEG-4/HD | 112 | 113 Ara | ||||||
1104 | KTV Sport 2 | MPEG-4/HD | 43 | 297 Ara | ||||||
1105 | KTV Ethraa | MPEG-4/HD | 41 | 293 Ara | ||||||
1106 | KTV Arabe | MPEG-4/HD | 46 | 274 Ara | ||||||
1107 | Al-Majlis TV | MPEG-4/HD | 53 | 54 Ara | ||||||
1108 | KTV Al Qurain | MPEG-4/HD | 50 | 49 Ara | ||||||
1110 | KTV Drama | MPEG-4/HD | 1112 | 1113 Ara | ||||||
11 | Kuwait Radio One | 63 Ara | ||||||||
12 | Kuwait Radio Two | 61 Ara | ||||||||
13 | AlQuran Alkarem | 65 Ara | ||||||||
14 | Easy FM | 69 Eng | ||||||||
15 | Kuwait FM | 67 Ara | ||||||||
16 | Super Station | 57 Ara | ||||||||
17 | The Old Arabic Singing | 71 Ara | ||||||||
18 | Traditional Station | 59 Ara | ||||||||
19 | OFM | 47 Ara | ||||||||
20 | Kuwait Radio One | 44 Ara | ||||||||
11096 H tp BEM7 MENA 52 | DVB-S 27500 7/8 | ViewMedia | 65535-8 | 7.2 | Lexzie 240202 | |||||
1 | TV Lamasat | MPEG-2/SD | 769 | 1025 Ara | new | |||||
2 | Alkarma TV Middle East | MPEG-2/SD | 770 | 1026 Ara | ||||||
4 | Al-Sahat TV | MPEG-2/SD | 772 | 1028 Ara | ||||||
5 | Mahdi has appeared TV | MPEG-2/SD | 773 | 1029 Ara | ||||||
6 | Alhawyah | MPEG-2/SD | 774 | 1030 Ara | ||||||
8 | Al Basira TV | MPEG-2/SD | 776 | 1032 Ara | ||||||
13 | LN24 SA | MPEG-2/SD | 787 | 1043 Eng | new | |||||
14 | Al-Fady TV | MPEG-2/SD | 788 | 2022 Ara | ||||||
15 | Al Horreya TV | MPEG-2/SD | 789 | 1045 Ara | ||||||
16 | Almasirah Mubasher | MPEG-2/SD | 790 | 1046 Ara | ||||||
17 | Alanwar TV 2 | MPEG-2/SD | 791 | 1047 Ara | ||||||
18 | Misr AlBalad | MPEG-2/SD | 792 | 1048 Ara | ||||||
21 | Allahdhah TV | MPEG-2/SD | 801 | 1057 Ara | ||||||
23 | Logos TV (USA) | MPEG-2/SD | 803 | 1059 Ara | ||||||
26 | Koogi TV | MPEG-2/SD | 806 | 1062 Ara | ||||||
28 | Wasat TV | MPEG-4/HD | 808 | 1064 Ara | ||||||
29 | Alkeraza TV | MPEG-2/SD | 809 | 1065 Per | ||||||
31 | The Savior | MPEG-2/SD | 817 | 1073 Ara | ||||||
32 | Almasirah TV | MPEG-2/SD | 818 | 1074 Ara | ||||||
35 | Iraq Future TV | MPEG-2/SD | 47 | 48 Ara | ||||||
38 | Mariam TV | MPEG-2/SD | 824 | 1080 Ara | ||||||
40 | Al Ons TV | MPEG-2/SD | 832 | 1088 Ara | ||||||
43 | Suboro TV | MPEG-2/SD | 835 | 1091 Ara | ||||||
44 | Nour Kids | MPEG-2/SD | 836 | 1092 Ara | ||||||
45 | Nour Al Koddass | MPEG-2/SD | 837 | 1093 Ara | ||||||
11096 V tp BEM8 MENA 52 | DVB-S 27500 3/4 | Dubai Media | 2048-47 | 5.5 | M Al-Taie 230929 | |||||
4710 | Dubai TV | MPEG-2/SD | 201 | 401 Ara | ||||||
4711 | Sama Dubai | MPEG-2/SD | 211 | 411 Ara | ||||||
4712 | Dubai Sports | MPEG-2/SD | 221 | 421 Ara | ||||||
4713 | Dubai Sports 2 | MPEG-2/SD | 231 | 431 Ara 432 Eng | ||||||
4714 | Dubai Sports 3 | MPEG-2/SD | 241 | 441 Ara | ||||||
4715 | Dubai Racing 2 | MPEG-2/SD | 251 | 451 Ara | ||||||
4716 | Dubai Racing 3 | MPEG-2/SD | 261 | 461 Ara | ||||||
4719 | Dubai One | MPEG-2/SD | 291 | 292 Eng | ||||||
4730 | Noor Dubai Radio | 301 Eng | ||||||||
4731 | Dubai Radio 93 | 311 Ara | ||||||||
11137 H tp BEM9 MENA 52 | DVB-S2 8PSK 27500 5/6 | 42-1 | 9.4 | Verimatrix (B) | R Cervi 231114 | |||||
2701 | Al Yawm | MPEG-4/HD | 42 | 41 Ara | Verimatrix (B) | |||||
2702 | Al Safwa | MPEG-4/SD | 39 | 38 Ara | Verimatrix (B) | |||||
2703 | Cinema 1 | MPEG-4/SD | 36 | 35 Ara | Verimatrix (B) | |||||
2704 | Cinema 2 | MPEG-4/SD | 33 | 1534 Ara | Verimatrix (B) | |||||
2705 | Musalsalat +2 | MPEG-4/HD | 54 | 53 Ara | Verimatrix (B) | |||||
2706 | Musalsalat | MPEG-4/HD | 51 | 50 Ara | Verimatrix (B) | |||||
2707 | Fann | MPEG-4/SD | 48 | 47 Ara | Verimatrix (B) | |||||
2708 | Music Now | MPEG-4/HD | 45 | 44 Ara | Verimatrix (B) | |||||
2712 | DW Arabia | MPEG-4/HD | 7121 | 7122 Ara | ||||||
2716 | Sat TV promo | MPEG-4/HD | 7161 | 7162 Eng | ||||||
2717 | Alkofiya TV | MPEG-4/HD | 7171 | 7172 Ara | ||||||
2709 | Tarabiya't | 57 Ara | Verimatrix (B) | |||||||
2710 | Khalijya't | 59 Ara | Verimatrix (B) | |||||||
2711 | Monawa't | 65 Ara | Verimatrix (B) | |||||||
2713 | DW-Radio A2 | 7132 | ||||||||
2714 | DW-Radio 5 | 7142 Ara | ||||||||
11137 V tp BEM10 MENA 52 | DVB-S2 8PSK 27500 3/4 | 2048-73 | 7.9 | Lexzie 240209 | ||||||
7302 | Sham TV | MPEG-2/SD | 7304 | 7305 Ara | ||||||
7303 | Alhurra TV | MPEG-4/HD | 7307 | 7308 Ara | ||||||
7305 | Bin Othaimeen | MPEG-2/SD | 7313 | 7314 Ara | ||||||
7306 | ERI TV 1 | MPEG-4/SD | 7315 | 7616 | ||||||
7307 | (Majd feeds) | 7318 | 7319 | |||||||
7308 | El Mehwar TV | MPEG-4/HD | 7321 | 7322 Ara | ||||||
7310 | Alerth Alnabawi Channel | MPEG-2/SD | 7327 | 4230 Ara | ||||||
7313 | Kaifa TV | MPEG-2/SD | 7336 | 7337 Ara | ||||||
7316 | Alforat TV | MPEG-4/HD | 7344 | 7345 Ara | ||||||
7317 | CNBC Arabiya | MPEG-4/HD | 7347 | 7348 Ara | ||||||
7319 | Drama Al Badya | MPEG-4/HD | 7353 | 7354 Ara | ||||||
7322 | Al M3ali TV | MPEG-2/SD | 7362 | 7363 Ara | ||||||
7330 | Radio Zara FM | 7390 Tir | ||||||||
7331 | Dimtsi Hafash | 7392 | ||||||||
7332 | Radio Zara FM | 7393 Tir | ||||||||
7333 | Dimtsi Hafash | 7394 | ||||||||
11179 V tp BEM12 MENA 52 | DVB-S 27500 5/6 | 2048-74 | 6.5 | M Al-Taie 231204 | ||||||
7401 | ERTU 3 Al Kahera | MPEG-2/SD | 7401 | 7402 Ara | ||||||
7402 | ERTU 4 Al Kanal | MPEG-2/SD | 7404 | 7405 Ara | ||||||
7403 | ERTU 5 Al Askandria | MPEG-2/SD | 7407 | 7408 Ara | ||||||
7404 | ERTU 6 Al Delta | MPEG-2/SD | 7410 | 7411 Ara | ||||||
7405 | ERTU 7 Al Saeed | MPEG-2/SD | 7413 | 7414 Ara | ||||||
7406 | ERTU 8 Teba | MPEG-2/SD | 7416 | 7417 Ara | ||||||
7407 | Al Masriyah | MPEG-2/SD | 7419 | 7420 Ara | ||||||
7408 | Diwan TV | MPEG-4/HD | 7422 | 7423 Ara | ||||||
7409 | Madrasetna 2 | MPEG-2/SD | 7425 | 7426 Ara | ||||||
7410 | Nile Education Channel | MPEG-2/SD | 7429 | 7430 Ara | ||||||
7411 | Sudan Basic Edu | MPEG-2/SD | 7432 | 7433 Ara | ||||||
7412 | [Sudan Secondary Edu info card] | MPEG-2/SD | 7435 | 7436 Ara | ||||||
Eutelsat 8 West B © LyngSat, last updated 2024-02-16 - https://www.lyngsat.com/Eutelsat-8-West-B.html |
Eutelsat 8 West B © LyngSat, last updated 2024-02-16 - https://www.lyngsat.com/Eutelsat-8-West-B.html | ||||||||||
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | ||
11471 V tp DAE2 East 0 | DVB-S 27500 5/6 | MBC | 2048-59 | 6.5 | S Suzkin 231025 | |||||
2 | Al Hadath | MPEG-2/SD | 201 | 202 Ara | ||||||
3 | MBC 5 | MPEG-2/SD | 301 | 302 Ara | ||||||
4 | MBC (Saudi Arabia) | MPEG-2/SD | 401 | 402 Ara | ||||||
5 | MBC 4 | MPEG-2/SD | 501 | 502 Eng | ||||||
6 | MBC Drama (Saudi Arabia) | MPEG-2/SD | 601 | 602 Ara | ||||||
7 | Citruss TV | MPEG-2/SD | 701 | 702 Ara | ||||||
8 | MBC Bollywood | MPEG-2/SD | 801 | 802 Ara | ||||||
9 | MBC 2 (Saudi Arabia) | MPEG-2/SD | 901 | 902 Ara | ||||||
10 | MBC Action | MPEG-2/SD | 1001 | 1002 Eng | ||||||
11 | MBC 3 (Saudi Arabia) | MPEG-2/SD | 1101 | 1102 Ara | ||||||
12 | Alarabiya Business | MPEG-4/HD | 1201 | 1202 Ara | ||||||
20 | MBC Maser | MPEG-2/SD | 2001 | 2002 Ara | ||||||
14 | MBC FM | 1401 Ara | ||||||||
15 | Panorama FM | 1501 Ara | ||||||||
16 | MBC FM | 1601 Ara | ||||||||
11512 V tp DAE4 East 0 | DVB-S 27500 7/8 | 1918-50100 | 7.2 | Best gamer 210719 | ||||||
1103 | Amaniload TV | MPEG-2/SD | 1032 | 1033 Amh | ||||||
1106 | TV Ifa Fayyinaa | MPEG-2/SD | 1062 | 1063 Amh | ||||||
1107 | Kingdom Glory TV | MPEG-2/SD | 1072 | 1073 Amh | ||||||
1110 | Eutelsat promo | MPEG-2/SD | 1102 | 1103 Eng | ||||||
1111 | Nahoo TV | MPEG-2/SD | 1112 | 1113 Amh | ||||||
1114 | Kana TV | MPEG-2/SD | 1142 | 1143 Amh | ||||||
1115 | Kurdsat | MPEG-4/HD | 3152 | 3153 Kur | ||||||
1116 | Kurdsat News | MPEG-4/HD | 3162 | 3163 Kur | ||||||
1130 | Vision TV Channel | MPEG-2/SD | 1302 | 1303 Amh | ||||||
1136 | Star Cinema 3 | MPEG-2/SD | 3362 | 3363 Ara | ||||||
1137 | Alyaoum Cinema | MPEG-2/SD | 3372 | 3373 Ara | ||||||
1140 | Melody Aflam | MPEG-2/SD | 3402 | 3403 Ara | ||||||
1141 | FIB TV | MPEG-2/SD | 3412 | 3413 | ||||||
1142 | MD | MPEG-2/SD | 3422 | 3423 Ara | ||||||
1144 | Shareeyah TV | MPEG-2/SD | 3442 | 3443 Ara | ||||||
1146 | Melody Drama | MPEG-2/SD | 3462 | 3463 Ara | ||||||
1153 | IUC | MPEG-2/SD | 1532 | 1533 Ara | ||||||
1154 | ME Sat | MPEG-2/SD | 1542 | 1543 Ara | ||||||
11554 V tp DAE6 East 0 | DVB-S 27500 7/8 | Gulfsat | 20480-300 | 7.2 | A Mardashti 230605 | |||||
2200 | [Gulfsat info card] | MPEG-2/SD | 2202 | | ||||||
2210 | Alahvaz TV | MPEG-2/SD | 2212 | 2213 Per | ||||||
2220 | Alwilayah TV | MPEG-2/SD | 2222 | 2223 Per | ||||||
2260 | 12 Baghdad | MPEG-2/SD | 2262 | 2263 Ara | ||||||
2270 | Nesiha TV | MPEG-2/SD | 2272 | 2273 Amh | ||||||
2310 | Al Basrah 1 | MPEG-4/SD | 2312 | 2313 Ara | ||||||
2320 | QTV (Iraq) | MPEG-2/SD | 2322 | 2323 Ara | ||||||
2360 | ATV (Kuwait) | MPEG-4/HD | 2362 | 2364 Ara | ||||||
2410 | Al-Sabah TV | MPEG-2/SD | 2412 | 2413 Ara | ||||||
2420 | Al-Mahdi Satellite Channel | MPEG-2/SD | 2422 | 2423 Ara | ||||||
2430 | Salam TV (Turkey) | MPEG-4/SD | 2432 | 2433 | ||||||
2470 | Al Fallujah TV | MPEG-2/SD | 2472 | 2474 Ara | ||||||
2480 | New Alkazime TV | MPEG-4/SD | 2482 | 2483 Ara | ||||||
2510 | Om-AlBaneen TV | MPEG-4/SD | 2512 | 2513 Ara | ||||||
2550 | Hamiltan TV | MPEG-2/SD | 2552 | 2553 Som | ||||||
2590 | MBCal | MPEG-2/SD | 2592 | 2593 Ara | ||||||
2600 | Shinniigaa Channel | MPEG-2/SD | 2602 | 2603 Som | ||||||
2610 | Zawya TV | MPEG-2/SD | 2612 | 2613 Amh | ||||||
2620 | Elshaddai TV Network | MPEG-2/SD | 2622 | 2623 Amh | ||||||
2630 | Arara TV | MPEG-2/SD | 2632 | 2633 | ||||||
2640 | Sidaama Media Network | MPEG-2/SD | 2642 | 2643 | ||||||
2650 | Africa TV 1 (Sudan) | MPEG-2/SD | 2652 | 2653 Amh | ||||||
11637 V tp DAE10 East 0 | DVB-S2 8PSK 27500 5/6 | STN | 1918-50100 | 9.4 | M AlGadi 231006 | |||||
1 | Speda Channel | MPEG-4/HD | 512 | 650 Kur | ||||||
2 | Jin TV | MPEG-4/SD | 513 | 660 Kur | ||||||
3 | 7 Spirits TV | MPEG-4/SD | 514 | 670 Amh | ||||||
4 | Net TV | MPEG-4/SD | 515 | 680 Kur | ||||||
5 | Neu TV | MPEG-4/SD | 516 | 690 Kur | ||||||
6 | Sudan Bukra | MPEG-2/SD | 517 | 700 Ara | ||||||
8 | Med Muzîk | MPEG-4/SD | 519 | 720 Kur | ||||||
9 | Kirkuk TV | MPEG-2/SD | 520 | 730 Kur | ||||||
10 | Mereja TV | MPEG-4/SD | 521 | 740 Amh | ||||||
11 | Stêrk | MPEG-4/HD | 522 | 750 Kur | ||||||
12 | NRT 4 | MPEG-4/SD | 523 | 760 | ||||||
13 | Africa TV 1 (Sudan) | 524 | 770 Amh | |||||||
14 | Gospel TV (Ethiopia) | MPEG-4/SD | 525 | 780 Amh | ||||||
15 | Africa TV 1 Quran | 526 | 790 Amh | |||||||
16 | LuaLua TV | MPEG-4/SD | 527 | 800 Ara | ||||||
17 | Iraq 1 | MPEG-4/HD | 528 | 810 Ara | ||||||
19 | Jesus TV | MPEG-4/SD | 530 | 8.0 Amh | ||||||
20 | NRT | MPEG-4/HD | 531 | 840 Kur | ||||||
21 | Amozhgary TV | MPEG-4/SD | 532 | 850 Kur | ||||||
23 | NRT 3 Kids | MPEG-4/SD | 534 | 870 | ||||||
24 | [Al Mughtarib Al-Yemeni test card] | MPEG-4/SD | 535 | 880 Ara | ||||||
25 | Babylon TV | MPEG-4/SD | 536 | 890 | ||||||
26 | Vision TV (Saudi Arabia) | MPEG-4/SD | 537 | 900 Ara | ||||||
28 | Sada FM TV | MPEG-4/SD | 540 | 920 Ara | ||||||
29 | Christ Mission TV | MPEG-4/SD | 539 | 930 Amh | ||||||
30 | Al Qamar Al Hashimy | MPEG-4/SD | 541 | 940 Ara | ||||||
32 | Al Karama News | MPEG-2/SD | 543 | 960 Ara | ||||||
33 | NRT 2 | MPEG-4/SD | 544 | 970 | ||||||
34 | MaEzer Semay TV | MPEG-4/SD | 545 | 980 Amh | ||||||
36 | GK Channel | MPEG-4/SD | 547 | 1000 Kur | ||||||
37 | Hooosh | MPEG-4/HD | 548 | 1010 | ||||||
38 | [Tishren TV test card] | 549 | 1020 | |||||||
31 | Alrai Radio | 950 Ara | ||||||||
11678 V tp DAE12 East 0 | DVB-S 27500 7/8 | Gulfsat | 20480-700 | 7.2 | F Chirayil 240210 | |||||
Aljokar Cinema | MPEG-2/SD | 6442 | 6443 Ara | |||||||
Aljokar Drama | MPEG-2/SD | 6462 | 6463 Ara | |||||||
Aljokar Mosalsalat | MPEG-2/SD | 6472 | 6473 Ara | |||||||
Aljokar Aflam | MPEG-2/SD | 6482 | 6483 Ara | |||||||
Aljokar Hekayat | MPEG-2/SD | 6502 | 6503 Ara | |||||||
Beirut Aflam | MPEG-2/SD | 6532 | 6533 Ara | |||||||
Beirut Alyooom | MPEG-2/SD | 6542 | 6543 Ara | |||||||
Beirut Cinema | MPEG-2/SD | 6552 | 6553 Ara | |||||||
Beirut Drama | MPEG-2/SD | 6572 | 6573 Ara | |||||||
6610 | Scope TV | MPEG-4/HD | 6612 | 6613 Ara | ||||||
6620 | Salahalddin TV | MPEG-2/SD | 6622 | 6623 Ara | ||||||
6630 | [Al-Rabiaa Iraq card] | MPEG-2/SD | 6632 | Ara | ||||||
6640 | Halab Today TV | MPEG-2/SD | 6642 | 6643 Ara | ||||||
6660 | ABC (Egypt) | MPEG-2/SD | 6662 | .663 Ara | ||||||
6670 | Alrai TV | MPEG-4/HD | 6672 | 6673 Ara | ||||||
6680 | Yarmouk TV | MPEG-4/SD | 6682 | 6683 Ara | ||||||
