Hotbird Channel list Frequency 2024
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
MX1 | 10815 | H | 27500 | 5/6 |
NetViet | 10815 | H | 27500 | 5/6 |
Vozrozhdeniye | 10815 | H | 27500 | 5/6 |
BVN Europa | 10815 | H | 27500 | 5/6 |
CNL Evropa | 10815 | H | 27500 | 5/6 |
Fashion One Europe | 10815 | H | 27500 | 5/6 |
TBN Rossiya | 10815 | H | 27500 | 5/6 |
Thai TV Global Network | 10815 | H | 27500 | 5/6 |
TVK | 10815 | H | 27500 | 5/6 |
The Word Network | 10815 | H | 27500 | 5/6 |
VRT Radio 1 | 10815 | H | 27500 | 5/6 |
The Overcomer | 10815 | H | 27500 | 5/6 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Globecast | 10949 | V | 27500 | 3/4 |
Al Hiwar TV | 10949 | V | 27500 | 3/4 |
Brazzers TV Europe | 10949 | V | 27500 | 3/4 |
EWTN Europe | 10949 | V | 27500 | 3/4 |
CNBC Europe | 10949 | V | 27500 | 3/4 |
Al-Fady TV | 10949 | V | 27500 | 3/4 |
Sat 7 Pars | 10949 | V | 27500 | 3/4 |
Imam Hussein TV 1 | 10949 | V | 27500 | 3/4 |
WRN Russkij | 10949 | V | 27500 | 3/4 |
WRN English Europe | 10949 | V | 27500 | 3/4 |
Radio Jahani | 10949 | V | 27500 | 3/4 |
Sawt Al Alam | 10949 | V | 27500 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
RAI Network | 10971 | H | 29700 | 2/3 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
RAI Network | 10992 | V | 27500 | 2/3 |
Rai 3 Friuli Venezia Giulia | 10992 | V | 27500 | 2/3 |
Rai Movie | 10992 | V | 27500 | 2/3 |
Rai 1 | 10992 | V | 27500 | 2/3 |
Rai 2 | 10992 | V | 27500 | 2/3 |
Rai 3 | 10992 | V | 27500 | 2/3 |
10992 | V | 27500 | 2/3 | |
Rai News 24 | 10992 | V | 27500 | 2/3 |
Rai Radio Tutta Italiana | 10992 | V | 27500 | 2/3 |
Rai Radio 1 | 10992 | V | 27500 | 2/3 |
Rai Radio 2 | 10992 | V | 27500 | 2/3 |
Rai Radio 3 | 10992 | V | 27500 | 2/3 |
Rai Radio 1 Sport | 10992 | V | 27500 | 2/3 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
RAI | 11013 | H | 29900 | 3/4 |
Rai 4K | 11013 | H | 29900 | 3/4 |
Rai Gulp | 11013 | H | 29900 | 3/4 |
11013 | H | 29900 | 3/4 | |
Rai Scuola | 11013 | H | 29900 | 3/4 |
11013 | H | 29900 | 3/4 | |
Rai Premium | 11013 | H | 29900 | 3/4 |
Rai Movie | 11013 | H | 29900 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Globecast | 11034 | V | 27500 | 3/4 |
TV 5 Coran | 11034 | V | 27500 | 3/4 |
TV 4 Amazigh | 11034 | V | 27500 | 3/4 |
TNT International Europe | 11034 | V | 27500 | 3/4 |
112 Ukraïna | 11034 | V | 27500 | 3/4 |
2M Monde | 11034 | V | 27500 | 3/4 |
CGTN | 11034 | V | 27500 | 3/4 |
STS International | 11034 | V | 27500 | 3/4 |
RTR Planeta | 11034 | V | 27500 | 3/4 |
Boutique TV Deutschland | 11034 | V | 27500 | 3/4 |
Rossiya 24 | 11034 | V | 27500 | 3/4 |
NTV Mir | 11034 | V | 27500 | 3/4 |
Ganj e Hozour TV | 11034 | V | 27500 | 3/4 |
8 Kanal International | 11034 | V | 27500 | 3/4 |
Radio Sahel | 11034 | V | 27500 | 3/4 |
Chaîne 3 | 11034 | V | 27500 | 3/4 |
Chaîne 1 | 11034 | V | 27500 | 3/4 |
Radio 2M | 11034 | V | 27500 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Media Broadcast Satellite | 11054 | H | 27500 | 5/6 |
Deutsches Musik Fernsehen | 11054 | H | 27500 | 5/6 |
Arti TV | 11054 | H | 27500 | 5/6 |
MC EU | 11054 | H | 27500 | 5/6 |
Media Broadcast Satellite promo | 11054 | H | 27500 | 5/6 |
Jin TV | 11054 | H | 27500 | 5/6 |
11054 | H | 27500 | 5/6 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Media Broadcast Satellite | 11075 | V | 30000 | 3/4 |
Aristo TV | 11075 | V | 30000 | 3/4 |
Anixe + | 11075 | V | 30000 | 3/4 |
Anixe HD Serie | 11075 | V | 30000 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Eutelsat | 11200 | V | 27500-5/6 | 5/6 |
11200 | V | 27500 | 5/6 | |
Deluxe 139 | 11200 | V | 27500 | 5/6 |
MTA 3 | 11200 | V | 27500 | 5/6 |
MTA Africa | 11200 | V | 27500 | 5/6 |
KICC TV | 11200 | V | 27500 | 5/6 |
GünAz TV | 11200 | V | 27500 | 5/6 |
Umut TV | 11200 | V | 27500 | 5/6 |
Omid TV | 11200 | V | 27500 | 5/6 |
Radio Novaya Zhizn | 11200 | V | 27500 | 5/6 |
Payam-e-Doost | 11200 | V | 27500 | 5/6 |
Radio Mojdeh | 11200 | V | 27500 | 5/6 |
Voisfarsi | 11200 | V | 27500 | 5/6 |
RVS Italy | 11200 | V | 27500 | 5/6 |
Hotbird 13B 13.0° East TV channels frequency list Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
- | 11471 | V | 27500 | 5/6 |
11471 | V | 27500 | 5/6 | |
SRTV | 11471 | V | 27500 | 5/6 |
Alalam News Channel | 11471 | V | 27500 | 5/6 |
Somali Cable | 11471 | V | 27500 | 5/6 |
Toheed TV | 11471 | V | 27500 | 5/6 |
Universal TV (UK) | 11471 | V | 27500 | 5/6 |
Azadi TV | 11471 | V | 27500 | 5/6 |
Somali National TV | 11471 | V | 27500 | 5/6 |
Rûdaw Radio | 11471 | V | 27500 | 5/6 |
Rûdaw Music | 11471 | V | 27500 | 5/6 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
11541 | V | 22000 | 5/6 | |
Simay-Azadi Iran National TV | 11541 | V | 22000 | 5/6 |
Spike Italia | 11541 | V | 22000 | 5/6 |
VH1 Italia | 11541 | V | 22000 | 5/6 |
Paramount Network Italia | 11541 | V | 22000 | 5/6 |
TG Norba 24 | 11541 | V | 22000 | 5/6 |
SCT Promo | 11541 | V | 22000 | 5/6 |
Radio Buon Consiglio | 11541 | V | 22000 | 5/6 |
Radio Onda d'Urto | 11541 | V | 22000 | 5/6 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
11566 | H | 29900 | 3/4 | |
Qatar TV | 11566 | H | 29900 | 3/4 |
TRT Arabi | 11566 | H | 29900 | 3/4 |
11566 | H | 29900 | 3/4 | |
EuroNews English | 11566 | H | 29900 | 3/4 |
KTV 1 (Kuwait) | 11566 | H | 29900 | 3/4 |
TRT World | 11566 | H | 29900 | 3/4 |
Bahrain TV | 11566 | H | 29900 | 3/4 |
France 24 Français | 11566 | H | 29900 | 3/4 |
France 24 English | 11566 | H | 29900 | 3/4 |
CNN International Europe | 11566 | H | 29900 | 3/4 |
Kuwait Radio One | 11566 | H | 29900 | 3/4 |
11566 | H | 29900 | 3/4 | |
Radio Belarus | 11566 | H | 29900 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Media Broadcast Satellite | 11604 | H | 27500 | 5/6 |
Iran e Aryaee TV | 11604 | H | 27500 | 5/6 |
11604 | H | 27500 | 5/6 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Globecast | 11623 | V | 27500 | 3/4 |
11623 | V | 27500 | 3/4 | |
Arirang World | 11623 | V | 27500 | 3/4 |
Soyuz | 11623 | V | 27500 | 3/4 |
Mezzo | 11623 | V | 27500 | 3/4 |
ERT World | 11623 | V | 27500 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Radio Congo | 11623 | V | 27500 | 3/4 |
Proto Programma | 11623 | V | 27500 | 3/4 |
Deftero Programma | 11623 | V | 27500 | 3/4 |
Trito Programma | 11623 | V | 27500 | 3/4 |
ERA Spor | 11623 | V | 27500 | 3/4 |
I Foni tis Elladas | 11623 | V | 27500 | 3/4 |
Radio 2000 (Israel) | 11623 | V | 27500 | 3/4 |
France Maghreb 2 Province | 11623 | V | 27500 | 3/4 |
Radio Orient (France) | 11623 | V | 27500 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
11681 | H | 27500 | 3/4 | |
ARTE Français | 11681 | H | 27500 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
DW English | 11727 | V | 29900 | 3/4 |
Globecast promo | 11727 | V | 29900 | 3/4 |
DW-Radio 8 | 11727 | V | 29900 | 3/4 |
DW-Radio 9 | 11727 | V | 29900 | 3/4 |
DW-Radio FM 1 | 11727 | V | 29900 | 3/4 |
DW-Radio FM 2 | 11727 | V | 29900 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Sky Italia | 11785 | H | 29900 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
11823 | H | 27500 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Sky Italia | 11843 | V | 29900 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Sky Italia | 11862 | H | 29900 | 5/6 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Sky Italia | 11881 | V | 27500 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Sky Italia | 11900 | H | 29900 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
11938 | H | 27500 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Sky Italia | 11958 | V | 27500 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Sky Italia | 11977 | H | 29900 | 5/6 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Sky Italia | 11996 | V | 29900 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Cyfrowy Polsat | 12015 | H | 27500 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Sky Italia | 12034 | V | 29900 | 5/6 |
Radio InBlu | 12034 | V | 11131 | 5/6 |
Vatican Radio 105 FM | 12034 | V | 11181 | 5/6 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Sky Italia | 12054 | H | 29900 | 5/6 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Sky Italia | 12073 | V | 29900 | 5/6 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Sky Italia | 12092 | H | 29900 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Nova | 12130 | H | 27500 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
12149 | V | 27500 | 3/4 | |
Hashieh TV | 12149 | V | 27500 | 3/4 |
H Music | 12149 | V | 27500 | 3/4 |
H Travel | 12149 | V | 27500 | 3/4 |
Haft | 12149 | V | 27500 | 3/4 |
Watania 1 | 12149 | V | 27500 | 3/4 |
CCTV 4 Europe | 12149 | V | 27500 | 3/4 |
RTV San Marino | 12149 | V | 27500 | 3/4 |
CNC World English | 12149 | V | 27500 | 3/4 |
Bayyinat TV | 12149 | V | 27500 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Radio Freccia | 12149 | V | 27500 | 3/4 |
Radio Margherita | 12149 | V | 27500 | 3/4 |
Radio Italia | 12149 | V | 27500 | 3/4 |
Radio Cusano Campus | 12149 | V | 27500 | 3/4 |
Radio Sportiva | 12149 | V | 27500 | 3/4 |
RTL 102.5 FM | 12149 | V | 27500 | 3/4 |
Radio Zeta FM | 12149 | V | 27500 | 3/4 |
Radio 24 (Italy) | 12149 | V | 27500 | 3/4 |
Radio Onda d'Urto | 12149 | V | 27500 | 3/4 |
DiscoRadio | 12149 | V | 27500 | 3/4 |
Radio Deejay | 12149 | V | 27500 | 3/4 |
Radio Capital | 12149 | V | 27500 | 3/4 |
M2o | 12149 | V | 27500 | 3/4 |
Radio Iglesias | 12149 | V | 27500 | 3/4 |
Radio Popolare | 12149 | V | 27500 | 3/4 |
Radio Nationale | 12149 | V | 27500 | 3/4 |
Radio Tunis Chaîne Internationale | 12149 | V | 27500 | 3/4 |
Radio San Marino | 12149 | V | 27500 | 3/4 |
Radio Mater | 12149 | V | 27500 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
12169 | H | 27500 | 3/4 | |
12169 | H | 27500 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Cyfrowy Polsat | 12188 | V | 27500 | 3/4 |
12188 | V | 27500 | 3/4 | |
Muzo FM | 12188 | V | 27500 | 3/4 |
RMF Classic | 12188 | V | 27500 | 3/4 |
RMF Maxxx | 12188 | V | 27500 | 3/4 |
Radio Zlote Przeboje | 12188 | V | 27500 | 3/4 |
Sky Italia | 12188 | V | 27500 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
12226 | V | 27500 | 3/4 | |
Nastoyashcheye Vremya | 12226 | V | 27500 | 3/4 |
Nastoyashcheye Vremya | 12226 | V | 27500 | 3/4 |
VoA TV Europe | 12226 | V | 27500 | 3/4 |
Radio Farda TV | 12226 | V | 27500 | 3/4 |
VoA TV Persian | 12226 | V | 27500 | 3/4 |
VoA TV Persian | 12226 | V | 27500 | 3/4 |
VoA TV Europe | 12226 | V | 27500 | 3/4 |
VoA TV Global | 12226 | V | 27500 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Voice of America (HB 3) | 12226 | V | 27500 | 3/4 |
Radio Free Europe/Radio Liberty (HB 4) | 12226 | V | 27500 | 3/4 |
Voice of America (HB 5) | 12226 | V | 27500 | 3/4 |
Radio Free Europe/Radio Liberty (HB 6) | 12226 | V | 27500 | 3/4 |
Voice of America (HB 7) | 12226 | V | 27500 | 3/4 |
Radio Free Europe/Radio Liberty (HB 8) | 12226 | V | 27500 | 3/4 |
VoA 1 (HB 9) | 12226 | V | 27500 | 3/4 |
Voice of America (HB 11) | 12226 | V | 27500 | 3/4 |
Radio Slobodna Evropa Makedonija | 12226 | V | 27500 | 3/4 |
Voice of America (HB 13) | 12226 | V | 27500 | 3/4 |
Radio Slobodna Evropa | 12226 | V | 27500 | 3/4 |
VoA Africa Live (HB 15) | 12226 | V | 27500 | 3/4 |
Voice of America | 12226 | V | 27500 | 3/4 |
Radio France Internationale (HB 17) | 12226 | V | 27500 | 3/4 |
Voice of America (HB 18) | 12226 | V | 27500 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
VoA 1 | 12226 | V | 27500 | 3/4 |
Radio Evropa e Lirë | 12226 | V | 27500 | 3/4 |
Voice of America (HB 21) | 12226 | V | 27500 | 3/4 |
Radio Free Europe/Radio Liberty (HB 21) | 12226 | V | 27500 | 3/4 |
Voice of America (HB 22) | 12226 | V | 27500 | 3/4 |
Radio Free Europe/Radio Liberty (HB 22) | 12226 | V | 27500 | 3/4 |
VoA Eastern Europe (HB 23) | 12226 | V | 27500 | 3/4 |
Radio Free Europe/Radio Liberty (HB 23) | 12226 | V | 27500 | 3/4 |
VoA Eastern Europe (HB 24) | 12226 | V | 27500 | 3/4 |
Radio Free Europe/Radio Liberty (HB 24) | 12226 | V | 27500 | 3/4 |
Radio Free Europe/Radio Liberty (HB 25) | 12226 | V | 27500 | 3/4 |
Radio Free Europe/Radio Liberty (HB 26) | 12226 | V | 27500 | 3/4 |
Radio Sawa Levant (HB 29) | 12226 | V | 27500 | 3/4 |
Radio Sawa Iraq (HB 31) | 12226 | V | 27500 | 3/4 |
Voice of America | 12226 | V | 27500 | 3/4 |
Radio Sawa Gulf (HB 35) | 12226 | V | 27500 | 3/4 |
Radio Sawa North Africa | 12226 | V | 27500 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Radio Free Asia | 12226 | V | 27500 | 3/4 |
Voice of America | 12226 | V | 27500 | 3/4 |
Radio Sawa Sudan | 12226 | V | 27500 | 3/4 |
Radio Sawa Lebanon | 12226 | V | 27500 | 3/4 |
Radio Svoboda | 12226 | V | 27500 | 3/4 |
Radio Svoboda Ukraina | 12226 | V | 27500 | 3/4 |
Radio Ozodi | 12226 | V | 27500 | 3/4 |
Radio Svaboda | 12226 | V | 27500 | 3/4 |
Radio Tavisupleba | 12226 | V | 27500 | 3/4 |
Radio Azatutyun | 12226 | V | 27500 | 3/4 |
Deewa Radio | 12226 | V | 27500 | 3/4 |
Mashaal Radio | 12226 | V | 27500 | 3/4 |
Azattyk Unalgysy | 12226 | V | 27500 | 3/4 |
Ozodlik Radiosi | 12226 | V | 27500 | 3/4 |
Azadliq Radiosu | 12226 | V | 27500 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Voice of America | 12226 | V | 27500 | 3/4 |
Azatlyk Radiosy | 12226 | V | 27500 | 3/4 |
Krym Realii | 12226 | V | 27500 | 3/4 |
Radio Liberty North Caucasus | 12226 | V | 27500 | 3/4 |
Radio Europa Libera | 12226 | V | 27500 | 3/4 |
Radio Slobodna Evropa | 12226 | V | 27500 | 3/4 |
Radio Farda | 12226 | V | 27500 | 3/4 |
Radio Evropa e Lirë | 12226 | V | 27500 | 3/4 |
Ekho Kavkaza | 12226 | V | 27500 | 3/4 |
Voice of America (HB 89) | 12226 | V | 27500 | 3/4 |
Radio Sawa Egypt | 12226 | V | 27500 | 3/4 |
Voice of America | 12226 | V | 27500 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Sky Italia | 12245 | H | 29900 | 5/6 |
Loveworld TV | 12245 | H | 29900 | 5/6 |
12245 | H | 29900 | 5/6 | |
Canale Italia 83 | 12245 | H | 29900 | 5/6 |
Archi News 24 | 12245 | H | 29900 | 5/6 |
Canale Italia 84 | 12245 | H | 29900 | 5/6 |
NSL Radio TV promo | 12245 | H | 29900 | 5/6 |
One TV | 12245 | H | 29900 | 5/6 |
Partenope TV | 12245 | H | 29900 | 5/6 |
Italian Fishing TV | 12245 | H | 29900 | 5/6 |
Radio Radio TV | 12245 | H | 29900 | 5/6 |
Radio Radio (Italy) | 12245 | H | 29900 | 5/6 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Cyfrowy Polsat | 12265 | V | 27500 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Cyfrowy Polsat | 12284 | H | 27500 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
12303 | V | 27500 | 3/4 | |
TBN Europe | 12303 | V | 27500 | 3/4 |
Life TV (Estonia) | 12303 | V | 27500 | 3/4 |
TCI | 12303 | V | 27500 | 3/4 |
Hillsong Channel | 12303 | V | 27500 | 3/4 |
Smile TV (day) | 12303 | V | 27500 | 3/4 |
Juce TV (night) | 12303 | V | 27500 | 3/4 |
Al Horreya TV | 12303 | V | 27500 | 3/4 |
TBN Polska | 12303 | V | 27500 | 3/4 |
TBN Nejat TV | 12303 | V | 27500 | 3/4 |
Kanal Hayat | 12303 | V | 27500 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Eutelsat | 12322 | H | 27500 | 3/4 |
Rede Internacional de TV | 12322 | H | 27500 | 3/4 |
12322 | H | 27500 | 3/4 | |
BBC Persian | 12322 | H | 27500 | 3/4 |
Pars TV | 12322 | H | 27500 | 3/4 |
Detski Mir (05-21) | 12322 | H | 27500 | 3/4 |
TeleKlub (21-05) | 12322 | H | 27500 | 3/4 |
Nashe Lubimoe Kino | 12322 | H | 27500 | 3/4 |
Andisheh TV | 12322 | H | 27500 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Sky Italia | 12341 | V | 29900 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Sky Italia | 12360 | H | 29900 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Globecast | 12380 | V | 27500 | 3/4 |
Quran Hidayah English | 12380 | V | 27500 | 3/4 |
Coran Hidaiah Français | 12380 | V | 27500 | 3/4 |
Corán Hidaiah Español | 12380 | V | 27500 | 3/4 |
Karbala Satellite Channel | 12380 | V | 27500 | 3/4 |
CGN TV | 12380 | V | 27500 | 3/4 |
EuroNews Russkiy | 12380 | V | 27500 | 3/4 |
EuroNews Magyar | 12380 | V | 27500 | 3/4 |
Sunna TV (Saudi Arabia) | 12380 | V | 27500 | 3/4 |
Koran Hedayah | 12380 | V | 27500 | 3/4 |
Koran Hidaya | 12380 | V | 27500 | 3/4 |
Kur'an Hidajeh | 12380 | V | 27500 | 3/4 |
Kur'ani Hedaya Shqip | 12380 | V | 27500 | 3/4 |
Quran Hidayah Persian | 12380 | V | 27500 | 3/4 |
Al Rayyan Radio | 12380 | V | 27500 | 3/4 |
RFI Français | 12380 | V | 27500 | 3/4 |
RFI Langues Est | 12380 | V | 27500 | 3/4 |
RFI Langues Diverse | 12380 | V | 27500 | 3/4 |
RFI Afrique | 12380 | V | 27500 | 3/4 |
RFI Diverse 7 | 12380 | V | 27500 | 3/4 |
Monte Carlo Doualiya | 12380 | V | 27500 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Etisalat | 12399 | H | 29700 | 2/3 |
Sama Dubai | 12399 | H | 29700 | 2/3 |
12399 | H | 29700 | 2/3 | |
Dubai Sports | 12399 | H | 29700 | 2/3 |
Noor Dubai Radio | 12399 | H | 29700 | 2/3 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
Sky Italia | 12418 | V | 29900 | 3/4 |
Hotbird 13B-13C-13E Satellite 13.0° East TV channels list frequency Updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate | Freq |
IRIB | 12437 | H | 29900 | 3/4 |
IRINN | 12437 | H | 29900 | 3/4 |
Quran TV (Iran) | 12437 | H | 29900 | 3/4 |
IFilm Persian | 12437 | H | 29900 | 3/4 |
Nasim | 12437 | H | 29900 | 3/4 |
Jame-Jam TV Network | 12437 | H | 29900 | 3/4 |
Sahar Francophone (13.30-17.00 & 21-09) | 12437 | H | 29900 | 3/4 |
