Intelsat 35e at 34.5°W
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | ||
4126 L tp CG1 Global | DVB-S2 QPSK 11000 1/2 | American Forces Network | 18-101 | 1.0 | PowerVu Verimatrix | Onacila 210202 | ||||
302 | AFN Prime Atlantic | MPEG-4/SD | 2160 | 2120 Eng | PowerVu Verimatrix | |||||
303 | AFN News | MPEG-4/SD | 2260 | 2220 Eng | PowerVu Verimatrix | |||||
304 | AFN Sports | MPEG-4/SD | 2360 | 2320 Eng | PowerVu Verimatrix | |||||
305 | AFN Sports 2 | MPEG-4/SD | 2370 | 2330 Eng | PowerVu Verimatrix | |||||
320 | AFN The Eagle Atlantic | 2720 Eng | PowerVu Verimatrix | |||||||
321 | AFN The Voice | 2520 Eng | PowerVu Verimatrix | |||||||
322 | AFN Music Service 1 | 2420 Eng | PowerVu Verimatrix | |||||||
323 | AFN Music Service 2 | 2620 Eng | PowerVu Verimatrix | |||||||
4132 R tp CG2 Global | DVB-S2 QPSK 30000 3/4 | Anuvu | 100-1 | 4.0 | PowerVu | M Al-Taie 230923 | ||||
100 | [MTN info card] | MPEG-4/SD | 6177 | 6178 Eng | ||||||
101 | MTN Special Events | MPEG-4/HD | 4897 | 4898 Eng | PowerVu | |||||
102 | MSNBC International | MPEG-4/SD | 4129 | 4130 Eng | PowerVu | |||||
103 | Fox News Channel | MPEG-4/SD | 4385 | .386 Eng | PowerVu | |||||
104 | CNBC US | MPEG-4/SD | 4641 | 4642 Eng | PowerVu | |||||
105 | Sky News International | MPEG-4/SD | 5153 | 5154 Eng | PowerVu | |||||
106 | BBC News | MPEG-4/SD | 5409 | 5410 Eng | PowerVu | |||||
107 | Prime Journey | MPEG-4/SD | 5665 | 5666 Eng | PowerVu | |||||
108 | Sky Sports News UK | MPEG-4/SD | 5921 | 5922 Eng | PowerVu | |||||
109 | Sport 24 | MPEG-4/HD | 6433 | 6434 Eng | PowerVu | |||||
110 | Prime One | MPEG-4/SD | 6945 | 6946 Eng | PowerVu | |||||
111 | Sport 24 Extra | MPEG-4/SD | 7201 | 7202 | PowerVu | |||||
112 | RTL Deutschland | MPEG-4/SD | 6689 | 6690 Ger | PowerVu | |||||
113 | Sky News Australia | MPEG-4/SD | 7457 | 7458 Eng | PowerVu | |||||
115 | TFC Asia-Pacific | MPEG-4/SD | 7969 | 7970 | PowerVu | |||||
116 | Prime Favorites | MPEG-4/SD | 4145 | 4146 | PowerVu | |||||
117 | BBC HD | MPEG-4/HD | 4657 | 4658 Eng | PowerVu | |||||
118 | TVE Internacional Asia | MPEG-4/SD | 4913 | 4914 Eng | PowerVu | |||||
119 | Canal 24 Horas | MPEG-4/SD | 5169 | 5170 Eng | PowerVu | |||||
120 | Australian Comedy & Drama Channel | MPEG-4/SD | 5425 | 5426 Eng | PowerVu | |||||
121 | ABC News | MPEG-4/SD | 5681 | 5682 Eng | PowerVu | |||||
124 | Food Network East | MPEG-4/SD | 6961 | 6962 Eng | PowerVu | |||||
125 | HGTV East | MPEG-4/SD | 6705 | 67.6 Eng | PowerVu | |||||
126 | Travel Channel East | MPEG-4/SD | 5937 | 5938 Eng | PowerVu | |||||
131 | France 24 Français | MPEG-4/SD | 4161 | 4162 Fre | PowerVu | |||||
132 | Mediaset Italia | MPEG-4/SD | 4417 | 4418 Ita | PowerVu | |||||
145 | CCTV 4 Europe | MPEG-4/SD | 7729 | 7730 Chi | PowerVu | |||||
161 | National Geographic UK | MPEG-4/SD | 5649 | 5650 Eng | PowerVu | |||||
200 | MTN Special Events | MPEG-4/SD | 4401 | 4402 Eng | PowerVu | |||||
201 | The Weather Channel | MPEG-4/SD | 7473 | 7474 Eng | PowerVu | |||||
Intelsat 35e © LyngSat, last updated 2024-02-16 - https://www.lyngsat.com/Intelsat-35e.html |
Intelsat 35e © LyngSat, last updated 2024-02-16 - https://www.lyngsat.com/Intelsat-35e.html | ||||||||||
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | ||
10980 H tp KC1 Caribbean | DVB-S2 QPSK 45000 1/2 | Orange Caraïbes | 1.0 | Anonymous 230404 | ||||||
11100 H tp KC5 Caribbean | DVB-S2 QPSK 45000 5/6 | Canal + Caraïbes | 5.2 | Mediaguard | G Viloria 220222 | |||||
RCI Guadeloupe | 1510 Fre | |||||||||
RCI Martinique | 1520 Fre | |||||||||
Radio Transat | 1540 Fre | |||||||||
M Radio | 1550 Fre | |||||||||
Bel Radio Guadeloupe | 1570 Fre | |||||||||
NRJ Antilles | 1580 Fre | |||||||||
Trace FM Guadeloupe | 1610 Fre | |||||||||
11100 V tp KC6 Caribbean | DVB-S2 8PSK 45000 3/4 | SiBCI | 7.9 | Josue Blandon Telesat Venezuela 230921 | ||||||
Plim Plim | MPEG-4/SD | 56 | 57 Spa | |||||||
Oromar TV | MPEG-4/SD | 101 | 256 Spa | |||||||
Canal Habana | MPEG-4/SD | 263 | 519 Spa | |||||||
Unitel La Paz | MPEG-4/HD | 353 | 354 Spa | |||||||
TV Culturas | MPEG-4/SD | 385 | 386 Spa | |||||||
Bolivia TV 7.1 | MPEG-4/SD | 523 | 524 Spa | |||||||
CCI Channel | MPEG-4/SD | 711 | 731 Spa | |||||||
Venezolana de TV | MPEG-4/SD | 1005 | 1001 Spa | |||||||
ViVe | MPEG-4/SD | 1105 | 1101 Spa | |||||||
TVes | MPEG-4/SD | 1205 | 1201 Spa | |||||||
Telesur (Venezuela) | MPEG-4/SD | 1305 | 1301 Spa | |||||||
Asamblea Nacional TV | MPEG-4/SD | 1405 | 1401 Spa | |||||||
Colombeia TV | MPEG-4/SD | 1505 | 1501 Spa | |||||||
123 TV | MPEG-4/SD | 1605 | 1601 Spa | |||||||
Alba TV | MPEG-4/SD | 1705 | 1701 Spa | |||||||
Conciencia TV | MPEG-4/SD | 1805 | 1801 Spa | |||||||
Hispan TV | MPEG-4/SD | 2005 | 2001 Spa | |||||||
TV FANB | MPEG-4/SD | 2305 | 2301 Spa | |||||||
ShowVen TV | MPEG-4/SD | 2505 | 2501 Spa | |||||||
CGTN Español | MPEG-4/SD | 2605 | 2601 Spa | |||||||
Ávila TV | MPEG-4/SD | 2705 | 2701 Spa | |||||||
Globovisión | MPEG-4/SD | 2805 | 2801 Spa | |||||||
Venevisión | MPEG-4/SD | 3005 | 3001 Spa | |||||||
Meridiano TV | MPEG-4/SD | 3105 | 3101 Spa | |||||||
Televen | MPEG-4/SD | 3205 | 3201 Spa | |||||||
TLT | MPEG-4/SD | 3305 | 3301 Spa | |||||||
TV Pública | MPEG-4/SD | 3505 | 3501 Spa | |||||||
[test card] | MPEG-4/SD | 3605 | 3601 | |||||||
Galicia TV América | MPEG-4/SD | 3705 | 3701 Glg | |||||||
Vepaco TV | MPEG-2/SD | 3805 | 3801 Spa | |||||||
TLT | MPEG-4/HD | 3905 | 3901 Spa | |||||||
DTV | MPEG-4/SD | 4098 | 4099 Spa | |||||||
JBN TV | MPEG-4/SD | 4128 | 4127 Spa | |||||||
Canal 11 (Honduras) | MPEG-4/SD | 4134 | 4133 Spa | |||||||
Canal I | MPEG-4/SD | 4205 | 4201 Spa | |||||||
TV Perú | MPEG-4/SD | 5005 | 5001 Spa | |||||||
Zoom (Colombia) | MPEG-2/SD | 5105 | 5101 Spa | |||||||
Canal Clave | MPEG-4/SD | 5205 | 5201 Spa | |||||||
Seo TV Novelas | MPEG-4/HD | 5305 | 5301 Spa | |||||||
EWTN España - Latinoamérica | MPEG-4/SD | 5405 | 5401 Spa | |||||||
Cubavisión Internacional | MPEG-4/SD | 5605 | 5601 Spa | |||||||
Canal 25 (Dominican Republic) | MPEG-4/SD | 5905 | 5901 Spa | |||||||
Color Visión 9 | MPEG-4/SD | 6205 | 6201 Spa | |||||||
HCH | MPEG-4/SD | 6401 | 6405 Spa | |||||||
Ecuavisa | MPEG-4/SD | 6505 | 6501 Spa | |||||||
Red AD Venir | MPEG-4/SD | 7305 | 7301 Spa | |||||||
Canal 9 (Nicaragua) | MPEG-4/SD | 7405 | 7401 Spa | |||||||
RNV Musical | 1912 Spa | |||||||||
Tiuna FM | 1913 Spa | |||||||||
RNV Musical | 1914 Spa | |||||||||
RNV Informativa | 2012 Spa | |||||||||
RNV Musical | 2013 Spa | |||||||||
RNV Musical | 2112 Spa | |||||||||
Salsa Caribe 102.3 FM | 2113 Spa | |||||||||
La Radio del Sur | 2114 Spa | |||||||||
ShowVen Radio | 2213 Spa | |||||||||
Radio Miraflores | 3011 Spa | |||||||||
Vepaco FM | 4401 Spa | |||||||||
Intelsat 35e © LyngSat, last updated 2024-02-16 - https://www.lyngsat.com/Intelsat-35e.html |
Intelsat 35e © LyngSat, last updated 2024-02-16 - https://www.lyngsat.com/Intelsat-35e.html | |||||||||
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | |
11485 H tp KC9 Caribbean | DVB-S2 QPSK 45000 2/3 | Canal + Caraïbes | 3.1 | Mediaguard | Josue Blandon 220404 | ||||
Voir + Caraïbes | MPEG-4/SD | 2910 | 2921 Fre | ||||||
RFM (France) | 5091 Fre | ||||||||
Rire & Chansons | 5191 Fre | ||||||||
RMC | 5291 Fre | ||||||||
Radio Nova | 5391 Fre | ||||||||
NRJ France | 5491 Fre | ||||||||
Nostalgie | 5691 Fre | ||||||||
Chérie FM | 5791 Fre | ||||||||
Jazz Radio | 6091 Fre | ||||||||
11525 V tp KA12 Africa & Europe | DVB-S2 8PSK 12333 3/4 | SMTD | 8080-1 | 7.9 | M Al-Taie 240110 | ||||
1 | ORTM 1 | MPEG-4/SD | 310 | 321 Fre | |||||
2 | ORTM 2 | MPEG-4/SD | 410 | 421 Fre | |||||
3 | Balanzan TV | MPEG-4/SD | 1410 | 1421 Fre | |||||
4 | Tivi5Monde | MPEG-4/SD | 810 | 821 Fre | |||||
5 | TM1 TV | MPEG-4/SD | 510 | 521 Fre | BISS 1 | ||||
6 | Bèlèdougou TV | MPEG-4/SD | 710 | 721 Fre | |||||
7 | ECF TV | MPEG-4/SD | 1110 | 1121 Fre | |||||
8 | Segou TV | MPEG-4/SD | 2010 | 2021 Fre | |||||
9 | Zahra TV | MPEG-4/SD | 1710 | 1721 Fre | |||||
10 | ORTM 1 | MPEG-4/SD | 1210 | 1221 Fre | |||||
11 | [SMTD test card] | MPEG-4/SD | 1310 | 1321 | |||||
12 | [SMTD test card] | MPEG-4/SD | 1910 | 1921 | |||||
13 | [SMTD test card] | MPEG-4/SD | 1510 | 15.1 | |||||
14 | ORTM Radio Mali | 831 Fre | |||||||
15 | ORTM Chaîne 2 | 931 Fre | |||||||
20 | Joliba FM | 144 Fre | |||||||
11543 V tp KA12 Africa & Europe | DVB-S2 QPSK 1500 2/3 | 1 | Cherifla TV | 8192-4096 MPEG-2/SD | 205 | 3.1 206 Fre | N Stanislav 230508 | ||
11545 H tp KC11 Caribbean | DVB-S2 QPSK 45000 5/6 | Canal + Caraïbes | 5.2 | Mediaguard | K Bamik 210310 | ||||
Europe 1 | 5091 Fre | ||||||||
BFM Business Radio | 5191 Fre | ||||||||
RMC | 5291 Fre | ||||||||
Radio Nova | 5391 Fre | ||||||||
NRJ France | 5491 Fre | ||||||||
Nostalgie | 5691 Fre | ||||||||
Chérie FM | 5791 Fre | ||||||||
Jazz Radio | 6091 Fre | ||||||||
11595 H tp KE41 Europe & Mediterranean | DVB-S2 29994 3/4 | (feeds) | | Onacila 190728 | |||||
11595 H tp KC13 Caribbean | DVB-S2 QPSK 30000 3/4 | France TV | 4.0 | Mediaguard Viaccess | S Evans 210523 | ||||
Guadeloupe 1ère | MPEG-4/SD | 301 | 401 Fre | Mediaguard Viaccess | |||||
Guyane 1ère | MPEG-4/SD | 302 | 402 Fre | Mediaguard Viaccess | |||||
Martinique 1ère | MPEG-4/SD | 303 | 403 Fre | Mediaguard Viaccess | |||||
Franceinfo: | MPEG-4/HD | 341 | 441 Fre | ||||||
Franceinfo: | MPEG-4/SD | 342 | 442 Fre | ||||||
France 2 | MPEG-4/SD | 370 | 470 Fre | Mediaguard Viaccess | |||||
France 3 | MPEG-4/SD | 371 | 471 Fre | Mediaguard Viaccess | |||||
France 4 | MPEG-4/SD | 372 | 472 Fre | Mediaguard Viaccess | |||||
France 5 | MPEG-4/SD | 373 | 473 Fre | Mediaguard Viaccess | |||||
ARTE Français | MPEG-4/SD | 374 | 474 Fre | Mediaguard Viaccess | |||||
Culturebox promo | MPEG-4/SD | 376 | 476 Fre | Mediaguard Viaccess | |||||
Outre-mer 1ère | 490 Fre | ||||||||
Guadeloupe 1ère Radio | 501 Fre | ||||||||
Guyane 1ère Radio | 502 Fre | ||||||||
Martinique 1ère Radio | 503 Fre | ||||||||
France Inter | 510 Fre | ||||||||
11635 H tp KC15 Caribbean | DVB-S2 8PSK 30000 2/3 | Canal + Caraïbes | 6.6 | Mediaguard | K Bamik 210310 | ||||
C News | MPEG-4/SD | 210 | 221 Fre | ||||||
Radio Notre Dame | 5091 Fre | ||||||||
Radio France Internationale | 5191 Fre | ||||||||
11646 V tp KC16 Caribbean | DVB-S2 8PSK 10000 2/3 | SiBCI | 6.6 | Josue Blandon Telesat Venezuela 231117 | |||||
Tele Antillas | MPEG-4/SD | 34 | 35 Spa | ||||||
Canal 22 Nacional | MPEG-4/SD | 39 | 55 Spa | ||||||
Canal Iberoamericano | MPEG-4/SD | 40 | 56 Spa | ||||||
Telesistema | MPEG-4/SD | 58 | 59 Spa | ||||||
RTV (Honduras) | MPEG-4/SD | 130 | 131 Spa | ||||||
Amé 47 | MPEG-2/SD | 1211 | 1511 Spa | ||||||
Gamavisión | MPEG-4/SD | 4605 | 4601 Spa | ||||||
Su Mundo TV | MPEG-4/SD | 6305 | 6301 Spa | ||||||
11675 H tp KC17 Caribbean | DVB-S2 8PSK 30000 2/3 | Canal + Caraïbes | 6.6 | Mediaguard | J Verde 210207 | ||||
Radio Classique | 5091 Fre | ||||||||
Latina | 5191 Fre |