Thor 5/6/7 & Intelsat 10-02 at 0.8°W
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | ||
3977 L tp 104 SE zone 0 | DVB-S 17777 3/4 | NBC | 70-1 | 5.5 | Tongfang | Tony G 150522 | ||||
1 | NBC 1 | MPEG-2/SD | 32 | 33 Eng | ||||||
2 | (feeds) | 34 | 35 | Tongfang | ||||||
26 | (feeds) | 59 | 57 | Tongfang | ||||||
64 | NBC 1 | MPEG-2/SD | 81 | 82 Eng | Tongfang | |||||
65 | NBC 2 | MPEG-2/SD | 83 | 84 Eng | Tongfang | |||||
66 | NBC 3 | MPEG-2/SD | 85 | 86 Eng | Tongfang | |||||
National FM | 36 Eng | |||||||||
Funkhaus Namibia | 37 Ger | |||||||||
Kati FM | 37 | |||||||||
Omurari FM | 38 | |||||||||
Kaisames FM | 38 | |||||||||
TYS FM | 39 | |||||||||
99 FM (Namibia) | 40 Eng | |||||||||
Nova 103.5 | 40 Eng | |||||||||
Kanaal 7 | 41 Afr | |||||||||
Omulunga Radio | 41 | |||||||||
Energy 100 FM | 43 Eng | |||||||||
Wato FM | 44 | |||||||||
Nwanyi FM | 44 | |||||||||
Kosmos 94.1 | 45 Afr | |||||||||
Fresh FM (Namibia) | 55 Eng | |||||||||
Hartklop FM | 58 Afr | |||||||||
Wato FM | 67 | |||||||||
Hitradio Namibia | 85 Ger | |||||||||
Thor 5/6/7 & Intelsat 10-02 © LyngSat, last updated 2024-02-16 https://www.lyngsat.com/Thor-5-6-7-and-Intelsat-10-02.html |
Thor 5/6/7 & Intelsat 10-02 © LyngSat, last updated 2024-02-16 https://www.lyngsat.com/Thor-5-6-7-and-Intelsat-10-02.html | ||||||||||
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | ||
10716 H tp A2 K1 0 | DVB-S2 8PSK 25000 3/4 | Allente | 70-71 | 7.9 | Conax Nagravision Videoguard | F Dibba 230502 | ||||
10747 V tp A3 K1 0 | DVB-S2 8PSK 25000 3/4 | Allente | 70-70 | 7.9 | Conax Nagravision Videoguard | I Heien 210603 | ||||
7867 | NRK P1 Stor-Oslo | 3867 Nor | ||||||||
7868 | NRK P1 Troms | 3868 Nor | ||||||||
7869 | NRK P1 Finnmark | 3869 Nor | ||||||||
7870 | NRK P1 Nordland | 3870 Nor | ||||||||
7871 | NRK P1 Trøndelag | 3871 Nor | ||||||||
7872 | NRK P1 Møre og Romsdal | 3872 Nor | ||||||||
7873 | NRK P1 Sogn og Fjordane | 3873 Nor | ||||||||
7874 | NRK P1 Hordaland | 3874 Nor | ||||||||
7875 | NRK P1 Rogaland | 3875 Nor | ||||||||
7876 | NRK P1 Sørlandet | 3876 Nor | ||||||||
7877 | NRK P1 Telemark | 3877 Nor | ||||||||
7878 | NRK P1 Vestfold | 3878 Nor | ||||||||
7879 | NRK P1 Buskerud | 3879 Nor | ||||||||
7880 | NRK P1 Innlandet | 3880 Nor | ||||||||
7881 | NRK P1 Østfold | 3881 Nor | ||||||||
7882 | NRK P2 | 3882 Nor | ||||||||
7883 | NRK P3 | 3883 Nor | ||||||||
7884 | NRK Klassisk | 3884 Nor | ||||||||
7885 | NRK Sámi Rádio | 3885 Nor | ||||||||
7886 | NRK mP3 | 3886 Nor | ||||||||
7887 | NRK Nyheter | 3887 Nor | ||||||||
7888 | NRK P13 | 3888 Nor | ||||||||
7889 | NRK Været til sjøs | 3889 Nor | ||||||||
7890 | NRK Radio Super | 3890 Nor | ||||||||
7891 | NRK P1+ | 3891 Nor | ||||||||
7892 | NRK Jazz | 3892 Nor | ||||||||
7893 | NRK Sport | 3893 Nor | ||||||||
7894 | NRK Folkemusikk | 3894 Nor | ||||||||
10747 H tp A4 K1 0 | DVB-S2 8PSK 25000 3/4 | Allente | 70-68 | 7.9 | Conax Nagravision Videoguard | O Andersson 201016 | ||||
10778 V tp A5 K1 0 | DVB-S2 8PSK 25000 3/4 | Allente | 70-67 | 7.9 | Conax Nagravision Videoguard | Sux 200501 | ||||
10778 H tp A6 K1 0 | DVB-S2 8PSK 25000 3/4 | Allente | 70-66 | 7.9 | Conax Nagravision Videoguard | O Andersson 210209 | ||||
10809 V tp A7 K1 0 | DVB-S2 8PSK 25000 3/4 | Allente | 70-62 | 7.9 | Conax Nagravision Videoguard | F Dibba 221219 | ||||
10809 H tp A8 K1 0 | DVB-S2 8PSK 25000 3/4 | Allente | 70-65 | 7.9 | Conax Nagravision Videoguard | M Al-Taie 221009 | ||||
10841 H tp A10 K1 0 | DVB-S2 8PSK 25000 3/4 | Allente | 70-63 | 7.9 | Conax Nagravision Videoguard | O Andersson 210816 | ||||
10872 V tp A11 K1 0 | DVB-S2 8PSK 25000 3/4 | Allente | 70-61 | 7.9 | Conax Nagravision Videoguard | F Dibba 210602 | ||||
10872 H tp A12 K1 0 | DVB-S2 8PSK 25000 3/4 | Allente | 70-72 | 7.9 | Conax Nagravision Videoguard | Wellikan 230629 | ||||
7187 | SBN International | MPEG-2/SD | 1187 | 3487 Eng | ||||||
10903 V tp A13 K1 0 | DVB-S2 8PSK 25000 3/4 | Allente | 70-69 | 7.9 | Conax Nagravision Videoguard | F Dibba 221219 | ||||
10903 H tp A14 K1 0 | DVB-S2 8PSK 25000 3/4 | Allente | 70-48 | 7.9 | Conax Nagravision Videoguard | O Andersson 210223 | ||||
10934 V tp A15 K1 0 | DVB-S2 8PSK 25000 3/4 | Allente | 70-10 | 7.9 | Conax Nagravision Videoguard | N Schlammer 220613 | ||||
7332 | DR P3 | 3332 Dan | ||||||||
10934 H tp A16 K1 0 | DVB-S2 8PSK 25000 3/4 | Allente | 70-14 | 7.9 | Conax Nagravision Videoguard | Zoé87 230814 | ||||
Thor 5/6/7 & Intelsat 10-02 © LyngSat, last updated 2024-02-16 https://www.lyngsat.com/Thor-5-6-7-and-Intelsat-10-02.html |
Thor 5/6/7 & Intelsat 10-02 © LyngSat, last updated 2024-02-16 https://www.lyngsat.com/Thor-5-6-7-and-Intelsat-10-02.html | ||||||||||
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | ||
10958 H tp 71 Spot 2 0 | DVB-S 1000 1/2 | 2 | New Testament Baptist Radio | ?-? | 2.7 256 Ara | N Stanislav 220611 | ||||
10962 H tp 71 Spot 2 | DVB-S 1550 7/8 | (feeds) | | N Stanislav 111102 | ||||||
10966 V tp 61 Spot 1 | DVB-S2 8PSK 7120 2/3 | (feeds) | | Roli 210828 | ||||||
11003 V tp 61 Spot 1 | DVB-S2 8PSK 3600 3/4 | (feeds) | | Jamie A 230607 | ||||||
11016 V tp 61 Spot 1 | DVB-S2 8PSK 7200 3/4 | (feeds) | | Jamie A 160222 | ||||||
11027 V tp 61 Spot 1 | DVB-S2 8PSK 3600 3/4 | (feeds) | | Jamie A 160222 | ||||||
11045 H tp 72 Spot 2 | DVB-S 2100 7/8 | (feeds) | | DX Bozóth 170505 | ||||||
11048 H tp 72 Spot 2 | DVB-S 3100 3/4 | (feeds) | | DX Bozóth 090109 | ||||||
11049 V tp 62 Spot 1 | DVB-S2 8PSK 4800 3/4 | (feeds) | | Jamie A Roli 210417 | ||||||
11055 V tp 62 Spot 1 | DVB-S2 8PSK 4800 3/4 | (feeds) | | Jamie A Roli 210417 | ||||||
11063 V tp 62 Spot 1 | DVB-S2 8PSK 3200 5/6 | (feeds) | | Jamie A Roli 210618 | ||||||
11080 V tp 62 Spot 1 | DVB-S2 8PSK 9600 3/4 | (feeds) | | Jamie A 220303 | ||||||
11080 H tp 72 Spot 2 | DVB-S 1100 3/4 | (feeds) | | DX Bozóth 120229 | ||||||
11090 V tp 62 Spot 1 | DVB-S2 8PSK 5000 5/6 | (feeds) | | Roli 230325 | ||||||
11096 V tp 62 Spot 1 | DVB-S2 8PSK 3200 5/6 | (feeds) | | Jamie A Roli 220909 | ||||||
11118 H Spot 2 0 | DVB-S2 QPSK 1000 1/2 | 261 | New Life Radio | 0-1 | 1.0 259 Ara | EnoSat 230110 | ||||
11123 V tp 63 Spot 1 | DVB-S2 8PSK 7200 3/4 | (feeds) | | Roli 151203 | ||||||
11146 V tp 63 Spot 1 | DVB-S2 8PSK 3600 3/4 | (feeds) | | Jamie A 151127 | ||||||
11186 H tp 73 Spot 2 | DVB-S2 8PSK 3580 2/3 | (feeds) | | N Stanislav 240102 | ||||||
Thor 5/6/7 & Intelsat 10-02 © LyngSat, last updated 2024-02-16 https://www.lyngsat.com/Thor-5-6-7-and-Intelsat-10-02.html |
Thor 5/6/7 & Intelsat 10-02 © LyngSat, last updated 2024-02-16 https://www.lyngsat.com/Thor-5-6-7-and-Intelsat-10-02.html | ||||||||||
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | ||
11216 V tp C1 T1 0 | DVB-S2 8PSK 25000 3/4 | Allente | 70-27 | 7.9 | Conax Nagravision Videoguard | O Andersson 220113 | ||||
11229 H tp C2 T1 0 | DVB-S2 8PSK 25000 3/4 | Allente | 70-4 | 7.9 | Conax Nagravision Videoguard | O Andersson 220113 | ||||
11247 V tp C3 T1 0 | DVB-S 24500 7/8 | Allente | 70-1 | 7.2 | Conax Nagravision Videoguard | Sux 200501 | ||||
11261 H tp C4 T1 0 | DVB-S2 8PSK 25000 3/4 | Allente | 70-33 | 7.9 | Conax Nagravision Videoguard | O Andersson 220113 | ||||
11278 V tp C5 T1 0 | DVB-S2 8PSK 25000 3/4 | Allente | 70-3 | 7.9 | Conax Nagravision Videoguard | O Andersson 220113 | ||||
1721 | DR P2 | 3521 Dan | ||||||||
1723 | DR P1 | 3523 Dan | ||||||||
1738 | Bandit Classics | 3538 Swe | ||||||||
1739 | Svenska Favoriter | 3539 Swe | ||||||||
1740 | Viasat Classic | 3540 | ||||||||
1741 | Power Hit Radio (Sweden) | 3541 Swe | ||||||||
1742 | Power Club | 3542 Swe | ||||||||
1744 | Star FM | 3544 Swe | ||||||||
1746 | Bandit Rock 106-3 | 3546 Swe | ||||||||
1751 | Lugna Favoriter | 3651 Swe | ||||||||
1787 | Rix FM | 3647 Swe | ||||||||
11293 H tp C6 T1 0 | DVB-S2 8PSK 25000 3/4 | Allente | 70-24 | 7.9 | Conax Nagravision Videoguard | D de Jong Allente 220922 | ||||
11309 V tp C7 T1 0 | DVB-S2 8PSK 25000 3/4 | Allente | 70-2 | 7.9 | Conax Nagravision Videoguard | M Al-Taie 221205 | ||||
11325 H tp C8 T1 0 | DVB-S2 8PSK 25000 3/4 | Allente | 70-25 | 7.9 | Conax Nagravision Videoguard | M Al-Taie 240104 | ||||
7289 | Freedom | MPEG-4/SD | 1004 | 3009 Rus | ||||||
11341 V tp C9 T1 0 | DVB-S2 8PSK 25000 3/4 | Allente | 70-43 | 7.9 | Conax Nagravision Videoguard | F Dibba 220401 | ||||
11372 V tp C11 T1 0 | DVB-S2 8PSK 25000 3/4 | Allente | 70-35 | 7.9 | Conax Nagravision Videoguard | M Al-Taie 221205 | ||||
11389 H tp C12 T1 0 | DVB-S 24500 7/8 | Allente | 70-34 | 7.2 | O Andersson 231008 | |||||
7267 | Kanal 10 Sverige | MPEG-4/SD | 1367 | 4267 Swe | ||||||
7453 | TV Visjon Norge | MPEG-4/HD | 1153 | 3148 Nor | ||||||
7546 | Kanal 10 Norge | MPEG-4/HD | 1411 | 3270 Nor | ||||||
7780 | TV Vision Sverige | MPEG-4/SD | 1180 | 3280 Swe | ||||||
7788 | Bedehuskanalen | MPEG-4/HD | 1688 | 3788 Nor | ||||||
1527 | Radio Norge | 3475 Nor | ||||||||
2813 | Rás 1 | 4157 Ice | ||||||||
2814 | Rás 2 | 4158 Ice | ||||||||
6022 | Radio Rock | 3622 Nor | ||||||||
6028 | Radio Vinyl | 3628 Nor | ||||||||
6032 | Radio Topp 40 | 3632 Nor | ||||||||
7000 | P4 Lyden av Norge | 3000 Nor | ||||||||
11421 H tp C14 T1 0 | DVB-S2 8PSK 25000 3/4 | Allente | 70-44 | 7.9 | Conax Nagravision Videoguard | O Andersson 220113 | ||||
Thor 5/6/7 & Intelsat 10-02 © LyngSat, last updated 2024-02-16 https://www.lyngsat.com/Thor-5-6-7-and-Intelsat-10-02.html |
Thor 5/6/7 & Intelsat 10-02 © LyngSat, last updated 2024-02-16 https://www.lyngsat.com/Thor-5-6-7-and-Intelsat-10-02.html | ||||||||||
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | ||
11461 V tp 65 Spot 1 | DVB-S2 16APSK 4990 2/3 | (feeds) | | Jamie A 230403 | ||||||
11467 V tp 65 Spot 1 | DVB-S2 8PSK 5000 3/4 | (feeds) | | Jamie A 230912 | ||||||
11473 V tp 65 Spot 1 | DVB-S2 8PSK 4800 3/4 | (feeds) | | Jamie A 230221 | ||||||
11480 V tp 65 Spot 1 | DVB-S2 8PSK 4936 3/4 | (feeds) | | Roli 240109 | ||||||
11488 V tp 65 Spot 1 | DVB-S2 8PSK 3750 2/3 | (feeds) | | Jamie A 230505 | ||||||
11492 V tp 65 Spot 1 | DVB-S2 8PSK 4936 3/4 | (feeds) | | Roli 230909 | ||||||
11498 V tp 65 Spot 1 | DVB-S2 8PSK 4936 3/4 | (feeds) | | Roli 230909 | ||||||
11507 V tp 65 Spot 1 | DVB-S2 8PSK 3200 5/6 | (feeds) | | Jamie A 231122 | ||||||
11511 V tp 65 Spot 1 | DVB-S2 8PSK 3200 5/6 | (feeds) | | Jamie A 231122 | ||||||
11515 V tp 65 Spot 1 | DVB-S2 8PSK 3200 5/6 | (feeds) | | Jamie A 231122 | ||||||
11529 V tp 65 Spot 1 | DVB-S2 8PSK 3200 5/6 | (feeds) | | Roli 210507 | ||||||
11536 V tp 65 Spot 1 | DVB-S 6750 3/4 | (feeds) | | Roli 220529 | ||||||
11542 V tp 65 Spot 1 | DVB-S2 8PSK 4500 3/4 | (feeds) | | Jamie A 200131 | ||||||
11553 V tp 65 Spot 1 | DVB-S2X 8PSK 7120 2/3 | (feeds) | | Jamie A 210125 | ||||||
11559 V tp 65 Spot 1 | DVB-S2 8PSK 3200 3/4 | (feeds) | | Jamie A 211102 | ||||||
11563 V tp 65 Spot 1 | DVB-S2 8PSK 3200 3/4 | (feeds) | | Jamie A 211102 | ||||||
11574 V tp 69 Spot 1 | DVB-S2 QPSK 6600 3/5 | (feeds) | | Roli 231029 | ||||||
11584 V tp 69 Spot 1 | DVB-S2 7200 3/4 | (feeds) | | Stanley_cassidy 190414 | ||||||
11602 V tp 69 Spot 1 | DVB-S2 7200 3/4 | (feeds) | | Stanley_cassidy 230715 | ||||||
11613 V tp 69 Spot 1 | DVB-S2 8PSK 7200 3/4 | (feeds) | | Roli 220424 | ||||||
11627 V tp 69 Spot 1 | DVB-S2 7200 3/4 | (feeds) | | Stanley_cassidy 220310 | ||||||
11646 V tp 69 Spot 1 | DVB-S2 9600 3/4 | (feeds) | | Stanley_cassidy 160911 | ||||||
11686 V tp 69 Spot 1 | DVB-S2 7200 3/4 | (feeds) | | Stanley_cassidy 160911 | ||||||
11688 H tp 79 Spot 2 0 | DVB-S2 8PSK 1480 5/6 | 1 | Hona Baghdad TV | ?-? MPEG-4/SD | 33 | 9.4 34 Ara | N Stanislav 240128 | |||
11691 H tp 79 Spot 2 | DVB-S2 8PSK 1200 5/6 | (feeds) | | N Stanislav 210920 | ||||||
Thor 5/6/7 & Intelsat 10-02 © LyngSat, last updated 2024-02-16 https://www.lyngsat.com/Thor-5-6-7-and-Intelsat-10-02.html |
Thor 5/6/7 & Intelsat 10-02 © LyngSat, last updated 2024-02-16 https://www.lyngsat.com/Thor-5-6-7-and-Intelsat-10-02.html | ||||||||||
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | ||
11727 V tp 1 K2 44-48 | DVB-S 28000 7/8 | Direct One | 1536-701 | 7.2 | Conax Cryptoworks Irdeto Nagravision | M Al-Taie 240119 | ||||
11766 V tp 3 K2 44-48 | DVB-S 28000 7/8 | Direct One | 1536-702 | 7.2 | Conax Cryptoworks Irdeto Nagravision | M Al-Taie 240119 | ||||
30212 | TV Osem | MPEG-4/SD | 651 | 660 Slo | ||||||
11785 H tp 4 T2 44-48 | DVB-S 28000 7/8 | Digi România | 1-5 | 7.2 | Conax Cryptoworks Irdeto Nagravision | M Al-Taie 230823 | ||||
3680 | Petöfi Rádió | 3001 Hun | ||||||||
3690 | Kossuth Rádió | 3002 Hun | ||||||||
3700 | Bartók Rádió | 3003 Hun | ||||||||
11804 V tp 5 K2 44-48 | DVB-S2 8PSK 30000 3/4 | Direct One | 1536-703 | 7.9 | Conax Cryptoworks Irdeto Nagravision | M Al-Taie 240209 | ||||
11823 H tp 6 K2 44-48 | DVB-S2 8PSK 30000 5/6 | Digi România | 1-13 | 9.4 | Conax Cryptoworks Irdeto Nagravision | M Al-Taie 231208 | ||||
11843 V tp 7 K2 44-48 | DVB-S2 8PSK 30000 3/4 | Direct One | 1536-710 | 7.9 | Conax Cryptoworks Irdeto Nagravision | M Al-Taie 230706 | ||||
11862 H tp 8 T2 44-48 | DVB-S 28000 7/8 | Digi România | 1-7 | 7.2 | Conax Cryptoworks Irdeto Nagravision | M Al-Taie 230809 | ||||
1210 | Speranta TV | MPEG-2/SD | 1212 | 1213 Rum | ||||||
1250 | Radio Vocea Sperantei | 1252 Rum | ||||||||
2520 | Kiss FM (Romania) | 761 Rum | ||||||||
11900 H tp 10 K2 44-48 | DVB-S 28000 5/6 | Digi România | 1-12 | 6.5 | Conax Cryptoworks Irdeto Nagravision | EnoSat 240210 | ||||
1025 | Music Channel Romania | MPEG-2/SD | 4054 | 4055 Rum | ||||||
670 | Digi FM | 728 Rum | ||||||||
2510 | Digi FM | 760 Rum | ||||||||
2530 | Pro FM | 762 Rum | ||||||||
3330 | Virgin Radio Romania | 900 Rum | ||||||||
3610 | Europa FM Moldova | 4067 Rum | ||||||||
3620 | Europa FM Muntenia | 4068 Rum | ||||||||
3630 | Europa FM Oltenia | 4069 Rum | ||||||||
3640 | Europa FM Banat | 4070 Rum | ||||||||
3650 | Europa FM Dobrogea | 4071 Rum | ||||||||
3720 | Europa FM Ardeal | 4075 Rum | ||||||||
4130 | Digi 24 FM | 764 Rum | ||||||||
4140 | Dance FM | 766 Rum | ||||||||
11919 V tp 11 K2 44-48 | DVB-S 28000 7/8 | 1536-711 | 7.2 | Conax Cryptoworks Irdeto Nagravision | F Dibba 230922 | |||||
31102 | Cartoon Network Central & Eastern Europe | MPEG-2/SD | 151 | 160 Hun 161 Cze 162 Eng | Conax Cryptoworks Irdeto Nagravision | |||||
31103 | TV 2 Séf | MPEG-2/SD | 201 | 210 Hun | Conax Cryptoworks Irdeto Nagravision | |||||
31104 | National Geographic Hungary & Czechia | MPEG-2/SD | 251 | 260 Hun 261 Cze 262 Eng | Conax Cryptoworks Irdeto Nagravision | |||||
31105* | AMC Magyarország | MPEG-2/SD | 301 | 310 Hun 312 Eng | Conax Cryptoworks Irdeto Nagravision | |||||
31106 | Viasat History | MPEG-2/SD | 351 | 360 Hun 361 Cze 362 Eng | Conax Cryptoworks Irdeto Nagravision | |||||
31107 | AMC Cesko | MPEG-2/SD | 401 | 411 Cze 412 Eng | Conax Cryptoworks Irdeto | |||||
31108 | Viasat Explore East | MPEG-4/HD | 451 | 460 Hun 461 Qaa | Conax Cryptoworks Irdeto Nagravision | |||||
31109 | CBS Reality Europe | MPEG-2/SD | 501 | 511 Cze | Conax Irdeto Nagravision | |||||
31110 | Mozi + | MPEG-2/SD | 551 | 560 Hun | Conax Cryptoworks Irdeto Nagravision | |||||
31112 | Stingray CMusic | MPEG-2/SD | 651 | 660 Eng | Conax Cryptoworks Irdeto Nagravision | |||||
31113* | TV 4 (Hungary) | MPEG-2/SD | 701 | 710 Hun | Conax Cryptoworks Irdeto Nagravision | |||||
31114 | Dizi | MPEG-2/SD | 1901 | 1911 Tur | Conax Cryptoworks Irdeto Nagravision | |||||
31115 | Disney Channel Romania | MPEG-2/SD | 801 | 813 Rum | Conax Nagravision | |||||
31116 | M5 | MPEG-2/SD | 851 | 860 Hun | Conax Cryptoworks Irdeto Nagravision | |||||
31117 | TV 2 Comedy | MPEG-2/SD | 951 | 960 Hun | Conax Cryptoworks Irdeto Nagravision | |||||
31118 | Zenebutik | MPEG-2/SD | 901 | 910 Hun | Conax Cryptoworks Irdeto Nagravision | |||||
31119* | AXN Czech Republic | MPEG-2/SD | 1201 | 1210 Cze 1211 Eng | Conax Cryptoworks Irdeto | |||||
31128 | TV 2 Kids | MPEG-2/SD | 1451 | 14.0 Hun | Conax Cryptoworks Irdeto Nagravision | |||||
11938 H tp 12 T2 44-48 | DVB-S 28000 7/8 | Direct One | 1536-707 | 7.2 | Conax Cryptoworks Irdeto Nagravision | M Al-Taie 240209 | ||||
11958 V tp 13 K2 44-48 | DVB-S 28000 7/8 | 1536-712 | 7.2 | Conax Cryptoworks Irdeto Nagravision | M Al-Taie 240213 | |||||
31202 | Direct One TV (16.30-23.00) | MPEG-2/SD | 1451 | 1460 Hun | Conax Cryptoworks Irdeto Nagravision | |||||
31203 | CNN International Europe | MPEG-2/SD | 151 | 212 Eng | Conax Cryptoworks Irdeto Nagravision | |||||
31204 | National Geographic Wild Romania | MPEG-2/SD | 201 | 262 Eng | Conax Nagravision | |||||
31205 | JimJam Romania | MPEG-2/SD | 301 | 310 Hun 312 Eng 313 Rum | Conax Cryptoworks Irdeto Nagravision | |||||
31207 | Bollywood TV Romania | MPEG-2/SD | 401 | 417 Rum | Conax Nagravision | |||||
31208 | Antena 1 (Romania) | MPEG-4/HD | 451 | 460 Rum | Conax Nagravision | new | ||||
31209* | Minimax Czechia | MPEG-2/SD | 501 | 510 Hun 511 Cze 514 Slo | Conax Cryptoworks Irdeto Nagravision | |||||
31210 | Focus Sat TV (19-24) | MPEG-2/SD | 1601 | 1610 Rum | Conax Nagravision | |||||
31211* | Spektrum Home Czech | MPEG-2/SD | 601 | 611 Cze 614 Slo | Conax Cryptoworks Irdeto Nagravision | |||||
31212* | RTL Ketto | MPEG-2/SD | 651 | 660 Hun | Conax Cryptoworks Irdeto Nagravision | |||||
31213* | RTL Három | MPEG-2/SD | 701 | 710 Hun | Conax Cryptoworks Irdeto Nagravision | |||||
31214* | Sorozat + | MPEG-2/SD | 751 | 760 Hun | Conax Cryptoworks Irdeto Nagravision | |||||
31215* | Muzsika TV | MPEG-2/SD | 801 | 810 Hun | Conax Cryptoworks Irdeto Nagravision | |||||
31216 | NickMusic | MPEG-2/SD | 851 | 862 Eng | Conax Cryptoworks Irdeto Nagravision | |||||
31219* | RTL Gold | MPEG-2/SD | 901 | 910 Hun | Conax Cryptoworks Irdeto Nagravision | |||||
31223 | Izaura TV | MPEG-2/SD | 1251 | 1260 Hun | Conax Cryptoworks Irdeto Nagravision | |||||
31226* | TV Paprika Romania | MPEG-2/SD | 2051 | 2060 Rum | Conax Irdeto Nagravision | |||||
31228* | Viasat History | MPEG-2/SD | 2151 | 2161 Rum 2162 Hun | Conax Irdeto Nagravision | |||||
11977 H tp 14 K2 44-48 | DVB-S2 8PSK 30000 3/4 | Slovak Telekom | 187-2802 | 7.9 | Conax Cryptoworks Irdeto Nagravision | F Dibba 230922 | ||||
2011 | CT 2 | MPEG-4/HD | 1102 | 1103 Cze | Conax Cryptoworks Irdeto Nagravision | |||||
2012 | Premier Sport 2 | MPEG-4/HD | 1202 | 1203 Slo | Nagravision | |||||
2014 | Nova Sport 4 | MPEG-4/HD | 1402 | 1403 Cze 1404 Eng | Nagravision | |||||
2015 | Eurosport 1 | MPEG-4/HD | 1502 | 1503 Cze 1504 Eng 1505 Hun 1506 Rum | Nagravision | |||||
2016 | Eurosport 2 North-East | MPEG-4/HD | 1602 | 1603 Cze 1604 Eng 1605 Hun 1606 Rum | Nagravision | |||||
2017 | HBO Czechia | MPEG-4/HD | 1702 | 1703 Cze 1704 Eng 1705 Hun | Nagravision | |||||
2018 | National Geographic Hungary & Czechia | MPEG-4/HD | 1802 | 1803 Cze 1804 Eng 1805 Hun | Nagravision | |||||
2019 | FilmBox Premium Czechia | MPEG-4/HD | 1902 | 1903 Cze | Nagravision | |||||
2021 | FightBox HD | MPEG-4/SD | 2102 | 2103 Eng | Nagravision | |||||
2022 | DocuBox HD | MPEG-4/SD | 2202 | 2203 Eng | Nagravision | |||||
2023 | Eroxxx HD | MPEG-4/SD | 2302 | 2303 Eng | Nagravision | |||||
11996 V tp 15 K2 44-48 | DVB-S 28000 7/8 | Focus Sat | 1536-704 | 7.2 | Conax Cryptoworks Irdeto Nagravision | F Dibba 230922 | ||||
12015 H tp 16 T2 44-48 | DVB-S2 8PSK 30000 3/4 | 70-41 | 7.9 | Conax Cryptoworks Irdeto Nagravision Videoguard | EnoSat 240210 | |||||
4202* | History HD Europe | MPEG-4/HD | 1307 | 3303 Eng 4015 Rus 4135 Cze 4137 Hun 4159 Tur | Conax Nagravision Videoguard | |||||
7190* | History 2 Nordic | MPEG-4/HD | 1317 | 3375 Eng 4322 Cze | Conax Nagravision Videoguard | |||||
7393 | History Sverige | MPEG-4/HD | 1393 | 3393 Swe | Conax Nagravision Videoguard | |||||
7976 | BBC Nordic | MPEG-4/HD | 1243 | 3248 Eng 4009 Eng | Conax Nagravision Videoguard | |||||
13016 | Animal Planet Europe | HEVC/HD | 111 | 121 Eng | Conax Nagravision Videoguard | new | ||||
13018 | TV 2 Sport | HEVC/HD | 1726 | 3726 Dan | Conax Nagravision Videoguard | new | ||||
12034 V tp 17 K2 44-48 | DVB-S2 8PSK 30000 3/4 | Direct One | 1536-705 | 7.9 | Conax Cryptoworks Irdeto Nagravision | M Al-Taie 240209 | ||||
12054 H tp 18 K2 44-48 | DVB-S2 8PSK 30000 3/4 | Slovak Telekom | 187-2801 | 7.9 | Conax Cryptoworks Irdeto Nagravision | Wellikan 230530 | ||||
1011 | RTVS 1 | MPEG-4/HD | 1102 | 1103 Slo | Conax Cryptoworks Irdeto Nagravision | |||||
1012 | RTVS 2 | MPEG-4/HD | 1202 | 1203 Slo | Conax Cryptoworks Irdeto Nagravision | |||||
1013 | Markíza | MPEG-4/HD | 1302 | 1303 Slo | Conax Cryptoworks Irdeto Nagravision | |||||
1014 | RTVS 24 | MPEG-4/SD | 1402 | 1403 Slo | Conax Cryptoworks Irdeto Nagravision | |||||
1015 | TV Joj | MPEG-4/HD | 1502 | 1503 Slo 1504 Qaa | Conax Cryptoworks Irdeto Nagravision | |||||
1016 | Joj Plus | MPEG-4/HD | 1602 | 1603 Slo 1604 Qaa | Conax Cryptoworks Irdeto Nagravision | |||||
1017 | Dajto | MPEG-4/HD | 1702 | 1703 Slo 1704 Qaa | Conax Cryptoworks Irdeto Nagravision | |||||
1018 | Prima | MPEG-4/HD | 1802 | 1803 Cze | Conax Cryptoworks Irdeto Nagravision | |||||
