Turksat Channel List Frequency
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 10955 | H | 3330 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
TRT | 10958 | V | 6250 | 5/6 |
TRT 2 | 10958 | V | 6250 | 5/6 |
TRT Arabi | 10958 | V | 6250 | 5/6 |
TRT World | 10958 | V | 6250 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 10960 | H | 3330 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 10965 | H | 3330 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
TRT | 10968 | V | 7920 | 5/6 |
TRT Feeds | 10968 | V | 7920 | 5/6 |
TRT Spor Feeds | 10968 | V | 7920 | 5/6 |
TRT Haber Feeds | 10968 | V | 7920 | 5/6 |
TRT 2 | 10968 | V | 7920 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 10970 | H | 3330 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 10975 | H | 3330 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
TRT 4K | 10980 | V | 12500 | 3/4 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 10981 | H | 2500 | 3/4 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 10984 | H | 2500 | 3/4 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 10997 | H | 2660 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11002 | H | 2222 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11006 | H | 2222 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11012 | H | 2222 | 5/6 |
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11017 | H | 5920 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11024 | H | 2222 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11027 | H | 2960 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11031 | H | 2222 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11040 | H | 3333 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Ciner | 11045 | H | 4800 | 3/4 |
Show Turk | 11045 | H | 4800 | 3/4 |
Show Max | 11045 | H | 4800 | 3/4 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Ciner | 11053 | H | 8000 | 3/4 |
Habertürk | 11053 | H | 8000 | 3/4 |
Bloomberg HT | 11053 | H | 8000 | 3/4 |
Show Turk | 11053 | H | 8000 | 3/4 |
Haberturk Radyo | 11053 | H | 8000 | 3/4 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
TRT | 11054 | V | 30000 | 3/4 |
TRT Çocuk | 11054 | V | 30000 | 3/4 |
TRT 1 | 11054 | V | 30000 | 3/4 |
TRT Haber | 11054 | V | 30000 | 3/4 |
TRT Spor | 11054 | V | 30000 | 3/4 |
TRT Belgesel | 11054 | V | 30000 | 3/4 |
TRT World | 11054 | V | 30000 | 3/4 |
TRT Türk | 11054 | V | 30000 | 3/4 |
TRT Müzik | 11054 | V | 30000 | 3/4 |
TRT Kurdî | 11054 | V | 30000 | 3/4 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Türksat | 11062 | H | 4820 | 3/4 |
TV 19 | 11062 | H | 4820 | 3/4 |
Berat TV | 11062 | H | 4820 | 3/4 |
365 TV | 11062 | H | 4820 | 3/4 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11067 | H | 2960 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11071 | H | 2960 | 5/6 |
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Türksat | 11096 | V | 30000 | 5/6 |
363 TV | 11096 | V | 30000 | 5/6 |
TV 19 | 11096 | V | 30000 | 5/6 |
Kidz Animez | 11096 | V | 30000 | 5/6 |
Kidz Animez | 11096 | V | 30000 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
TRT | 11096 | H | 30000 | 5/6 |
TRT 1 | 11096 | H | 30000 | 5/6 |
TRT Haber | 11096 | H | 30000 | 5/6 |
TRT Türk | 11096 | H | 30000 | 5/6 |
TRT Müzik | 11096 | H | 30000 | 5/6 |
TRT Çocuk | 11096 | H | 30000 | 5/6 |
TRT Avaz | 11096 | H | 30000 | 5/6 |
TRT Arabi | 11096 | H | 30000 | 5/6 |
TRT Arabi | 11096 | H | 30000 | 5/6 |
TRT Spor | 11096 | H | 30000 | 5/6 |
TRT Kurdî | 11096 | H | 30000 | 5/6 |
TRT Radyo 1 | 11096 | H | 30000 | 5/6 |
TRT Radyo 3 | 11096 | H | 30000 | 5/6 |
TRT FM | 11096 | H | 30000 | 5/6 |
TRT Radyo Kurdî | 11096 | H | 30000 | 5/6 |
Voice of Turkey World | 11096 | H | 30000 | 5/6 |
TSR | 11096 | H | 30000 | 5/6 |
TRT Nagme | 11096 | H | 30000 | 5/6 |
TRT Türkü | 11096 | H | 30000 | 5/6 |
Voice of Turkey East | 11096 | H | 30000 | 5/6 |
TRT Antalya Radyosu | 11096 | H | 30000 | 5/6 |
TRT Çukurova Radyosu | 11096 | H | 30000 | 5/6 |
TRT Erzurum Radyosu | 11096 | H | 30000 | 5/6 |
TRT Trabzon Radyosu | 11096 | H | 30000 | 5/6 |
Voice of Turkey West | 11096 | H | 30000 | 5/6 |
TRT Dis Yay Orta Dalga Arapça | 11096 | H | 30000 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Karnaval | 11127 | V | 1666 | 2/3 |
Metro FM (Turkey) | 11127 | V | 1666 | 2/3 |
Süper FM | 11127 | V | 1666 | 2/3 |
JoyTurk | 11127 | V | 1666 | 2/3 |
Joy FM (Turkey) | 11127 | V | 1666 | 2/3 |
Virgin Radio Türkiye | 11127 | V | 1666 | 2/3 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11127 | H | 2455 | 3/4 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11131 | H | 2455 | 7/8 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
TRT | 11133 | V | 1800 | 3/4 |
TRT Radyo 1 | 11133 | V | 1800 | 3/4 |
TRT FM | 11133 | V | 1800 | 3/4 |
TRT Radyo 3 | 11133 | V | 1800 | 3/4 |
Sada El Furat | 11133 | V | 1800 | 3/4 |
TRT Nagme | 11133 | V | 1800 | 3/4 |
TRT Türkü | 11133 | V | 1800 | 3/4 |
TRT Radyo Haber | 11133 | V | 1800 | 3/4 |
Yurt FM | 11133 | V | 1800 | 3/4 |
Radyo Delal | 11133 | V | 1800 | 3/4 |
TRT Nagme | 11133 | V | 1800 | 3/4 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11135 | H | 2962 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11144 | H | 3333 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11148 | H | 4444 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11155 | H | 4444 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11156 | V | 2222 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
NTV Feeds | 11161 | H | 3180 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Digiturk | 11180 | H | 30000 | 5/6 |
TJK TV | 11180 | H | 30000 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
7 Sky | 11196 | V | 1851 | 3/4 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
TRT Feeds | 11458 | V | 3200 | 3/4 |
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11460 | H | 3333 | 3/4 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
TRT Feeds | 11462 | V | 3200 | 3/4 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
TRT Feeds | 11466 | V | 3200 | 3/4 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
TRT Feeds | 11470 | V | 3200 | 3/4 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11475 | H | 2962 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11478 | V | 6800 | 3/4 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11486 | H | 4100 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11487 | V | 6800 | 3/4 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11496 | V | 5000 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11504 | V | 5000 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11514 | V | 2500 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11518 | V | 2222 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11521 | V | 2222 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Tarim TV | 11527 | V | 2222 | 3/4 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11545 | H | 4425 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11549 | H | 4444 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
TRT Antalya Radyosu | 11557 | H | 405 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
TRT | 11557 | H | 395 | 5/6 |
TRT Çukurova Radyosu | 11557 | H | 395 | 5/6 |
TRT Türkü | 11557 | H | 395 | 5/6 |
TRT Çukurova Radyosu | 11557 | H | 395 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Türksat | 11558 | V | 30000 | 2/3 |
Quran TV (Saudi Arabia) | 11558 | V | 30000 | 2/3 |
Sunna TV (Saudi Arabia) | 11558 | V | 30000 | 2/3 |
Semerkand TV | 11558 | V | 30000 | 2/3 |
Semerkand TV | 11558 | V | 30000 | 2/3 |
Vatanin Sesi | 11558 | V | 30000 | 2/3 |
Rossiya 24 | 11558 | V | 30000 | 2/3 |
RTR Planeta | 11558 | V | 30000 | 2/3 |
Semerkand Radyo | 11558 | V | 30000 | 2/3 |
Garaj Radyo | 11558 | V | 30000 | 2/3 |
Pal Nostalji | 11558 | V | 30000 | 2/3 |
Pal Station | 11558 | V | 30000 | 2/3 |
Erkam Radyo | 11558 | V | 30000 | 2/3 |
Akra FM | 11558 | V | 30000 | 2/3 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
TRT Erzurum Radyosu | 11558 | H | 4100 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
TRT Trabzon Radyosu | 11558 | H | 3900 | 3/4 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
TRT GAP Diyarbakir Radyosu | 11559 | H | 4000 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11562 | H | 3200 | 3/4 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11566 | H | 3200 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11570 | H | 2795 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
TRT | 11573 | H | 1800 | 5/6 |
TRT Radyo 1 | 11573 | H | 1800 | 5/6 |
TRT FM | 11573 | H | 1800 | 5/6 |
TRT Radyo 3 | 11573 | H | 1800 | 5/6 |
Sada El Furat | 11573 | H | 1800 | 5/6 |
TRT Nagme | 11573 | H | 1800 | 5/6 |
TRT Türkü | 11573 | H | 1800 | 5/6 |
TRT Radyo Haber | 11573 | H | 1800 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11574 | V | 2222 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11577 | H | 2222 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11585 | H | 2222 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11591 | V | 5925 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11598 | V | 3200 | 3/4 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11606 | V | 6200 | 3/4 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11608 | H | 3702 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11622 | H | 2222 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11623 | V | 5000 | 3/4 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11627 | V | 2962 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11629 | H | 7200 | 3/4 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11630 | V | 2200 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11634 | V | 2300 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11637 | V | 2222 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11639 | H | 2962 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11646 | V | 4444 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11647 | H | 3333 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11651 | V | 3333 | 3/4 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11651 | H | 2222 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11655 | V | 3500 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11656 | H | 5000 | 3/4 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11667 | H | 2960 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11675 | H | 2222 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Digiturk | 11676 | V | 24444 | 3/4 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11683 | H | 2222 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11686 | H | 2962 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11691 | H | 2222 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11691 | V | 2222 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Tivibu | 11789 | H | 20000 | 3/4 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Tivibu | 11853 | H | 25000 | 3/4 |
Tivibu promo | 11853 | H | 25000 | 3/4 |
Tivibu Spor | 11853 | H | 25000 | 3/4 |
Habitat | 11853 | H | 25000 | 3/4 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Türksat | 11855 | V | 30000 | 3/4 |
TV 19 | 11855 | V | 30000 | 3/4 |
[Türksat info card] | 11855 | V | 30000 | 3/4 |
Kablo Info | 11855 | V | 30000 | 3/4 |
Türksat promo | 11855 | V | 30000 | 3/4 |
Zarok TV | 11855 | V | 30000 | 3/4 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Tivibu | 11880 | H | 20000 | 3/4 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Turkuvaz | 11883 | V | 4800 | 5/6 |
ATV Avrupa | 11883 | V | 4800 | 5/6 |
A Haber | 11883 | V | 4800 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Türksat | 11916 | V | 30000 | 3/4 |
Kanal B | 11916 | V | 30000 | 3/4 |
EBA TV Ilkokul | 11916 | V | 30000 | 3/4 |
EBA TV Ortaokul | 11916 | V | 30000 | 3/4 |
EBA TV Lise | 11916 | V | 30000 | 3/4 |
Türksat promo | 11916 | V | 30000 | 3/4 |
TV 19 | 11916 | V | 30000 | 3/4 |
EuroStar | 11916 | V | 30000 | 3/4 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
TRT | 11958 | V | 27500 | 5/6 |
TRT 1 | 11958 | V | 27500 | 5/6 |
TRT Haber | 11958 | V | 27500 | 5/6 |
TRT Türk | 11958 | V | 27500 | 5/6 |
TRT Spor (Mon-Wed 19-14 & Thu-Sun) | 11958 | V | 27500 | 5/6 |
TBMM TV (Mon-Wed 14-19) | 11958 | V | 27500 | 5/6 |
TRT Çocuk | 11958 | V | 27500 | 5/6 |
TRT Belgesel | 11958 | V | 27500 | 5/6 |
TRT 2 | 11958 | V | 27500 | 5/6 |
TRT Müzik | 11958 | V | 27500 | 5/6 |
TRT Spor 2 | 11958 | V | 27500 | 5/6 |
TRT Radyo 1 | 11958 | V | 27500 | 5/6 |
TRT Radyo 3 | 11958 | V | 27500 | 5/6 |
TRT GAP Diyarbakir Radyosu | 11958 | V | 27500 | 5/6 |
TRT FM | 11958 | V | 27500 | 5/6 |
TRT Radyo Haber | 11958 | V | 27500 | 5/6 |
TRT Radyo Kurdî | 11958 | V | 27500 | 5/6 |
Voice of Turkey World | 11958 | V | 27500 | 5/6 |
TSR | 11958 | V | 27500 | 5/6 |
Meteorolojinin Sesi Radyosu | 11958 | V | 27500 | 5/6 |
Voice of Turkey West | 11958 | V | 27500 | 5/6 |
TRT Nagme | 11958 | V | 27500 | 5/6 |
TRT Memleketim FM | 11958 | V | 27500 | 5/6 |
TRT Türkü | 11958 | V | 27500 | 5/6 |
Voice of Turkey East | 11958 | V | 27500 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
D Smart | 11977 | H | 27500 | 5/6 |
Kanal D (Turkey) | 11977 | H | 27500 | 5/6 |
TV 19 | 11977 | H | 27500 | 5/6 |
NHK World Japan | 11977 | H | 27500 | 5/6 |
Cartoon Network Türkiye | 11977 | H | 27500 | 5/6 |
Test | 11977 | H | 27500 | 5/6 |
TV 19 | 11977 | H | 27500 | 5/6 |
Show Radyo | 11977 | H | 27500 | 5/6 |
Radyo Viva | 11977 | H | 27500 | 5/6 |
Azadliq Radiosu | 11977 | H | 27500 | 5/6 |
Radyo Eksen | 11977 | H | 27500 | 5/6 |
Radyo Voyage | 11977 | H | 27500 | 5/6 |
Radyo Babylon | 11977 | H | 27500 | 5/6 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Turkuvaz | 11999 | V | 11666 | 3/4 |
A News | 11999 | V | 11666 | 3/4 |
A Para | 11999 | V | 11666 | 3/4 |
A2 | 11999 | V | 11666 | 3/4 |
Vav TV | 11999 | V | 11666 | 3/4 |
Turksat 42 E Satellite TV channels List Frequency LNB KU Band Updated 16-02-2024
