Yahsat Channel list Frequency
Yahsat 52.5° East Satellite TV channels frequencies TP list updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate |
TM TV | 11766 | V | 27500 |
Iran TV Network | 11766 | V | 27500 |
Persian Series | 11766 | V | 27500 |
Kanal Jadid | 11766 | V | 27500 |
ICC | 11766 | V | 27500 |
Persian Top Toon | 11766 | V | 27500 |
Toosheh TV | 11766 | V | 27500 |
Chancetel | 11766 | V | 27500 |
Vox 2 | 11766 | V | 27500 |
Persian Movies | 11766 | V | 27500 |
Yahsat 52.5° East Satellite TV channels frequencies TP list updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate |
North Telecom info card | 11766 | V | 27500 |
ATV | 11766 | V | 27500 |
Ganj e Hozour TV | 11766 | V | 27500 |
Didgah TV | 11766 | V | 27500 |
Honarmandan TV | 11766 | V | 27500 |
Persian One | 11766 | V | 27500 |
Persian Classic | 11766 | V | 27500 |
PBC Tapesh | 11766 | V | 27500 |
Vox 1 | 11766 | V | 27500 |
Tin TV | 11766 | V | 27500 |
PNTV | 11766 | V | 27500 |
Yahsat 52.5° East Satellite TV channels frequencies TP list updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate |
Twofour54 | 11785 | H | 27500 |
Tojikiston | 11785 | H | 27500 |
TV Safina | 11785 | H | 27500 |
TV Bahoriston | 11785 | H | 27500 |
Jahonnamo | 11785 | H | 27500 |
11785 | H | 27500 | |
TV Sinamo | 11785 | H | 27500 |
Dushanbe HD | 11785 | H | 27500 |
Futbol | 11785 | H | 27500 |
TMT | 11785 | H | 27500 |
Yahsat 52.5° East Satellite TV channels frequencies TP list updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate |
Khatlon | 11785 | H | 27500 |
Badakhshon | 11785 | H | 27500 |
TV Kulob | 11785 | H | 27500 |
Ovozi Tojik | 11785 | H | 27500 |
Sadoi Dushanbe | 11785 | H | 27500 |
Saudi Broadcasting Authority | 11823 | H | 27500 |
Saudi TV | 11823 | H | 27500 |
Test card | 11823 | H | 27500 |
Yahsat 52.5° East Satellite TV channels frequencies TP list updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate |
KSA Sports 1 | 11823 | H | 27500 |
Ekhbariya TV | 11823 | H | 27500 |
KSA Sports +2 | 11823 | H | 27500 |
Quran TV (Saudi Arabia) | 11823 | H | 27500 |
Sunna TV (Saudi Arabia) | 11823 | H | 27500 |
SBC | 11823 | H | 27500 |
KSA Sports +1 | 11823 | H | 27500 |
KSA Sports 2 | 11823 | H | 27500 |
Yahsat 52.5° East Satellite TV channels frequencies TP list updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate |
GEM Food | 11881 | V | 27500 |
GEM Korea | 11881 | V | 27500 |
Rubix | 11881 | V | 27500 |
River | 11881 | V | 27500 |
GEM Life | 11881 | V | 27500 |
GEM Bollywood | 11881 | V | 27500 |
GEM Classic | 11881 | V | 27500 |
GEM Series | 11881 | V | 27500 |
GEM Travel | 11881 | V | 27500 |
Yahsat 52.5° East Satellite TV channels frequencies TP list updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate |
GEM Junior | 11881 | V | 27500 |
GEM Arabia | 11881 | V | 27500 |
GEM TV (UAE) | 11881 | V | 27500 |
GEM USA | 11881 | V | 27500 |
GEM Kids | 11881 | V | 27500 |
GEM AZ | 11881 | V | 27500 |
GEM Film | 11881 | V | 27500 |
GEM Drama | 11881 | V | 27500 |
Maxx | 11881 | V | 27500 |
Yahsat 52.5° East Satellite TV channels frequencies TP list updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate |
Ayeneh TV | 11900 | H | 27500 |
Khatereh TV | 11900 | H | 27500 |
Ant | 11900 | H | 27500 |
Twofour54 | 11938 | H | 27500 |
Abu Dhabi TV | 11938 | H | 27500 |
National Geographic Abu Dhabi | 11938 | H | 27500 |
Abu Dhabi Sports 1 | 11938 | H | 27500 |
Emarat TV | 11938 | H | 27500 |
Yas TV (UAE) | 11938 | H | 27500 |
Saba TV | 11938 | H | 27500 |
Yahsat 52.5° East Satellite TV channels frequencies TP list updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate |
Iran B Marz TV | 11958 | V | 27500 |
[North Telecom info card] | 11958 | V | 27500 |
Iran Beauty | 11958 | V | 27500 |
Komala TV | 11958 | V | 27500 |
Gerdoo | 11958 | V | 27500 |
Movie 24 | 11958 | V | 27500 |
North Telecom info card | 11958 | V | 27500 |
North Telecom info card | 11958 | V | 27500 |
TV Plu | 11958 | V | 27500 |
North Telecom info card | 11958 | V | 27500 |
Yahsat 52.5° East Satellite TV channels frequencies TP list updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate |
TV 24 | 11958 | V | 27500 |
U Toon | 11958 | V | 27500 |
North Telecom info card | 11958 | V | 27500 |
MTV | 11958 | V | 27500 |
North Telecom info card | 11958 | V | 27500 |
Sat 7 Pars | 11958 | V | 27500 |
HPTV Persian | 11958 | V | 27500 |
TV One | 11958 | V | 27500 |
Kurd Channel | 11958 | V | 27500 |
North Telecom info card | 11958 | V | 27500 |
Yahsat 52.5° East Satellite TV channels frequencies TP list updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate |
Hadi TV 6 | 11958 | V | 27500 |
Z TV | 11958 | V | 27500 |
Kalemeh TV | 11958 | V | 27500 |
BBC Arabic | 11977 | H | 27500 |
RT Arabic | 11977 | H | 27500 |
RT News | 11977 | H | 27500 |
RT France | 11977 | H | 27500 |
Fashion One Farsi | 11977 | H | 27500 |
Nessma | 11977 | H | 27500 |
Lana TV | 11977 | H | 27500 |
Yahsat 52.5° East Satellite TV channels frequencies TP list updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate |
BBC Persian | 11996 | V | 27500 |
MBC Persia | 11996 | V | 27500 |
BBC Arabic | 11996 | V | 27500 |
MBC Persia HD | 11996 | V | 27500 |
Iranefarda TV | 11996 | V | 27500 |
Iran International | 11996 | V | 27500 |
Iran International | 11996 | V | 27500 |
God TV Asia | 11996 | V | 27500 |
CNN International Europe | 11996 | V | 27500 |
VoA TV Persian | 11996 | V | 27500 |
BBC World Service Afghanistan | 11996 | V | 27500 |
BBC World Service Arabic | 11996 | V | 27500 |
Yahsat 52.5° East Satellite TV channels frequencies TP list updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate |
12015 | H | 27500 | |
Lemar TV | 12015 | H | 27500 |
Tolo News | 12015 | H | 27500 |
Shamshad TV | 12015 | H | 27500 |
1TV | 12015 | H | 27500 |
Khurshid TV | 12015 | H | 27500 |
Tamadon TV | 12015 | H | 27500 |
Noor TV (Afghanistan) | 12015 | H | 27500 |
AMC (Afghanistan) | 12015 | H | 27500 |
Hewad News | 12015 | H | 27500 |
Yahsat 52.5° East Satellite TV channels frequencies TP list updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate |
Zhwandoon TV | 12015 | H | 27500 |
Arezo TV | 12015 | H | 27500 |
Rah-e-Farda | 12015 | H | 27500 |
ATN News(Afghanistan) | 12015 | H | 27500 |
Ariana TV National | 12015 | H | 27500 |
Jahan Numa TV | 12015 | H | 27500 |
Ayna TV | 12015 | H | 27500 |
Batur TV | 12015 | H | 27500 |
Maiwand TV | 12015 | H | 27500 |
Afghanistan TV | 12015 | H | 27500 |
Yahsat 52.5° East Satellite TV channels frequencies TP list updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate |
Onyx | 12034 | V | 27500 |
Rubix + | 12034 | V | 27500 |
River + | 12034 | V | 27500 |
24B | 12034 | V | 27500 |
GEM + | 12034 | V | 27500 |
GEM Drama Plus | 12034 | V | 27500 |
GEM Series Plus | 12034 | V | 27500 |
Mifa Music | 12034 | V | 27500 |
GEM Bazaar | 12034 | V | 27500 |
GEM Comedy | 12034 | V | 27500 |
GEM Property | 12034 | V | 27500 |
GEM Academy | 12034 | V | 27500 |
Modern Economy | 12034 | V | 27500 |
Yahsat 52.5° East Satellite TV channels frequencies TP list updated 16-02-2024 LNB Type KU Band
Channel Name | Frequency | Polarity | Symbol Rate |
Babylon TV | 12054 | H | 27500 |
Rudaw | 12054 | H | 27500 |
Emarat TV | 12054 | H | 27500 |
Abu Dhabi Sports 2 | 12054 | H | 27500 |
National Geographic Abu Dhabi | 12054 | H | 27500 |
Abu Dhabi Sports 1 | 12054 | H | 27500 |
Abu Dhabi Drama | 12054 | H | 27500 |
Abu Dhabi TV | 12054 | H | 27500 |
Net TV | 12054 | H | 27500 |
EMCI TV Paris | 12111 | V | 27500 |